Event Dates:
5/24/2024 - 5/26/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
12U AAA- Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Pitch Counts
USA Scout Prospects (Red)
Player | Start | Jersey | Pitch |
---|---|---|---|
Abernathy | 5/24/24 8:30 PM | 16 | 1 |
Shank | 5/24/24 8:30 PM | 32 | 1 |
Furgurson | 5/24/24 8:30 PM | 42 | 1 |
Ameros | 5/24/24 6:30 PM | 6 | 1 |
Ameros | 5/24/24 8:30 PM | 6 | 2 |
Ameros | 5/26/24 2:30 PM | 6 | 2 |
Lagason | 5/24/24 6:30 PM | 65 | 2 |
Wood | 5/24/24 6:30 PM | 9 | 2 |
Wood | 5/26/24 2:30 PM | 9 | 4 |
Grizzlies
Player | Start | Jersey | Pitch |
---|---|---|---|
Carven | 5/24/24 8:30 PM | 00 | 1 |
Lloyd | 5/24/24 6:30 PM | 11 | 3 |
Lloyd | 5/24/24 8:30 PM | 11 | 1 |
Dickerson | 5/24/24 6:30 PM | 3 | 2 |
Greeson | 5/24/24 8:30 PM | 35 | 3 |
Wyley | 5/24/24 8:30 PM | 4 | 1 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Stone | 5/24/24 8:30 PM | 1 | 1 |
Stone | 5/26/24 10:30 AM | 1 | 3 |
Rustay | 5/24/24 6:30 PM | 11 | 1 |
Rustay | 5/26/24 2:30 PM | 11 | 2 |
Richardson | 5/24/24 6:30 PM | 20 | 2 |
Richardson | 5/26/24 2:30 PM | 20 | 3 |
Farrell | 5/24/24 8:30 PM | 3 | 1 |
Murray | 5/24/24 8:30 PM | 31 | 3 |
Sanders | 5/24/24 8:30 PM | 44 | 1 |
Kloos | 5/24/24 6:30 PM | 6 | 1 |
Kloos | 5/26/24 10:30 AM | 6 | 3 |
Smyrna Slammers Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Maliski | 5/24/24 8:30 PM | 10 | 2 |
Meliski | 5/26/24 8:30 AM | 10 | 1 |
Spanglan | 5/24/24 6:30 PM | 11 | 1 |
Axe | 5/24/24 8:30 PM | 27 | 1 |
Wilson | 5/24/24 6:30 PM | 5 | 2 |
Yates | 5/24/24 6:30 PM | 50 | 2 |
Snenasa | 5/24/24 8:30 PM | 99 | 3 |
Suenaga | 5/26/24 8:30 AM | 99 | 3 |
Georgia Jackets American
Player | Start | Jersey | Pitch |
---|---|---|---|
Rabun | 5/25/24 8:30 AM | 20 | 2 |
Tallant | 5/25/24 8:30 AM | 24 | 2 |
Shah | 5/25/24 12:30 PM | 27 | 3 |
Davis | 5/26/24 10:30 AM | 3 | 5 |
Shurley | 5/26/24 10:30 AM | 7 | 1 |
TG DBacks - East Side Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Miller | 5/26/24 8:30 AM | 10 | 1 |
Miller | 5/26/24 12:30 PM | 10 | 3 |
Fowler | 5/25/24 2:05 PM | 11 | 3 |
Tsai | 5/25/24 8:30 AM | 18 | 1 |
Kros | 5/26/24 8:30 AM | 2 | 5 |
Strydow | 5/25/24 2:05 PM | 42 | 1 |
5/25/24 8:30 AM | 77 | 3 | |
Damiano | 5/26/24 12:30 PM | 77 | 2 |
5 Star MAFIA Atlanta - Gold
Player | Start | Jersey | Pitch |
---|---|---|---|
McQuarter | 5/25/24 2:05 PM | 14 | 2 |
Brandale | 5/25/24 2:05 PM | 2 | 1 |
Casstory | 5/25/24 12:30 PM | 22 | 1 |
Escarfully | 5/25/24 12:30 PM | 55 | 2 |
Henderson | 5/25/24 12:30 PM | 99 | 2 |
Henderson | 5/25/24 2:05 PM | 99 | 2 |
Drive Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Colton | 5/26/24 10:30 AM | 1 | 1 |
Sherres | 5/26/24 10:30 AM | 12 | 1 |
sneed | 5/25/24 5:15 PM | 16 | 3 |
Sneed | 5/26/24 10:30 AM | 16 | 1 |
Korytoski | 5/25/24 5:15 PM | 33 | 1 |
Korytoski | 5/26/24 10:30 AM | 33 | 1 |
Carr | 5/25/24 3:40 PM | 5 | 5 |
Newton Naturals- Sloan
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/24 6:50 PM | 0 | ||
Fry | 5/25/24 3:40 PM | 1 | 1 |
Sloan | 5/25/24 6:50 PM | 13 | 1 |
Capes | 5/25/24 6:50 PM | 2 | 1 |
McCleary | 5/25/24 3:40 PM | 27 | 1 |
Carter | 5/26/24 12:30 PM | 31 | 6 |
Williams | 5/25/24 3:40 PM | 5 | 1 |
Phillips | 5/25/24 6:50 PM | 7 | 2 |
Goddard | 5/25/24 3:40 PM | 8 | 2 |
Turn 2 Tigers
Player | Start | Jersey | Pitch |
---|---|---|---|
walker | 5/25/24 5:15 PM | 32 | 2 |
holmes | 5/25/24 8:25 PM | 7 | 1 |
simpson | 5/25/24 8:25 PM | 83 | 3 |
LaGore | 5/25/24 5:15 PM | 9 | 1 |
Ninth Inning Royals- Crumley
Player | Start | Jersey | Pitch |
---|---|---|---|
Russell | 5/25/24 6:50 PM | 10 | 3 |
Jones | 5/26/24 10:30 AM | 12 | 2 |
reed | 5/25/24 8:25 PM | 17 | 2 |
5/25/24 6:50 PM | 22 | 1 | |
tartline | 5/25/24 8:25 PM | 22 | 1 |
Roe | 5/26/24 10:30 AM | 5 | 4 |
hasbun | 5/25/24 8:25 PM | 77 | 1 |
NEXTLVL PROSPECTS
Player | Start | Jersey | Pitch |
---|---|---|---|
hill | 5/25/24 12:30 PM | 1 | |
Buro | 5/25/24 12:30 PM | 13 | 1 |
townsend | 5/25/24 12:30 PM | 16 | 1 |
Pintos | 5/25/24 8:30 AM | 2 | 2 |
Graff | 5/25/24 8:30 AM | 7 | 2 |
Leibel | 5/25/24 12:30 PM | 9 | 2 |
ZT Bombers - Victus
Player | Start | Jersey | Pitch |
---|---|---|---|
Frohnapfel | 5/25/24 8:30 AM | 11 | 3 |
5/26/24 10:30 AM | 11 | 2 | |
Adams | 5/26/24 2:30 PM | 17 | 2 |
Guichard | 5/25/24 8:30 AM | 19 | 2 |
Corbett | 5/25/24 2:05 PM | 3 | 4 |
Adams | 5/26/24 2:30 PM | 32 | 2 |
Hall | 5/25/24 2:05 PM | 36 | 1 |
5/26/24 10:30 AM | 44 | 4 |
Factory Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Poole | 5/25/24 2:05 PM | 1 | 3 |
Bell | 5/25/24 2:05 PM | 14 | 1 |
Blaxton | 5/25/24 12:30 PM | 15 | 2 |
Stanley | 5/25/24 12:30 PM | 2 | 1 |
Robinson | 5/25/24 12:30 PM | 21 | 1 |
Robinson | 5/26/24 2:30 PM | 21 | 4 |
Greene | 5/25/24 2:05 PM | 27 | 1 |
Green | 5/26/24 8:30 AM | 27 | 5 |
Devine Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Reynolds | 5/26/24 4:30 PM | 10 | 1 |
Lewis | 5/26/24 12:30 PM | 2 | 3 |
Lewis | 5/26/24 4:30 PM | 2 | 2 |
Beal | 5/25/24 3:40 PM | 3 | 2 |
Knight | 5/25/24 5:15 PM | 33 | 3 |
Bulger | 5/25/24 3:40 PM | 6 | 2 |
Home Plate Chili Dogs (Steele)
Player | Start | Jersey | Pitch |
---|---|---|---|
Green | 5/25/24 3:40 PM | 1 | 1 |
Green | 5/26/24 12:30 PM | 1 | 1 |
Hanley | 5/25/24 3:40 PM | 11 | 1 |
Hanley | 5/26/24 12:30 PM | 11 | 1 |
File | 5/25/24 6:50 PM | 13 | 2 |
File | 5/26/24 12:30 PM | 13 | 4 |
Carrol | 5/25/24 3:40 PM | 27 | 2 |
Simmons | 5/26/24 8:30 AM | 49 | 5 |
Alonzo | 5/25/24 6:50 PM | 7 | 2 |
Simonds | 5/26/24 12:30 PM | 99 | 1 |
TL10 - Griffin
Player | Start | Jersey | Pitch |
---|---|---|---|
davis | 5/25/24 8:25 PM | 1 | 1 |
moore | 5/25/24 8:25 PM | 19 | 2 |
5/25/24 8:25 PM | 2 | 1 | |
Waddell | 5/25/24 5:15 PM | 31 | 1 |
Harrings | 5/25/24 5:15 PM | 9 | 2 |
NYO Bulls
Player | Start | Jersey | Pitch |
---|---|---|---|
Powell | 5/25/24 6:50 PM | 12 | 2 |
shein | 5/25/24 8:25 PM | 13 | 3 |
Powell | 5/26/24 8:30 AM | 2 | 3 |
Hussion | 5/26/24 8:30 AM | 3 | 2 |
smith | 5/25/24 8:25 PM | 4 | 1 |
Nichols | 5/25/24 6:50 PM | 54 | 2 |
Nichols | 5/26/24 8:30 AM | 54 | 1 |
Shell | 5/25/24 6:50 PM | 99 | 1 |
Sandy Springs Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
Albert | 5/25/24 8:30 AM | 1 | |
Adams | 5/25/24 2:05 PM | 12 | 2 |
Adams | 5/26/24 2:30 PM | 12 | 2 |
Fylnn | 5/25/24 8:30 AM | 21 | 2 |
Flynn | 5/26/24 2:30 PM | 21 | 2 |
Wang | 5/25/24 2:05 PM | 22 | 1 |
Kelly | 5/25/24 8:30 AM | 5 | 2 |
Shepherd | 5/25/24 2:05 PM | 99 | 2 |
Chastain Legends
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/24 8:30 AM | 0 | ||
5/25/24 8:30 AM | 1 | 1 | |
Panos | 5/25/24 12:30 PM | 10 | 3 |
Kneer | 5/25/24 12:30 PM | 13 | 1 |
5/26/24 12:30 PM | 2 | 1 | |
5/25/24 8:30 AM | 21 | 2 | |
Wahlers | 5/26/24 12:30 PM | 5 | 2 |
5/25/24 8:30 AM | 8 | 2 | |
Murphy | 5/26/24 12:30 PM | 99 | 5 |
Brookhaven Black Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Mcgee | 5/26/24 8:30 AM | 15 | 4 |
Dumen | 5/25/24 12:30 PM | 3 | 1 |
Scher | 5/25/24 12:30 PM | 33 | 2 |
San Born | 5/25/24 3:40 PM | 6 | 3 |
Woodward | 5/25/24 12:30 PM | 7 | 1 |
Woodward | 5/25/24 3:40 PM | 7 | 1 |
5/26/24 8:30 AM | 7 | 1 |
MGBA - Marquis Grissom Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Griffen | 5/25/24 5:15 PM | 26 | 4 |
Griffen | 5/26/24 10:30 AM | 26 | 1 |
Federick | 5/26/24 10:30 AM | 28 | 4 |
Geter | 5/25/24 2:05 PM | 6 | 3 |
NYO Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Dean | 5/25/24 3:40 PM | 2 | 1 |
Dean | 5/25/24 6:50 PM | 2 | 1 |
Dean | 5/26/24 12:30 PM | 2 | 1 |
Bristow | 5/25/24 6:50 PM | 23 | 2 |
Bristow | 5/26/24 12:30 PM | 23 | 1 |
Moyen | 5/26/24 12:30 PM | 27 | 1 |
Morrissey | 5/25/24 3:40 PM | 9 | 2 |
Mable | 5/25/24 3:40 PM | 99 | 1 |
Maropis | 5/25/24 6:50 PM | 99 | 1 |
Blaze Baseball - Smith
Player | Start | Jersey | Pitch |
---|---|---|---|
Tandler | 5/26/24 2:30 PM | 1 | |
5/26/24 2:30 PM | 11 | 2 | |
Grant | 5/25/24 5:15 PM | 23 | 2 |
Griffen | 5/25/24 5:15 PM | 32 | 2 |
5/26/24 2:30 PM | 5 | 3 |
GA Nationals
Player | Start | Jersey | Pitch |
---|---|---|---|
Free | 5/25/24 6:50 PM | 34 | 1 |
Irwin | 5/25/24 6:50 PM | 7 | 3 |
Pitch Counts
USA Scout Prospects (Red) vs Grizzlies at 5/24/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lloyd | Grizzlies | 11 | 3 |
Dickerson | Grizzlies | 3 | 2 |
Ameros | USA Scout Prospects (Red) | 6 | 1 |
Lagason | USA Scout Prospects (Red) | 65 | 2 |
Wood | USA Scout Prospects (Red) | 9 | 2 |
USA Scout Prospects (Red) vs Sandy Plains Prowlers at 5/24/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Stone | Sandy Plains Prowlers | 1 | 1 |
Farrell | Sandy Plains Prowlers | 3 | 1 |
Murray | Sandy Plains Prowlers | 31 | 3 |
Sanders | Sandy Plains Prowlers | 44 | 1 |
Abernathy | USA Scout Prospects (Red) | 16 | 1 |
Shank | USA Scout Prospects (Red) | 32 | 1 |
Furgurson | USA Scout Prospects (Red) | 42 | 1 |
Ameros | USA Scout Prospects (Red) | 6 | 2 |
Sandy Plains Prowlers vs Smyrna Slammers Blue at 5/24/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Rustay | Sandy Plains Prowlers | 11 | 1 |
Richardson | Sandy Plains Prowlers | 20 | 2 |
Kloos | Sandy Plains Prowlers | 6 | 1 |
Spanglan | Smyrna Slammers Blue | 11 | 1 |
Wilson | Smyrna Slammers Blue | 5 | 2 |
Yates | Smyrna Slammers Blue | 50 | 2 |
Grizzlies vs Smyrna Slammers Blue at 5/24/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Carven | Grizzlies | 00 | 1 |
Lloyd | Grizzlies | 11 | 1 |
Greeson | Grizzlies | 35 | 3 |
Wyley | Grizzlies | 4 | 1 |
Maliski | Smyrna Slammers Blue | 10 | 2 |
Axe | Smyrna Slammers Blue | 27 | 1 |
Snenasa | Smyrna Slammers Blue | 99 | 3 |
Georgia Jackets American vs TG DBacks - East Side Red at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Rabun | Georgia Jackets American | 20 | 2 |
Tallant | Georgia Jackets American | 24 | 2 |
Tsai | TG DBacks - East Side Red | 18 | 1 |
TG DBacks - East Side Red | 77 | 3 |
Georgia Jackets American vs 5 Star MAFIA Atlanta - Gold at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Casstory | 5 Star MAFIA Atlanta - Gold | 22 | 1 |
Escarfully | 5 Star MAFIA Atlanta - Gold | 55 | 2 |
Henderson | 5 Star MAFIA Atlanta - Gold | 99 | 2 |
Shah | Georgia Jackets American | 27 | 3 |
TG DBacks - East Side Red vs 5 Star MAFIA Atlanta - Gold at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
McQuarter | 5 Star MAFIA Atlanta - Gold | 14 | 2 |
Brandale | 5 Star MAFIA Atlanta - Gold | 2 | 1 |
Henderson | 5 Star MAFIA Atlanta - Gold | 99 | 2 |
Fowler | TG DBacks - East Side Red | 11 | 3 |
Strydow | TG DBacks - East Side Red | 42 | 1 |
Drive Baseball vs Newton Naturals- Sloan at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Carr | Drive Baseball | 5 | 5 |
Fry | Newton Naturals- Sloan | 1 | 1 |
McCleary | Newton Naturals- Sloan | 27 | 1 |
Williams | Newton Naturals- Sloan | 5 | 1 |
Goddard | Newton Naturals- Sloan | 8 | 2 |
Drive Baseball vs Turn 2 Tigers at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
sneed | Drive Baseball | 16 | 3 |
Korytoski | Drive Baseball | 33 | 1 |
walker | Turn 2 Tigers | 32 | 2 |
LaGore | Turn 2 Tigers | 9 | 1 |
Newton Naturals- Sloan vs Ninth Inning Royals- Crumley at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Newton Naturals- Sloan | 0 | ||
Sloan | Newton Naturals- Sloan | 13 | 1 |
Capes | Newton Naturals- Sloan | 2 | 1 |
Phillips | Newton Naturals- Sloan | 7 | 2 |
Russell | Ninth Inning Royals- Crumley | 10 | 3 |
Ninth Inning Royals- Crumley | 22 | 1 |
NEXTLVL PROSPECTS vs ZT Bombers - Victus at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pintos | NEXTLVL PROSPECTS | 2 | 2 |
Graff | NEXTLVL PROSPECTS | 7 | 2 |
Frohnapfel | ZT Bombers - Victus | 11 | 3 |
Guichard | ZT Bombers - Victus | 19 | 2 |
NEXTLVL PROSPECTS vs Factory Select at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Blaxton | Factory Select | 15 | 2 |
Stanley | Factory Select | 2 | 1 |
Robinson | Factory Select | 21 | 1 |
hill | NEXTLVL PROSPECTS | 1 | |
Buro | NEXTLVL PROSPECTS | 13 | 1 |
townsend | NEXTLVL PROSPECTS | 16 | 1 |
Leibel | NEXTLVL PROSPECTS | 9 | 2 |
ZT Bombers - Victus vs Factory Select at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Poole | Factory Select | 1 | 3 |
Bell | Factory Select | 14 | 1 |
Greene | Factory Select | 27 | 1 |
Corbett | ZT Bombers - Victus | 3 | 4 |
Hall | ZT Bombers - Victus | 36 | 1 |
Devine Baseball vs Home Plate Chili Dogs (Steele) at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Beal | Devine Baseball | 3 | 2 |
Bulger | Devine Baseball | 6 | 2 |
Green | Home Plate Chili Dogs (Steele) | 1 | 1 |
Hanley | Home Plate Chili Dogs (Steele) | 11 | 1 |
Carrol | Home Plate Chili Dogs (Steele) | 27 | 2 |
Devine Baseball vs TL10 - Griffin at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Knight | Devine Baseball | 33 | 3 |
Waddell | TL10 - Griffin | 31 | 1 |
Harrings | TL10 - Griffin | 9 | 2 |
Home Plate Chili Dogs (Steele) vs NYO Bulls at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
File | Home Plate Chili Dogs (Steele) | 13 | 2 |
Alonzo | Home Plate Chili Dogs (Steele) | 7 | 2 |
Powell | NYO Bulls | 12 | 2 |
Nichols | NYO Bulls | 54 | 2 |
Shell | NYO Bulls | 99 | 1 |
Chastain Legends vs Sandy Springs Storm at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Chastain Legends | 0 | ||
Chastain Legends | 1 | 1 | |
Chastain Legends | 21 | 2 | |
Chastain Legends | 8 | 2 | |
Albert | Sandy Springs Storm | 1 | |
Fylnn | Sandy Springs Storm | 21 | 2 |
Kelly | Sandy Springs Storm | 5 | 2 |
Chastain Legends vs Brookhaven Black Sox at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dumen | Brookhaven Black Sox | 3 | 1 |
Scher | Brookhaven Black Sox | 33 | 2 |
Woodward | Brookhaven Black Sox | 7 | 1 |
Panos | Chastain Legends | 10 | 3 |
Kneer | Chastain Legends | 13 | 1 |
Sandy Springs Storm vs MGBA - Marquis Grissom Baseball at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Geter | MGBA - Marquis Grissom Baseball | 6 | 3 |
Adams | Sandy Springs Storm | 12 | 2 |
Wang | Sandy Springs Storm | 22 | 1 |
Shepherd | Sandy Springs Storm | 99 | 2 |
Brookhaven Black Sox vs NYO Longhorns at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
San Born | Brookhaven Black Sox | 6 | 3 |
Woodward | Brookhaven Black Sox | 7 | 1 |
Dean | NYO Longhorns | 2 | 1 |
Morrissey | NYO Longhorns | 9 | 2 |
Mable | NYO Longhorns | 99 | 1 |
MGBA - Marquis Grissom Baseball vs Blaze Baseball - Smith at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Grant | Blaze Baseball - Smith | 23 | 2 |
Griffen | Blaze Baseball - Smith | 32 | 2 |
Griffen | MGBA - Marquis Grissom Baseball | 26 | 4 |
GA Nationals vs NYO Longhorns at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Free | GA Nationals | 34 | 1 |
Irwin | GA Nationals | 7 | 3 |
Dean | NYO Longhorns | 2 | 1 |
Bristow | NYO Longhorns | 23 | 2 |
Maropis | NYO Longhorns | 99 | 1 |
NYO Bulls vs TL10 - Griffin at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
shein | NYO Bulls | 13 | 3 |
smith | NYO Bulls | 4 | 1 |
davis | TL10 - Griffin | 1 | 1 |
moore | TL10 - Griffin | 19 | 2 |
TL10 - Griffin | 2 | 1 |
Turn 2 Tigers vs Ninth Inning Royals- Crumley at 5/25/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
reed | Ninth Inning Royals- Crumley | 17 | 2 |
tartline | Ninth Inning Royals- Crumley | 22 | 1 |
hasbun | Ninth Inning Royals- Crumley | 77 | 1 |
holmes | Turn 2 Tigers | 7 | 1 |
simpson | Turn 2 Tigers | 83 | 3 |
Factory Select vs Smyrna Slammers Blue at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Green | Factory Select | 27 | 5 |
Meliski | Smyrna Slammers Blue | 10 | 1 |
Suenaga | Smyrna Slammers Blue | 99 | 3 |
Drive Baseball vs Georgia Jackets American at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Colton | Drive Baseball | 1 | 1 |
Sherres | Drive Baseball | 12 | 1 |
Sneed | Drive Baseball | 16 | 1 |
Korytoski | Drive Baseball | 33 | 1 |
Davis | Georgia Jackets American | 3 | 5 |
Shurley | Georgia Jackets American | 7 | 1 |
Devine Baseball vs NYO Longhorns at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lewis | Devine Baseball | 2 | 3 |
Dean | NYO Longhorns | 2 | 1 |
Bristow | NYO Longhorns | 23 | 1 |
Moyen | NYO Longhorns | 27 | 1 |
Sandy Springs Storm vs Factory Select at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Robinson | Factory Select | 21 | 4 |
Adams | Sandy Springs Storm | 12 | 2 |
Flynn | Sandy Springs Storm | 21 | 2 |
Devine Baseball vs Georgia Jackets American at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Reynolds | Devine Baseball | 10 | 1 |
Lewis | Devine Baseball | 2 | 2 |
NYO Bulls vs TG DBacks - East Side Red at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Powell | NYO Bulls | 2 | 3 |
Hussion | NYO Bulls | 3 | 2 |
Nichols | NYO Bulls | 54 | 1 |
Miller | TG DBacks - East Side Red | 10 | 1 |
Kros | TG DBacks - East Side Red | 2 | 5 |
Sandy Plains Prowlers vs MGBA - Marquis Grissom Baseball at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Griffen | MGBA - Marquis Grissom Baseball | 26 | 1 |
Federick | MGBA - Marquis Grissom Baseball | 28 | 4 |
Stone | Sandy Plains Prowlers | 1 | 3 |
Kloos | Sandy Plains Prowlers | 6 | 3 |
Newton Naturals- Sloan vs TG DBacks - East Side Red at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Carter | Newton Naturals- Sloan | 31 | 6 |
Miller | TG DBacks - East Side Red | 10 | 3 |
Damiano | TG DBacks - East Side Red | 77 | 2 |
Blaze Baseball - Smith vs Sandy Plains Prowlers at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Tandler | Blaze Baseball - Smith | 1 | |
Blaze Baseball - Smith | 11 | 2 | |
Blaze Baseball - Smith | 5 | 3 | |
Rustay | Sandy Plains Prowlers | 11 | 2 |
Richardson | Sandy Plains Prowlers | 20 | 3 |
Brookhaven Black Sox vs Home Plate Chili Dogs (Steele) at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcgee | Brookhaven Black Sox | 15 | 4 |
Brookhaven Black Sox | 7 | 1 | |
Simmons | Home Plate Chili Dogs (Steele) | 49 | 5 |
ZT Bombers - Victus vs Ninth Inning Royals- Crumley at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Jones | Ninth Inning Royals- Crumley | 12 | 2 |
Roe | Ninth Inning Royals- Crumley | 5 | 4 |
ZT Bombers - Victus | 11 | 2 | |
ZT Bombers - Victus | 44 | 4 |
Chastain Legends vs Home Plate Chili Dogs (Steele) at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Chastain Legends | 2 | 1 | |
Wahlers | Chastain Legends | 5 | 2 |
Murphy | Chastain Legends | 99 | 5 |
Green | Home Plate Chili Dogs (Steele) | 1 | 1 |
Hanley | Home Plate Chili Dogs (Steele) | 11 | 1 |
File | Home Plate Chili Dogs (Steele) | 13 | 4 |
Simonds | Home Plate Chili Dogs (Steele) | 99 | 1 |
USA Scout Prospects (Red) vs ZT Bombers - Victus at 5/26/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Ameros | USA Scout Prospects (Red) | 6 | 2 |
Wood | USA Scout Prospects (Red) | 9 | 4 |
Adams | ZT Bombers - Victus | 17 | 2 |
Adams | ZT Bombers - Victus | 32 | 2 |