Event Dates:
6/14/2024 - 6/16/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
12U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Sandy Springs Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
Albert | 6/15/24 8:30 AM | 1 | 2 |
Adams | 6/15/24 10:30 AM | 12 | 2 |
6/16/24 8:30 AM | 12 | 4 | |
Flynn | 6/15/24 8:30 AM | 21 | 2 |
6/16/24 8:30 AM | 21 | 2 | |
Wyntrop | 6/15/24 8:30 AM | 23 | 1 |
Kelly | 6/15/24 10:30 AM | 5 | 2 |
Shepherd | 6/15/24 10:30 AM | 99 | 3 |
Brookhaven Black Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Lewis | 6/15/24 8:30 AM | 0 | 1 |
Mcgee | 6/16/24 8:30 AM | 15 | 3 |
Woodward | 6/15/24 8:30 AM | 2 | 2 |
Krivs | 6/15/24 8:30 AM | 23 | 1 |
Krivo | 6/16/24 8:30 AM | 23 | 2 |
Duman | 6/15/24 12:30 PM | 3 | 3 |
Scher | 6/15/24 8:30 AM | 33 | 1 |
Sanborn | 6/15/24 12:30 PM | 6 | 2 |
Sandburn | 6/16/24 12:30 PM | 6 | 3 |
Woodward | 6/16/24 8:30 AM | 7 | 1 |
Woodward | 6/16/24 12:30 PM | 7 | 1 |
Chastain Legends
Player | Start | Jersey | Pitch |
---|---|---|---|
Medinz | 6/16/24 2:30 PM | 2 | |
Sool | 6/16/24 2:30 PM | 1 | |
Davis | 6/15/24 10:30 AM | 11 | 1 |
Davis | 6/16/24 2:30 PM | 11 | 3 |
Entrekia | 6/15/24 10:30 AM | 12 | 4 |
Magaro | 6/15/24 12:30 PM | 27 | 2 |
Levy | 6/15/24 10:30 AM | 4 | 2 |
Medints | 6/15/24 12:30 PM | 8 | 2 |
East Side Broncos
Player | Start | Jersey | Pitch |
---|---|---|---|
Massey | 6/15/24 2:30 PM | 1 | |
Maderer | 6/15/24 2:30 PM | 1 | |
Tucker | 6/15/24 2:30 PM | 1 | |
Voala | 6/16/24 2:30 PM | 11 | 2 |
Thrower | 6/15/24 4:30 PM | 3 | 1 |
Thompson | 6/15/24 4:30 PM | 43 | 1 |
Thompson | 6/16/24 10:30 AM | 43 | 6 |
Stroud | 6/15/24 2:30 PM | 6 | 2 |
Cleek | 6/15/24 4:30 PM | 7 | 2 |
Sulivan | 6/16/24 2:30 PM | 8 | 2 |
Arylewinsku | 6/15/24 4:30 PM | 9 | 3 |
Hicks Park Hurricanes
Player | Start | Jersey | Pitch |
---|---|---|---|
Stevens | 6/16/24 12:30 PM | 10 | 5 |
Bryant | 6/16/24 2:30 PM | 13 | 2 |
Rega | 6/15/24 2:30 PM | 16 | 1 |
Bryat | 6/15/24 2:30 PM | 18 | 1 |
Glover | 6/16/24 2:30 PM | 18 | 2 |
Henderson | 6/15/24 2:30 PM | 21 | 3 |
Higgins | 6/15/24 6:30 PM | 30 | 1 |
Fultz | 6/15/24 6:30 PM | 8 | 4 |
DHYS Blue Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Petez | 6/16/24 12:30 PM | 3 | |
Rolt | 6/16/24 12:30 PM | 2 | |
Hess | 6/15/24 4:30 PM | 10 | 2 |
Cutts | 6/15/24 4:30 PM | 17 | 1 |
Muñoz | 6/15/24 6:30 PM | 23 | 4 |
Debacker | 6/15/24 4:30 PM | 28 | 3 |
USA Scout Prospects (Red)
Player | Start | Jersey | Pitch |
---|---|---|---|
Keychi shank | 6/16/24 8:30 AM | 1 | 2 |
Abernathy | 6/15/24 10:30 AM | 16 | 2 |
Sims | 6/15/24 10:30 AM | 24 | 2 |
Haygood | 6/15/24 8:30 AM | 4 | 1 |
Ferguson | 6/15/24 10:30 AM | 42 | 1 |
Armeros | 6/15/24 10:30 AM | 6 | 2 |
Lagaton | 6/15/24 8:30 AM | 65 | 1 |
Wood | 6/15/24 8:30 AM | 9 | 2 |
Wood | 6/16/24 8:30 AM | 9 | 2 |
TL10 Guice
Player | Start | Jersey | Pitch |
---|---|---|---|
Watson | 6/15/24 12:30 PM | 16 | 1 |
Padgett | 6/15/24 12:30 PM | 2 | 2 |
Weitz | 6/16/24 10:30 AM | 21 | 2 |
Guice | 6/15/24 12:30 PM | 22 | 1 |
Pullian | 6/15/24 12:30 PM | 3 | 1 |
White | 6/15/24 8:30 AM | 30 | 1 |
Flemister | 6/15/24 8:30 AM | 5 | 3 |
Pempsey | 6/16/24 10:30 AM | 6 | 2 |
Parson | 6/16/24 10:30 AM | 7 | 3 |
TG Dbacks - East Side Teal
Player | Start | Jersey | Pitch |
---|---|---|---|
Nale | 6/16/24 10:30 AM | 12 | 0 |
Posher | 6/15/24 2:30 PM | 16 | 1 |
McNally | 6/15/24 10:30 AM | 20 | 2 |
Coleman | 6/15/24 2:30 PM | 23 | 1 |
Linder | 6/15/24 2:30 PM | 27 | 2 |
Linder | 6/16/24 2:30 PM | 27 | 1 |
Yaegar | 6/15/24 10:30 AM | 3 | 1 |
Zychinski | 6/15/24 2:30 PM | 44 | 1 |
Andrews | 6/15/24 10:30 AM | 95 | 2 |
Williams | 6/16/24 10:30 AM | 99 | 0 |
Zychinski | 6/16/24 2:30 PM | 99 | 5 |
East Marietta Spikes
Player | Start | Jersey | Pitch |
---|---|---|---|
6/16/24 10:30 AM | 0 | ||
6/16/24 10:30 AM | 0 | ||
Alverson | 6/15/24 12:30 PM | 00 | 3 |
Scholins | 6/16/24 10:30 AM | 1 | 2 |
Porter | 6/15/24 4:30 PM | 11 | 2 |
Reyes | 6/15/24 4:30 PM | 21 | 2 |
Duchock | 6/16/24 10:30 AM | 54 | 4 |
Hinman | 6/15/24 12:30 PM | 7 | 1 |
Brown | 6/15/24 4:30 PM | 8 | 2 |
Brown | 6/16/24 10:30 AM | 8 | 1 |
Buckhead Bucks
Player | Start | Jersey | Pitch |
---|---|---|---|
6/16/24 8:30 AM | 1 | 6 | |
Fogle | 6/15/24 2:30 PM | 11 | 3 |
McGinnity | 6/15/24 4:30 PM | 2 | 1 |
Fredman | 6/15/24 4:30 PM | 24 | 1 |
Pittman | 6/15/24 2:30 PM | 44 | 1 |
Pittman | 6/15/24 4:30 PM | 44 | 3 |
Pitch Counts
Sandy Springs Storm vs Brookhaven Black Sox at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lewis | Brookhaven Black Sox | 0 | 1 |
Woodward | Brookhaven Black Sox | 2 | 2 |
Krivs | Brookhaven Black Sox | 23 | 1 |
Scher | Brookhaven Black Sox | 33 | 1 |
Albert | Sandy Springs Storm | 1 | 2 |
Flynn | Sandy Springs Storm | 21 | 2 |
Wyntrop | Sandy Springs Storm | 23 | 1 |
Sandy Springs Storm vs Chastain Legends at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Davis | Chastain Legends | 11 | 1 |
Entrekia | Chastain Legends | 12 | 4 |
Levy | Chastain Legends | 4 | 2 |
Adams | Sandy Springs Storm | 12 | 2 |
Kelly | Sandy Springs Storm | 5 | 2 |
Shepherd | Sandy Springs Storm | 99 | 3 |
Brookhaven Black Sox vs Chastain Legends at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Duman | Brookhaven Black Sox | 3 | 3 |
Sanborn | Brookhaven Black Sox | 6 | 2 |
Magaro | Chastain Legends | 27 | 2 |
Medints | Chastain Legends | 8 | 2 |
East Side Broncos vs Hicks Park Hurricanes at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Massey | East Side Broncos | 1 | |
Maderer | East Side Broncos | 1 | |
Tucker | East Side Broncos | 1 | |
Stroud | East Side Broncos | 6 | 2 |
Rega | Hicks Park Hurricanes | 16 | 1 |
Bryat | Hicks Park Hurricanes | 18 | 1 |
Henderson | Hicks Park Hurricanes | 21 | 3 |
East Side Broncos vs DHYS Blue Devils at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hess | DHYS Blue Devils | 10 | 2 |
Cutts | DHYS Blue Devils | 17 | 1 |
Debacker | DHYS Blue Devils | 28 | 3 |
Thrower | East Side Broncos | 3 | 1 |
Thompson | East Side Broncos | 43 | 1 |
Cleek | East Side Broncos | 7 | 2 |
Arylewinsku | East Side Broncos | 9 | 3 |
Hicks Park Hurricanes vs DHYS Blue Devils at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Muñoz | DHYS Blue Devils | 23 | 4 |
Higgins | Hicks Park Hurricanes | 30 | 1 |
Fultz | Hicks Park Hurricanes | 8 | 4 |
USA Scout Prospects (Red) vs TL10 Guice at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
White | TL10 Guice | 30 | 1 |
Flemister | TL10 Guice | 5 | 3 |
Haygood | USA Scout Prospects (Red) | 4 | 1 |
Lagaton | USA Scout Prospects (Red) | 65 | 1 |
Wood | USA Scout Prospects (Red) | 9 | 2 |
USA Scout Prospects (Red) vs TG Dbacks - East Side Teal at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
McNally | TG Dbacks - East Side Teal | 20 | 2 |
Yaegar | TG Dbacks - East Side Teal | 3 | 1 |
Andrews | TG Dbacks - East Side Teal | 95 | 2 |
Abernathy | USA Scout Prospects (Red) | 16 | 2 |
Sims | USA Scout Prospects (Red) | 24 | 2 |
Ferguson | USA Scout Prospects (Red) | 42 | 1 |
Armeros | USA Scout Prospects (Red) | 6 | 2 |
TL10 Guice vs East Marietta Spikes at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Alverson | East Marietta Spikes | 00 | 3 |
Hinman | East Marietta Spikes | 7 | 1 |
Watson | TL10 Guice | 16 | 1 |
Padgett | TL10 Guice | 2 | 2 |
Guice | TL10 Guice | 22 | 1 |
Pullian | TL10 Guice | 3 | 1 |
TG Dbacks - East Side Teal vs Buckhead Bucks at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Fogle | Buckhead Bucks | 11 | 3 |
Pittman | Buckhead Bucks | 44 | 1 |
Posher | TG Dbacks - East Side Teal | 16 | 1 |
Coleman | TG Dbacks - East Side Teal | 23 | 1 |
Linder | TG Dbacks - East Side Teal | 27 | 2 |
Zychinski | TG Dbacks - East Side Teal | 44 | 1 |
East Marietta Spikes vs Buckhead Bucks at 6/15/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
McGinnity | Buckhead Bucks | 2 | 1 |
Fredman | Buckhead Bucks | 24 | 1 |
Pittman | Buckhead Bucks | 44 | 3 |
Porter | East Marietta Spikes | 11 | 2 |
Reyes | East Marietta Spikes | 21 | 2 |
Brown | East Marietta Spikes | 8 | 2 |
Buckhead Bucks vs Sandy Springs Storm at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bucks | 1 | 6 | |
Sandy Springs Storm | 12 | 4 | |
Sandy Springs Storm | 21 | 2 |
TL10 Guice vs TG Dbacks - East Side Teal at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Nale | TG Dbacks - East Side Teal | 12 | 0 |
Williams | TG Dbacks - East Side Teal | 99 | 0 |
Weitz | TL10 Guice | 21 | 2 |
Pempsey | TL10 Guice | 6 | 2 |
Parson | TL10 Guice | 7 | 3 |
DHYS Blue Devils vs Sandy Springs Storm at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Petez | DHYS Blue Devils | 3 | |
Rolt | DHYS Blue Devils | 2 |
Chastain Legends vs TG Dbacks - East Side Teal at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Medinz | Chastain Legends | 2 | |
Sool | Chastain Legends | 1 | |
Davis | Chastain Legends | 11 | 3 |
Linder | TG Dbacks - East Side Teal | 27 | 1 |
Zychinski | TG Dbacks - East Side Teal | 99 | 5 |
Brookhaven Black Sox vs USA Scout Prospects (Red) at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcgee | Brookhaven Black Sox | 15 | 3 |
Krivo | Brookhaven Black Sox | 23 | 2 |
Woodward | Brookhaven Black Sox | 7 | 1 |
Keychi shank | USA Scout Prospects (Red) | 1 | 2 |
Wood | USA Scout Prospects (Red) | 9 | 2 |
Hicks Park Hurricanes vs Brookhaven Black Sox at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sandburn | Brookhaven Black Sox | 6 | 3 |
Woodward | Brookhaven Black Sox | 7 | 1 |
Stevens | Hicks Park Hurricanes | 10 | 5 |
East Marietta Spikes vs East Side Broncos at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
East Marietta Spikes | 0 | ||
East Marietta Spikes | 0 | ||
Scholins | East Marietta Spikes | 1 | 2 |
Duchock | East Marietta Spikes | 54 | 4 |
Brown | East Marietta Spikes | 8 | 1 |
Thompson | East Side Broncos | 43 | 6 |
Hicks Park Hurricanes vs East Side Broncos at 6/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Voala | East Side Broncos | 11 | 2 |
Sulivan | East Side Broncos | 8 | 2 |
Bryant | Hicks Park Hurricanes | 13 | 2 |
Glover | Hicks Park Hurricanes | 18 | 2 |