Event Dates:
3/15/2024 - 3/17/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
13U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Alpharetta Raiders
Player | Start | Jersey | Pitch |
---|---|---|---|
Pringue | 3/16/24 1:00 PM | 1 | 2 |
Burkett | 3/16/24 1:00 PM | 12 | 2 |
3/17/24 10:30 AM | 15 | 1 | |
Hunter | 3/16/24 1:00 PM | 2 | 1 |
3/17/24 10:30 AM | 22 | 1 | |
3/16/24 11:00 AM | 27 | 2 | |
3/17/24 10:30 AM | 7 | 2 |
East Side Hurricanes
Player | Start | Jersey | Pitch |
---|---|---|---|
3/16/24 11:00 AM | 11 | 2 | |
3/16/24 3:00 PM | 24 | 3 | |
3/16/24 3:00 PM | 4 | 2 |
Sharon Springs Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Lee | 3/16/24 1:00 PM | 3 | |
Allison | 3/17/24 8:30 AM | 10 | 1 |
Giles | 3/17/24 8:30 AM | 12 | 1 |
Regan | 3/17/24 8:30 AM | 20 | 3 |
3/16/24 5:00 PM | 3 | 6 | |
Derek | 3/16/24 1:00 PM | 42 | 2 |
Mahan | 3/17/24 8:30 AM | 45 | 1 |
MP Gladiators
Player | Start | Jersey | Pitch |
---|---|---|---|
Engram | 3/17/24 12:30 PM | 1 | 3 |
Lyons | 3/16/24 5:00 PM | 10 | 1 |
Davis | 3/16/24 5:00 PM | 12 | 3 |
Davis | 3/17/24 12:30 PM | 12 | 1 |
3/16/24 3:00 PM | 3 | 3 | |
3/17/24 10:30 AM | 3 | 2 | |
Owens | 3/16/24 3:00 PM | 4 | 3 |
Owens | 3/17/24 10:30 AM | 4 | 2 |
Ramsey | 3/16/24 5:00 PM | 7 | 3 |
3/17/24 12:30 PM | 7 | 2 |
Dirt Donkeys
Player | Start | Jersey | Pitch |
---|---|---|---|
Lamb | 3/16/24 2:00 PM | 12 | 3 |
Lackin | 3/16/24 2:00 PM | 18 | 2 |
3/17/24 12:30 PM | 18 | 3 | |
3/16/24 2:00 PM | 25 | 1 | |
3/17/24 12:30 PM | 25 | 3 | |
Cornett | 3/16/24 12:00 PM | 5 | 3 |
Sparks | 3/17/24 8:30 AM | 9 | 5 |
North Cherokee Snipers
Player | Start | Jersey | Pitch |
---|---|---|---|
Camphell | 3/16/24 12:00 PM | 10 | 1 |
Rehberg | 3/16/24 12:00 PM | 18 | 1 |
Aguilar | 3/16/24 4:00 PM | 27 | 2 |
Smith | 3/16/24 12:00 PM | 4 | 0 |
Ray | 3/16/24 4:00 PM | 45 | 1 |
Vlasz | 3/16/24 4:00 PM | 5 | 3 |
Warriors Baseball Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Ford | 3/16/24 6:00 PM | 13 | 3 |
Nocito | 3/16/24 2:00 PM | 19 | 3 |
Brinkley | 3/16/24 2:00 PM | 19 | 2 |
McCaslin | 3/16/24 2:00 PM | 24 | 0 |
McCaslin | 3/16/24 6:00 PM | 5 | 2 |
Home Plate Masson
Player | Start | Jersey | Pitch |
---|---|---|---|
Justie | 3/16/24 6:00 PM | 22 | 1 |
Masson | 3/16/24 6:00 PM | 24 | 2 |
McBride | 3/16/24 6:00 PM | 3 | 4 |
Davis | 3/16/24 4:00 PM | 44 | 2 |
Kinley | 3/16/24 4:00 PM | 7 | 4 |
Pitch Counts
Alpharetta Raiders vs East Side Hurricanes at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Alpharetta Raiders | 27 | 2 | |
East Side Hurricanes | 11 | 2 |
Alpharetta Raiders vs Sharon Springs Academy at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pringue | Alpharetta Raiders | 1 | 2 |
Burkett | Alpharetta Raiders | 12 | 2 |
Hunter | Alpharetta Raiders | 2 | 1 |
Lee | Sharon Springs Academy | 3 | |
Derek | Sharon Springs Academy | 42 | 2 |
East Side Hurricanes vs MP Gladiators at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
East Side Hurricanes | 24 | 3 | |
East Side Hurricanes | 4 | 2 | |
MP Gladiators | 3 | 3 | |
Owens | MP Gladiators | 4 | 3 |
Sharon Springs Academy vs MP Gladiators at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lyons | MP Gladiators | 10 | 1 |
Davis | MP Gladiators | 12 | 3 |
Ramsey | MP Gladiators | 7 | 3 |
Sharon Springs Academy | 3 | 6 |
Dirt Donkeys vs North Cherokee Snipers at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Cornett | Dirt Donkeys | 5 | 3 |
Camphell | North Cherokee Snipers | 10 | 1 |
Rehberg | North Cherokee Snipers | 18 | 1 |
Smith | North Cherokee Snipers | 4 | 0 |
Dirt Donkeys vs Warriors Baseball Academy at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lamb | Dirt Donkeys | 12 | 3 |
Lackin | Dirt Donkeys | 18 | 2 |
Dirt Donkeys | 25 | 1 | |
Nocito | Warriors Baseball Academy | 19 | 3 |
Brinkley | Warriors Baseball Academy | 19 | 2 |
McCaslin | Warriors Baseball Academy | 24 | 0 |
North Cherokee Snipers vs Home Plate Masson at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Davis | Home Plate Masson | 44 | 2 |
Kinley | Home Plate Masson | 7 | 4 |
Aguilar | North Cherokee Snipers | 27 | 2 |
Ray | North Cherokee Snipers | 45 | 1 |
Vlasz | North Cherokee Snipers | 5 | 3 |
Warriors Baseball Academy vs Home Plate Masson at 3/16/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Justie | Home Plate Masson | 22 | 1 |
Masson | Home Plate Masson | 24 | 2 |
McBride | Home Plate Masson | 3 | 4 |
Ford | Warriors Baseball Academy | 13 | 3 |
McCaslin | Warriors Baseball Academy | 5 | 2 |
Alpharetta Raiders vs MP Gladiators at 3/17/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Alpharetta Raiders | 15 | 1 | |
Alpharetta Raiders | 22 | 1 | |
Alpharetta Raiders | 7 | 2 | |
MP Gladiators | 3 | 2 | |
Owens | MP Gladiators | 4 | 2 |
Dirt Donkeys vs Sharon Springs Academy at 3/17/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sparks | Dirt Donkeys | 9 | 5 |
Allison | Sharon Springs Academy | 10 | 1 |
Giles | Sharon Springs Academy | 12 | 1 |
Regan | Sharon Springs Academy | 20 | 3 |
Mahan | Sharon Springs Academy | 45 | 1 |
MP Gladiators vs Dirt Donkeys at 3/17/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dirt Donkeys | 18 | 3 | |
Dirt Donkeys | 25 | 3 | |
Engram | MP Gladiators | 1 | 3 |
Davis | MP Gladiators | 12 | 1 |
MP Gladiators | 7 | 2 |