Event Dates:
10/29/2023 - 10/29/2023
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
11U Adams Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Bronze Championship
Pitch Counts
West Cobb UNITED
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 8:30 AM | 1 | 1 | |
10/29/23 10:30 AM | 1 | 1 | |
10/29/23 10:30 AM | 14 | 2 | |
10/29/23 8:30 AM | 5 | 2 | |
10/29/23 10:30 AM | 68 | 1 | |
10/29/23 10:30 AM | 8 | 1 | |
10/29/23 8:30 AM | 9 | 1 |
Canes Southeast (Heggie)
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 8:30 AM | 0 | ||
10/29/23 8:30 AM | 2 | 1 | |
10/29/23 12:30 PM | 21 | 3 | |
10/29/23 12:30 PM | 24 | 2 | |
10/29/23 8:30 AM | 9 | 2 |
TG Diamondbacks (East Side)
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 2:30 PM | 1 | 1 | |
10/29/23 10:30 AM | 21 | 1 | |
10/29/23 2:30 PM | 27 | 14 | |
10/29/23 10:30 AM | 3 | 1 | |
10/29/23 10:30 AM | 44 | 1 |
Murphey Candler Blue Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 12:30 PM | 1 | 1 | |
10/29/23 4:30 PM | 24 | 1 | |
10/29/23 12:30 PM | 27 | 1 | |
10/29/23 4:30 PM | 3 | 1 | |
10/29/23 12:30 PM | 7 | 1 | |
10/29/23 4:30 PM | 8 | 4 |
Oregon Park Mavericks
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 2:30 PM | 23 | 4 | |
10/29/23 4:30 PM | 3 | 4 | |
10/29/23 4:30 PM | 5 | 2 |
Regulators
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 12:30 PM | 1 | 2 | |
10/29/23 10:30 AM | 12 | 2 | |
10/29/23 12:30 PM | 20 | 1 | |
10/29/23 10:30 AM | 36 | 2 | |
10/29/23 12:30 PM | 99 | 2 |
Titans - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 2:30 PM | 27 | 1 | |
10/29/23 10:30 AM | 6 | 2 | |
10/29/23 10:30 AM | 77 | 2 | |
10/29/23 2:30 PM | 8 | 2 | |
10/29/23 2:30 PM | 99 | 1 |
TG D'Backs (Midway)
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 12:30 PM | 18 | 2 | |
10/29/23 12:30 PM | 3 | 2 |
Team Elite Sluggers (Bignon)
Player | Start | Jersey | Pitch |
---|---|---|---|
10/29/23 2:30 PM | 2 | 2 | |
10/29/23 2:30 PM | 7 | 2 |
GA Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
Jenkins | 10/29/23 10:30 AM | 18 | 5 |
Withrow | 10/29/23 12:30 PM | 21 | 5 |
Marietta Baseball Club
Player | Start | Jersey | Pitch |
---|---|---|---|
Barr | 10/29/23 2:30 PM | 10 | 5 |
Zellner | 10/29/23 10:30 AM | 27 | 3 |
Johnson | 10/29/23 10:30 AM | 5 | 2 |
Saker | 10/29/23 2:30 PM | 9 | 1 |
Relentless Force
Player | Start | Jersey | Pitch |
---|---|---|---|
Cards | 10/29/23 12:30 PM | 22 | 4 |
Murdock | 10/29/23 12:30 PM | 26 | 1 |
Taylor | 10/29/23 12:30 PM | 7 | 1 |
Sharpsburg Sliders
Player | Start | Jersey | Pitch |
---|---|---|---|
Brroks | 10/29/23 2:30 PM | 1 | 3 |
Fronbarger | 10/29/23 2:30 PM | 13 | 1 |
Thompson | 10/29/23 2:30 PM | 7 | 2 |
Pitch Counts
West Cobb UNITED vs Canes Southeast (Heggie) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Canes Southeast (Heggie) | 0 | ||
Canes Southeast (Heggie) | 2 | 1 | |
Canes Southeast (Heggie) | 9 | 2 | |
West Cobb UNITED | 1 | 1 | |
West Cobb UNITED | 5 | 2 | |
West Cobb UNITED | 9 | 1 |
West Cobb UNITED vs TG Diamondbacks (East Side) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
TG Diamondbacks (East Side) | 21 | 1 | |
TG Diamondbacks (East Side) | 3 | 1 | |
TG Diamondbacks (East Side) | 44 | 1 | |
West Cobb UNITED | 1 | 1 | |
West Cobb UNITED | 14 | 2 | |
West Cobb UNITED | 68 | 1 | |
West Cobb UNITED | 8 | 1 |
Canes Southeast (Heggie) vs Murphey Candler Blue Sox at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Canes Southeast (Heggie) | 21 | 3 | |
Canes Southeast (Heggie) | 24 | 2 | |
Murphey Candler Blue Sox | 1 | 1 | |
Murphey Candler Blue Sox | 27 | 1 | |
Murphey Candler Blue Sox | 7 | 1 |
TG Diamondbacks (East Side) vs Oregon Park Mavericks at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Oregon Park Mavericks | 23 | 4 | |
TG Diamondbacks (East Side) | 1 | 1 | |
TG Diamondbacks (East Side) | 27 | 14 |
Murphey Candler Blue Sox vs Oregon Park Mavericks at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Murphey Candler Blue Sox | 24 | 1 | |
Murphey Candler Blue Sox | 3 | 1 | |
Murphey Candler Blue Sox | 8 | 4 | |
Oregon Park Mavericks | 3 | 4 | |
Oregon Park Mavericks | 5 | 2 |
Regulators vs Titans - Blue at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Regulators | 12 | 2 | |
Regulators | 36 | 2 | |
Titans - Blue | 6 | 2 | |
Titans - Blue | 77 | 2 |
Regulators vs TG D'Backs (Midway) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Regulators | 1 | 2 | |
Regulators | 20 | 1 | |
Regulators | 99 | 2 | |
TG D'Backs (Midway) | 18 | 2 | |
TG D'Backs (Midway) | 3 | 2 |
Titans - Blue vs Team Elite Sluggers (Bignon) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Team Elite Sluggers (Bignon) | 2 | 2 | |
Team Elite Sluggers (Bignon) | 7 | 2 | |
Titans - Blue | 27 | 1 | |
Titans - Blue | 8 | 2 | |
Titans - Blue | 99 | 1 |
GA Generals vs Marietta Baseball Club at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Jenkins | GA Generals | 18 | 5 |
Zellner | Marietta Baseball Club | 27 | 3 |
Johnson | Marietta Baseball Club | 5 | 2 |
GA Generals vs Relentless Force at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Withrow | GA Generals | 21 | 5 |
Cards | Relentless Force | 22 | 4 |
Murdock | Relentless Force | 26 | 1 |
Taylor | Relentless Force | 7 | 1 |
Marietta Baseball Club vs Sharpsburg Sliders at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Barr | Marietta Baseball Club | 10 | 5 |
Saker | Marietta Baseball Club | 9 | 1 |
Brroks | Sharpsburg Sliders | 1 | 3 |
Fronbarger | Sharpsburg Sliders | 13 | 1 |
Thompson | Sharpsburg Sliders | 7 | 2 |