Event Dates:
5/17/2024 - 5/19/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Waleska Field 1 is canceled for the remainder of the day - the last cell of rain that came through has made the field unplayable.
Rules:
Pool
9U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Grizzlies Baseball Cripps
Player | Start | Jersey | Pitch |
---|---|---|---|
Dickerson | 5/18/24 8:30 AM | 22 | 1 |
Dickerson | 5/19/24 10:15 AM | 22 | 2 |
Ryesedon | 5/18/24 10:15 AM | 23 | 1 |
Breyseda | 5/19/24 1:45 PM | 23 | 2 |
Tyran | 5/18/24 8:30 AM | 4 | 1 |
Ryan | 5/19/24 1:45 PM | 4 | 2 |
Helton | 5/18/24 10:15 AM | 6 | 1 |
Helton | 5/19/24 10:15 AM | 6 | 1 |
Akins | 5/18/24 10:15 AM | 7 | 1 |
Akins | 5/19/24 1:45 PM | 7 | 2 |
Sexton | 5/18/24 8:30 AM | 75 | 1 |
Cripps | 5/18/24 8:30 AM | 9 | 1 |
Cripps | 5/19/24 1:45 PM | 9 | 2 |
Cripps | 5/18/24 10:15 AM | 99 | 1 |
Hobgood Braves - Blades
Player | Start | Jersey | Pitch |
---|---|---|---|
5/18/24 8:30 AM | 0 | ||
5/18/24 8:30 AM | 0 | ||
Montgomery | 5/18/24 8:30 AM | 1 | 2 |
Montgomery | 5/19/24 10:15 AM | 1 | 2 |
Cawood | 5/18/24 12:00 PM | 13 | 2 |
Blades | 5/19/24 10:15 AM | 27 | 2 |
Blades | 5/18/24 12:00 PM | 27 | 1 |
Sistrunk | 5/19/24 10:15 AM | 5 | 1 |
Hebron | 5/18/24 8:30 AM | 8 | 3 |
Haren | 5/19/24 10:15 AM | 8 | 1 |
Georgia Legends
Player | Start | Jersey | Pitch |
---|---|---|---|
Williams | 5/18/24 10:15 AM | 1 | 2 |
Rister | 5/18/24 1:45 PM | 10 | 1 |
Dixon | 5/18/24 10:15 AM | 13 | 1 |
Barnes | 5/18/24 10:15 AM | 19 | 2 |
Barner | 5/19/24 10:00 AM | 19 | 1 |
Merell | 5/18/24 1:45 PM | 24 | 3 |
Moses | 5/19/24 10:00 AM | 3 | 3 |
Jones | 5/19/24 10:00 AM | 9 | 1 |
Titans - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Davies | 5/18/24 12:00 PM | 10 | 2 |
Quiniley | 5/18/24 12:00 PM | 13 | 2 |
Quinilty | 5/19/24 10:15 AM | 13 | 1 |
King | 5/18/24 1:45 PM | 16 | 1 |
Platt | 5/19/24 10:15 AM | 2 | 2 |
Jendryk | 5/18/24 1:45 PM | 23 | 1 |
Jendryk | 5/19/24 10:15 AM | 23 | 1 |
Bridges | 5/18/24 1:45 PM | 42 | 2 |
Ninth Inning Royals- Castro
Player | Start | Jersey | Pitch |
---|---|---|---|
Bennett | 5/18/24 8:30 AM | 10 | 2 |
Pearch | 5/19/24 8:30 AM | 11 | 1 |
Hamilton | 5/18/24 8:30 AM | 12 | 1 |
Bryan | 5/18/24 10:15 AM | 23 | 3 |
Christian | 5/18/24 10:15 AM | 3 | 1 |
Christian | 5/19/24 8:30 AM | 3 | 1 |
York | 5/19/24 8:30 AM | 4 | 3 |
Williams | 5/18/24 8:30 AM | 52 | 1 |
Eagles Baseball Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Self | 5/18/24 12:00 PM | 23 | 1 |
Rowland | 5/18/24 12:00 PM | 25 | 1 |
Harris | 5/18/24 8:30 AM | 27 | 4 |
Adams | 5/18/24 12:00 PM | 5 | 2 |
BSBL Bucs
Player | Start | Jersey | Pitch |
---|---|---|---|
Down | 5/19/24 1:45 PM | 11 | 2 |
Lash | 5/18/24 10:15 AM | 15 | 1 |
Tramonte | 5/18/24 12:00 PM | 28 | 3 |
Rennie | 5/18/24 12:00 PM | 3 | 2 |
Forest | 5/18/24 10:15 AM | 5 | 3 |
Hartranp | 5/19/24 1:45 PM | 7 | 2 |
Simon | 5/19/24 1:45 PM | 8 | 1 |
Krouse | 5/19/24 1:45 PM | 9 | 3 |
Junior Warriors
Player | Start | Jersey | Pitch |
---|---|---|---|
Thompson | 5/18/24 3:30 PM | 10 | 2 |
Duluavet | 5/18/24 3:30 PM | 12 | 1 |
Lee | 5/18/24 1:45 PM | 22 | 3 |
Espisito | 5/18/24 3:30 PM | 23 | 2 |
Haslek | 5/18/24 1:45 PM | 28 | 2 |
Roadrunner Baseball Academy Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
5/18/24 1:45 PM | 1 | 1 | |
Loop | 5/18/24 1:45 PM | 10 | 3 |
Bixby | 5/19/24 12:00 PM | 3 | 5 |
5/18/24 1:45 PM | 4 | 1 | |
Sanner | 5/18/24 5:15 PM | 6 | 2 |
Jack | 5/18/24 5:15 PM | 99 | 1 |
Canes Southeast - NF
Player | Start | Jersey | Pitch |
---|---|---|---|
Pellrey | 5/18/24 5:15 PM | 1 | 1 |
Villegas | 5/18/24 3:30 PM | 10 | 2 |
Dinerman | 5/18/24 3:30 PM | 11 | 1 |
Tucker | 5/18/24 5:15 PM | 12 | 1 |
Mathis | 5/18/24 3:30 PM | 14 | 1 |
Nomanko | 5/18/24 5:15 PM | 18 | 1 |
Romanke | 5/19/24 8:30 AM | 18 | 3 |
Hormer | 5/18/24 3:30 PM | 27 | 1 |
Hermam | 5/19/24 8:30 AM | 7 | 1 |
Nicholsin | 5/18/24 3:30 PM | 8 | 1 |
TG Dbacks East Side
Player | Start | Jersey | Pitch |
---|---|---|---|
Maderer | 5/18/24 10:15 AM | 00 | 1 |
Owens | 5/18/24 8:30 AM | 1 | 1 |
Cozzo | 5/18/24 10:15 AM | 11 | 2 |
Clemmons | 5/19/24 12:00 PM | 13 | 1 |
Fudge | 5/18/24 8:30 AM | 27 | 1 |
Fudge | 5/19/24 12:00 PM | 27 | 3 |
Bauer | 5/18/24 10:15 AM | 28 | 1 |
Bubr | 5/19/24 8:30 AM | 28 | 2 |
Carter | 5/19/24 8:30 AM | 3 | 2 |
Grayham | 5/18/24 8:30 AM | 5 | 1 |
TB Blue Sox (Manley)
Player | Start | Jersey | Pitch |
---|---|---|---|
5/18/24 8:30 AM | 0 | ||
5/18/24 12:00 PM | 0 | ||
Richards | 5/18/24 12:00 PM | 14 | 3 |
Peel | 5/19/24 10:15 AM | 17 | 3 |
Pittman | 5/18/24 8:30 AM | 23 | 3 |
Bauer | 5/18/24 8:30 AM | 28 | 1 |
Graham | 5/19/24 10:15 AM | 5 | 2 |
Hawkins | 5/18/24 12:00 PM | 99 | 1 |
Canes Southeast Howell
Player | Start | Jersey | Pitch |
---|---|---|---|
Dangar | 5/18/24 10:15 AM | 11 | 3 |
Newson | 5/18/24 12:00 PM | 12 | 1 |
Bauer | 5/18/24 12:00 PM | 13 | 3 |
Spurlock | 5/18/24 10:15 AM | 5 | 1 |
East Coast Expos
Player | Start | Jersey | Pitch |
---|---|---|---|
Roberts | 5/18/24 3:30 PM | 1 | 1 |
Christian | 5/18/24 3:30 PM | 17 | 2 |
Christian | 5/19/24 10:00 AM | 17 | 2 |
Butler | 5/18/24 1:45 PM | 21 | 1 |
Robinson | 5/18/24 1:45 PM | 3 | 2 |
Blackman | 5/18/24 3:30 PM | 42 | 1 |
Stampley | 5/18/24 3:30 PM | 5 | 1 |
Stampley | 5/19/24 10:00 AM | 5 | 2 |
Deal | 5/18/24 1:45 PM | 7 | 1 |
Dutton | 5/18/24 3:30 PM | 8 | 1 |
Roswell Renegades - Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Trizzino | 5/18/24 1:45 PM | 1 | 1 |
Lahara | 5/18/24 1:45 PM | 13 | 2 |
Prine | 5/19/24 12:00 PM | 19 | 4 |
Weimer | 5/18/24 5:15 PM | 2 | 1 |
Catton | 5/18/24 1:45 PM | 44 | 1 |
Catton | 5/19/24 12:00 PM | 44 | 1 |
Bradshaw | 5/18/24 5:15 PM | 5 | 2 |
Chili Dogs - Burchell
Player | Start | Jersey | Pitch |
---|---|---|---|
Tucker | 5/18/24 5:15 PM | 00 | 1 |
Tucker | 5/19/24 8:30 AM | 00 | 1 |
Powell | 5/19/24 12:00 PM | 10 | 1 |
Harbuck | 5/18/24 5:15 PM | 17 | 1 |
Simmons | 5/18/24 3:30 PM | 27 | 2 |
Simmens | 5/19/24 8:30 AM | 27 | 1 |
Meeks | 5/18/24 5:15 PM | 3 | 2 |
Meeks | 5/19/24 8:30 AM | 3 | 1 |
Simmons | 5/19/24 12:00 PM | 37 | 4 |
Reid | 5/18/24 5:15 PM | 7 | 1 |
Rhn | 5/18/24 3:30 PM | 99 | 2 |
Rehn | 5/19/24 8:30 AM | 99 | 3 |
Pitch Counts
Grizzlies Baseball Cripps vs Hobgood Braves - Blades at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dickerson | Grizzlies Baseball Cripps | 22 | 1 |
Tyran | Grizzlies Baseball Cripps | 4 | 1 |
Sexton | Grizzlies Baseball Cripps | 75 | 1 |
Cripps | Grizzlies Baseball Cripps | 9 | 1 |
Hobgood Braves - Blades | 0 | ||
Hobgood Braves - Blades | 0 | ||
Montgomery | Hobgood Braves - Blades | 1 | 2 |
Hebron | Hobgood Braves - Blades | 8 | 3 |
Grizzlies Baseball Cripps vs Georgia Legends at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Williams | Georgia Legends | 1 | 2 |
Dixon | Georgia Legends | 13 | 1 |
Barnes | Georgia Legends | 19 | 2 |
Ryesedon | Grizzlies Baseball Cripps | 23 | 1 |
Helton | Grizzlies Baseball Cripps | 6 | 1 |
Akins | Grizzlies Baseball Cripps | 7 | 1 |
Cripps | Grizzlies Baseball Cripps | 99 | 1 |
Hobgood Braves - Blades vs Titans - Blue at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Cawood | Hobgood Braves - Blades | 13 | 2 |
Blades | Hobgood Braves - Blades | 27 | 1 |
Davies | Titans - Blue | 10 | 2 |
Quiniley | Titans - Blue | 13 | 2 |
Georgia Legends vs Titans - Blue at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Rister | Georgia Legends | 10 | 1 |
Merell | Georgia Legends | 24 | 3 |
King | Titans - Blue | 16 | 1 |
Jendryk | Titans - Blue | 23 | 1 |
Bridges | Titans - Blue | 42 | 2 |
Ninth Inning Royals- Castro vs Eagles Baseball Academy at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Harris | Eagles Baseball Academy | 27 | 4 |
Bennett | Ninth Inning Royals- Castro | 10 | 2 |
Hamilton | Ninth Inning Royals- Castro | 12 | 1 |
Williams | Ninth Inning Royals- Castro | 52 | 1 |
Ninth Inning Royals- Castro vs BSBL Bucs at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lash | BSBL Bucs | 15 | 1 |
Forest | BSBL Bucs | 5 | 3 |
Bryan | Ninth Inning Royals- Castro | 23 | 3 |
Christian | Ninth Inning Royals- Castro | 3 | 1 |
Eagles Baseball Academy vs BSBL Bucs at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Tramonte | BSBL Bucs | 28 | 3 |
Rennie | BSBL Bucs | 3 | 2 |
Self | Eagles Baseball Academy | 23 | 1 |
Rowland | Eagles Baseball Academy | 25 | 1 |
Adams | Eagles Baseball Academy | 5 | 2 |
Junior Warriors vs Roadrunner Baseball Academy Navy at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lee | Junior Warriors | 22 | 3 |
Haslek | Junior Warriors | 28 | 2 |
Roadrunner Baseball Academy Navy | 1 | 1 | |
Loop | Roadrunner Baseball Academy Navy | 10 | 3 |
Roadrunner Baseball Academy Navy | 4 | 1 |
Junior Warriors vs Canes Southeast - NF at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Villegas | Canes Southeast - NF | 10 | 2 |
Dinerman | Canes Southeast - NF | 11 | 1 |
Mathis | Canes Southeast - NF | 14 | 1 |
Hormer | Canes Southeast - NF | 27 | 1 |
Nicholsin | Canes Southeast - NF | 8 | 1 |
Thompson | Junior Warriors | 10 | 2 |
Duluavet | Junior Warriors | 12 | 1 |
Espisito | Junior Warriors | 23 | 2 |
Roadrunner Baseball Academy Navy vs Canes Southeast - NF at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pellrey | Canes Southeast - NF | 1 | 1 |
Tucker | Canes Southeast - NF | 12 | 1 |
Nomanko | Canes Southeast - NF | 18 | 1 |
Sanner | Roadrunner Baseball Academy Navy | 6 | 2 |
Jack | Roadrunner Baseball Academy Navy | 99 | 1 |
TG Dbacks East Side vs TB Blue Sox (Manley) at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
TB Blue Sox (Manley) | 0 | ||
Pittman | TB Blue Sox (Manley) | 23 | 3 |
Bauer | TB Blue Sox (Manley) | 28 | 1 |
Owens | TG Dbacks East Side | 1 | 1 |
Fudge | TG Dbacks East Side | 27 | 1 |
Grayham | TG Dbacks East Side | 5 | 1 |
TG Dbacks East Side vs Canes Southeast Howell at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dangar | Canes Southeast Howell | 11 | 3 |
Spurlock | Canes Southeast Howell | 5 | 1 |
Maderer | TG Dbacks East Side | 00 | 1 |
Cozzo | TG Dbacks East Side | 11 | 2 |
Bauer | TG Dbacks East Side | 28 | 1 |
TB Blue Sox (Manley) vs Canes Southeast Howell at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Newson | Canes Southeast Howell | 12 | 1 |
Bauer | Canes Southeast Howell | 13 | 3 |
TB Blue Sox (Manley) | 0 | ||
Richards | TB Blue Sox (Manley) | 14 | 3 |
Hawkins | TB Blue Sox (Manley) | 99 | 1 |
East Coast Expos vs Roswell Renegades - Green at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Butler | East Coast Expos | 21 | 1 |
Robinson | East Coast Expos | 3 | 2 |
Deal | East Coast Expos | 7 | 1 |
Trizzino | Roswell Renegades - Green | 1 | 1 |
Lahara | Roswell Renegades - Green | 13 | 2 |
Catton | Roswell Renegades - Green | 44 | 1 |
East Coast Expos vs Chili Dogs - Burchell at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Simmons | Chili Dogs - Burchell | 27 | 2 |
Rhn | Chili Dogs - Burchell | 99 | 2 |
Roberts | East Coast Expos | 1 | 1 |
Christian | East Coast Expos | 17 | 2 |
Blackman | East Coast Expos | 42 | 1 |
Stampley | East Coast Expos | 5 | 1 |
Dutton | East Coast Expos | 8 | 1 |
Roswell Renegades - Green vs Chili Dogs - Burchell at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Tucker | Chili Dogs - Burchell | 00 | 1 |
Harbuck | Chili Dogs - Burchell | 17 | 1 |
Meeks | Chili Dogs - Burchell | 3 | 2 |
Reid | Chili Dogs - Burchell | 7 | 1 |
Weimer | Roswell Renegades - Green | 2 | 1 |
Bradshaw | Roswell Renegades - Green | 5 | 2 |
Canes Southeast - NF vs TG Dbacks East Side at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Romanke | Canes Southeast - NF | 18 | 3 |
Hermam | Canes Southeast - NF | 7 | 1 |
Bubr | TG Dbacks East Side | 28 | 2 |
Carter | TG Dbacks East Side | 3 | 2 |
Grizzlies Baseball Cripps vs Titans - Blue at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dickerson | Grizzlies Baseball Cripps | 22 | 2 |
Helton | Grizzlies Baseball Cripps | 6 | 1 |
Quinilty | Titans - Blue | 13 | 1 |
Platt | Titans - Blue | 2 | 2 |
Jendryk | Titans - Blue | 23 | 1 |
Roswell Renegades - Green vs TG Dbacks East Side at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Prine | Roswell Renegades - Green | 19 | 4 |
Catton | Roswell Renegades - Green | 44 | 1 |
Clemmons | TG Dbacks East Side | 13 | 1 |
Fudge | TG Dbacks East Side | 27 | 3 |
BSBL Bucs vs Grizzlies Baseball Cripps at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Down | BSBL Bucs | 11 | 2 |
Hartranp | BSBL Bucs | 7 | 2 |
Simon | BSBL Bucs | 8 | 1 |
Krouse | BSBL Bucs | 9 | 3 |
Breyseda | Grizzlies Baseball Cripps | 23 | 2 |
Ryan | Grizzlies Baseball Cripps | 4 | 2 |
Akins | Grizzlies Baseball Cripps | 7 | 2 |
Cripps | Grizzlies Baseball Cripps | 9 | 2 |
Georgia Legends vs East Coast Expos at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Christian | East Coast Expos | 17 | 2 |
Stampley | East Coast Expos | 5 | 2 |
Barner | Georgia Legends | 19 | 1 |
Moses | Georgia Legends | 3 | 3 |
Jones | Georgia Legends | 9 | 1 |
Ninth Inning Royals- Castro vs Chili Dogs - Burchell at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Tucker | Chili Dogs - Burchell | 00 | 1 |
Simmens | Chili Dogs - Burchell | 27 | 1 |
Meeks | Chili Dogs - Burchell | 3 | 1 |
Rehn | Chili Dogs - Burchell | 99 | 3 |
Pearch | Ninth Inning Royals- Castro | 11 | 1 |
Christian | Ninth Inning Royals- Castro | 3 | 1 |
York | Ninth Inning Royals- Castro | 4 | 3 |
Roadrunner Baseball Academy Navy vs Chili Dogs - Burchell at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Powell | Chili Dogs - Burchell | 10 | 1 |
Simmons | Chili Dogs - Burchell | 37 | 4 |
Bixby | Roadrunner Baseball Academy Navy | 3 | 5 |
Hobgood Braves - Blades vs TB Blue Sox (Manley) at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Montgomery | Hobgood Braves - Blades | 1 | 2 |
Blades | Hobgood Braves - Blades | 27 | 2 |
Sistrunk | Hobgood Braves - Blades | 5 | 1 |
Haren | Hobgood Braves - Blades | 8 | 1 |
Peel | TB Blue Sox (Manley) | 17 | 3 |
Graham | TB Blue Sox (Manley) | 5 | 2 |