Event Dates:
5/17/2024 - 5/19/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Waleska Field 1 is canceled for the remainder of the day - the last cell of rain that came through has made the field unplayable.
Rules:
Pool
10U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Pitch Counts
BULLPEN
Player | Start | Jersey | Pitch |
---|---|---|---|
Sorrow | 5/18/24 11:30 AM | 1 | 3 |
Amerson | 5/18/24 11:30 AM | 14 | 3 |
Merritt | 5/18/24 1:15 PM | 23 | 3 |
Joseph | 5/18/24 1:15 PM | 32 | 1 |
TG DBacks Midway (Sovie)
Player | Start | Jersey | Pitch |
---|---|---|---|
5/18/24 3:00 PM | 11 | 1 | |
R. Humphries | 5/19/24 10:00 AM | 13 | 5 |
Chester | 5/18/24 11:30 AM | 17 | 3 |
5/18/24 3:00 PM | 22 | 2 | |
Sovie | 5/18/24 11:30 AM | 25 | 2 |
R. Sovie | 5/19/24 10:00 AM | 25 | 1 |
5/18/24 3:00 PM | 5 | 2 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Saldana | 5/18/24 1:15 PM | 10 | 1 |
5/18/24 4:45 PM | 50 | 1 | |
Grote | 5/19/24 10:00 AM | 50 | 4 |
Pate | 5/18/24 1:15 PM | 54 | 3 |
Pate | 5/19/24 10:00 AM | 54 | 1 |
5/18/24 4:45 PM | 7 | 1 | |
Thompson | 5/18/24 1:15 PM | 8 | 1 |
5/18/24 4:45 PM | 9 | 4 |
Murphey Candler Gold Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Weston | 5/18/24 3:00 PM | 12 | 3 |
Carey | 5/18/24 3:00 PM | 13 | 1 |
5/18/24 4:45 PM | 2 | 1 | |
Sutter | 5/18/24 4:45 PM | 23 | 3 |
5/18/24 4:45 PM | 3 | 1 | |
5/18/24 3:00 PM | 4 | 1 |
Carl Black Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Trowell | 5/18/24 11:30 AM | 13 | 1 |
Motter | 5/18/24 1:15 PM | 14 | 2 |
5/18/24 11:30 AM | 2 | 2 | |
Tesar | 5/18/24 1:15 PM | 23 | 2 |
Phillips | 5/18/24 1:15 PM | 28 | 1 |
Ellis | 5/18/24 11:30 AM | 3 | 1 |
Oregon Park Mavericks
Player | Start | Jersey | Pitch |
---|---|---|---|
Ryals | 5/18/24 11:30 AM | 00 | 1 |
Jones | 5/18/24 11:30 AM | 10 | 2 |
Taylor | 5/18/24 11:30 AM | 11 | 2 |
H. Hatcher | 5/19/24 10:00 AM | 12 | 4 |
Osterhoudt | 5/18/24 11:30 AM | 13 | 1 |
Osterhoudt | 5/19/24 10:00 AM | 13 | 2 |
Jenerovich | 5/18/24 3:00 PM | 24 | 2 |
Mills | 5/18/24 3:00 PM | 28 | 1 |
Rozelle | 5/18/24 3:00 PM | 3 | 4 |
Home Plate Chilidogs (Danbury)
Player | Start | Jersey | Pitch |
---|---|---|---|
Anderson | 5/18/24 4:45 PM | 12 | 2 |
Danbury | 5/19/24 10:00 AM | 2 | 3 |
Anthony | 5/19/24 10:00 AM | 21 | 1 |
Daniels | 5/18/24 1:15 PM | 5 | 3 |
Daniels | 5/19/24 10:00 AM | 5 | 2 |
Peete | 5/18/24 1:15 PM | 7 | 2 |
Farnham | 5/18/24 4:45 PM | 9 | 2 |
East Side Legends
Player | Start | Jersey | Pitch |
---|---|---|---|
Shuford | 5/18/24 3:00 PM | 13 | 1 |
Schweitzer | 5/18/24 4:45 PM | 16 | 3 |
Hoffman-Provens | 5/18/24 3:00 PM | 18 | 4 |
Wallott | 5/18/24 4:45 PM | 42 | 1 |
Pitch Counts
BULLPEN vs TG DBacks Midway (Sovie) at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sorrow | BULLPEN | 1 | 3 |
Amerson | BULLPEN | 14 | 3 |
Chester | TG DBacks Midway (Sovie) | 17 | 3 |
Sovie | TG DBacks Midway (Sovie) | 25 | 2 |
BULLPEN vs Sandy Plains Prowlers at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Merritt | BULLPEN | 23 | 3 |
Joseph | BULLPEN | 32 | 1 |
Saldana | Sandy Plains Prowlers | 10 | 1 |
Pate | Sandy Plains Prowlers | 54 | 3 |
Thompson | Sandy Plains Prowlers | 8 | 1 |
TG DBacks Midway (Sovie) vs Murphey Candler Gold Sox at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Weston | Murphey Candler Gold Sox | 12 | 3 |
Carey | Murphey Candler Gold Sox | 13 | 1 |
Murphey Candler Gold Sox | 4 | 1 | |
TG DBacks Midway (Sovie) | 11 | 1 | |
TG DBacks Midway (Sovie) | 22 | 2 | |
TG DBacks Midway (Sovie) | 5 | 2 |
Sandy Plains Prowlers vs Murphey Candler Gold Sox at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Murphey Candler Gold Sox | 2 | 1 | |
Sutter | Murphey Candler Gold Sox | 23 | 3 |
Murphey Candler Gold Sox | 3 | 1 | |
Sandy Plains Prowlers | 50 | 1 | |
Sandy Plains Prowlers | 7 | 1 | |
Sandy Plains Prowlers | 9 | 4 |
Carl Black Longhorns vs Oregon Park Mavericks at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Trowell | Carl Black Longhorns | 13 | 1 |
Carl Black Longhorns | 2 | 2 | |
Ellis | Carl Black Longhorns | 3 | 1 |
Ryals | Oregon Park Mavericks | 00 | 1 |
Jones | Oregon Park Mavericks | 10 | 2 |
Taylor | Oregon Park Mavericks | 11 | 2 |
Osterhoudt | Oregon Park Mavericks | 13 | 1 |
Carl Black Longhorns vs Home Plate Chilidogs (Danbury) at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Motter | Carl Black Longhorns | 14 | 2 |
Tesar | Carl Black Longhorns | 23 | 2 |
Phillips | Carl Black Longhorns | 28 | 1 |
Daniels | Home Plate Chilidogs (Danbury) | 5 | 3 |
Peete | Home Plate Chilidogs (Danbury) | 7 | 2 |
Oregon Park Mavericks vs East Side Legends at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Shuford | East Side Legends | 13 | 1 |
Hoffman-Provens | East Side Legends | 18 | 4 |
Jenerovich | Oregon Park Mavericks | 24 | 2 |
Mills | Oregon Park Mavericks | 28 | 1 |
Rozelle | Oregon Park Mavericks | 3 | 4 |
Home Plate Chilidogs (Danbury) vs East Side Legends at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Schweitzer | East Side Legends | 16 | 3 |
Wallott | East Side Legends | 42 | 1 |
Anderson | Home Plate Chilidogs (Danbury) | 12 | 2 |
Farnham | Home Plate Chilidogs (Danbury) | 9 | 2 |
TG DBacks Midway (Sovie) vs Oregon Park Mavericks at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
H. Hatcher | Oregon Park Mavericks | 12 | 4 |
Osterhoudt | Oregon Park Mavericks | 13 | 2 |
R. Humphries | TG DBacks Midway (Sovie) | 13 | 5 |
R. Sovie | TG DBacks Midway (Sovie) | 25 | 1 |
Home Plate Chilidogs (Danbury) vs Sandy Plains Prowlers at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Danbury | Home Plate Chilidogs (Danbury) | 2 | 3 |
Anthony | Home Plate Chilidogs (Danbury) | 21 | 1 |
Daniels | Home Plate Chilidogs (Danbury) | 5 | 2 |
Grote | Sandy Plains Prowlers | 50 | 4 |
Pate | Sandy Plains Prowlers | 54 | 1 |