Event Dates:
5/17/2024 - 5/19/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Waleska Field 1 is canceled for the remainder of the day - the last cell of rain that came through has made the field unplayable.
Rules:
Pool
12U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Hopewell Hawks
Player | Start | Jersey | Pitch |
---|---|---|---|
Malcom | 5/18/24 10:30 AM | 11 | 1 |
Malcom | 5/19/24 12:30 PM | 11 | 1 |
Saunders | 5/18/24 10:30 AM | 20 | 1 |
Mccormick | 5/18/24 8:30 AM | 26 | 2 |
Dailey | 5/18/24 10:30 AM | 3 | 2 |
Dailey | 5/19/24 12:30 PM | 3 | 1 |
Mchanna | 5/18/24 8:30 AM | 32 | 2 |
Mehaner | 5/18/24 10:30 AM | 32 | 2 |
Mcmahon | 5/19/24 12:30 PM | 32 | 1 |
Mechiers | 5/19/24 12:30 PM | 7 | 2 |
NEXTLVL PROSPECTS
Player | Start | Jersey | Pitch |
---|---|---|---|
Elsberry | 5/19/24 8:30 AM | 11 | 4 |
Buro | 5/18/24 12:30 PM | 13 | 3 |
Platos | 5/18/24 8:30 AM | 2 | 3 |
Crank | 5/18/24 12:30 PM | 40 | 3 |
Crank | 5/19/24 8:30 AM | 40 | 2 |
Graft | 5/18/24 8:30 AM | 7 | 2 |
Titans - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Duke | 5/18/24 10:30 AM | 28 | 4 |
Knighton | 5/19/24 2:30 PM | 4 | 5 |
Leverman | 5/18/24 10:30 AM | 47 | 1 |
Levermaer | 5/18/24 12:30 PM | 47 | 4 |
5/18/24 12:30 PM | 52 | 2 | |
Traugh | 5/19/24 2:30 PM | 99 | 1 |
Blaze Baseball - Smith
Player | Start | Jersey | Pitch |
---|---|---|---|
Owrande | 5/18/24 2:30 PM | 11 | 2 |
Durand | 5/19/24 12:30 PM | 11 | 1 |
Malcomb | 5/18/24 4:30 PM | 12 | 2 |
Worleye | 5/18/24 4:30 PM | 14 | 4 |
Grant | 5/19/24 12:30 PM | 23 | 2 |
Griffin | 5/19/24 12:30 PM | 32 | 3 |
Anderlone | 5/18/24 2:30 PM | 4 | 2 |
Bakers | 5/18/24 4:30 PM | 8 | 2 |
MGBA - Giants
Player | Start | Jersey | Pitch |
---|---|---|---|
Batty | 5/18/24 6:30 PM | 22 | 1 |
Beatty | 5/19/24 10:30 AM | 22 | 4 |
Griffin | 5/18/24 6:30 PM | 26 | 3 |
Givens | 5/19/24 10:30 AM | 27 | 2 |
Andrew | 5/18/24 2:30 PM | 32 | 1 |
Sprinkson | 5/18/24 2:30 PM | 9 | 3 |
ZT Bombers Franchise Club
Player | Start | Jersey | Pitch |
---|---|---|---|
Robst | 5/18/24 6:30 PM | 17 | 2 |
Bramen | 5/18/24 4:30 PM | 19 | 1 |
Shannon | 5/18/24 6:30 PM | 3 | 2 |
Shores | 5/18/24 4:30 PM | 7 | 4 |
TG DBacks - East Side Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Kross | 5/19/24 4:30 PM | 10 | 4 |
Fowler | 5/18/24 8:30 AM | 11 | 2 |
Tsai | 5/18/24 10:30 AM | 18 | 4 |
5/19/24 4:30 PM | 2 | 2 | |
Sullivan | 5/18/24 8:30 AM | 28 | 1 |
Kim | 5/18/24 10:30 AM | 45 | 1 |
McWilliams | 5/19/24 10:30 AM | 7 | 4 |
Damiknot | 5/18/24 8:30 AM | 77 | 2 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Stonem | 5/19/24 2:30 PM | 1 | 1 |
Rusty | 5/18/24 8:30 AM | 11 | 3 |
Wasilenkobi | 5/18/24 8:30 AM | 12 | 2 |
Richardson | 5/18/24 8:30 AM | 20 | 1 |
Richardson | 5/19/24 10:30 AM | 20 | 4 |
Murray | 5/18/24 8:30 AM | 31 | 1 |
Kloos | 5/18/24 12:30 PM | 6 | 4 |
Coosm | 5/19/24 2:30 PM | 6 | 2 |
Sanders | 5/19/24 2:30 PM | 74 | 1 |
Sanders | 5/18/24 12:30 PM | 79 | 2 |
Smyrna Summer Slammers - White
Player | Start | Jersey | Pitch |
---|---|---|---|
Homansky | 5/19/24 10:30 AM | 1 | |
Maleski | 5/18/24 10:30 AM | 18 | 2 |
Sebella | 5/18/24 12:30 PM | 2 | 1 |
Sabella | 5/19/24 10:30 AM | 2 | 5 |
Servick | 5/18/24 10:30 AM | 23 | 2 |
Nissen | 5/18/24 12:30 PM | 34 | 1 |
Nissen | 5/19/24 2:30 PM | 34 | 3 |
Carroll | 5/18/24 12:30 PM | 5 | 1 |
Chasteen | 5/19/24 2:30 PM | 7 | 1 |
Homansky | 5/18/24 12:30 PM | 8 | 2 |
Homansky | 5/19/24 2:30 PM | 8 | 1 |
TG Dbacks - East Side Teal
Player | Start | Jersey | Pitch |
---|---|---|---|
Albert | 5/19/24 8:30 AM | 1 | 1 |
Kessler | 5/18/24 2:30 PM | 11 | 2 |
Trent | 5/18/24 2:30 PM | 12 | 2 |
Adams | 5/19/24 8:30 AM | 12 | 2 |
Wang | 5/19/24 8:30 AM | 22 | 1 |
Coleman | 5/18/24 4:30 PM | 23 | 2 |
Linder | 5/18/24 4:30 PM | 27 | 3 |
Zychinski | 5/18/24 2:30 PM | 44 | 1 |
Andrews | 5/18/24 2:30 PM | 95 | 2 |
GA Nationals
Player | Start | Jersey | Pitch |
---|---|---|---|
Laverberg | 5/19/24 10:30 AM | 1 | 3 |
Pierce | 5/18/24 6:30 PM | 20 | 2 |
Betts | 5/18/24 2:30 PM | 4 | 1 |
Betts | 5/19/24 10:30 AM | 4 | 1 |
Pineda | 5/18/24 2:30 PM | 44 | 2 |
Irwin | 5/18/24 2:30 PM | 7 | 2 |
Ninth Inning Blue Jays (Husband)
Player | Start | Jersey | Pitch |
---|---|---|---|
Oneil | 5/18/24 4:30 PM | 14 | 2 |
Cofer | 5/18/24 4:30 PM | 23 | 1 |
Hulsey | 5/18/24 6:30 PM | 5 | 2 |
Gilligan | 5/18/24 4:30 PM | 55 | 2 |
Martin | 5/19/24 12:30 PM | 7 | 2 |
Watson | 5/19/24 12:30 PM | 9 | 3 |
Wilson | 5/19/24 12:30 PM | 99 | 1 |
Wilson | 5/19/24 2:30 PM | 99 | 5 |
Sandy Springs Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
5/18/24 8:30 AM | 0 | ||
Albert | 5/18/24 10:30 AM | 1 | 1 |
Poser | 5/19/24 8:30 AM | 16 | 3 |
McNally | 5/19/24 8:30 AM | 20 | 1 |
Flynn | 5/18/24 10:30 AM | 21 | 1 |
Wang | 5/18/24 10:30 AM | 22 | 1 |
Weitbaub | 5/18/24 10:30 AM | 23 | 1 |
King | 5/18/24 8:30 AM | 24 | 2 |
Debacker | 5/18/24 8:30 AM | 28 | 1 |
Klein | 5/18/24 8:30 AM | 3 | 1 |
Kelly | 5/18/24 10:30 AM | 5 | 1 |
William | 5/19/24 8:30 AM | 7 | 2 |
Abel | 5/18/24 8:30 AM | 8 | 1 |
Sheppherd | 5/18/24 10:30 AM | 99 | 1 |
DHYS Blue Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Hestley | 5/18/24 12:30 PM | 00 | 1 |
Penez | 5/19/24 12:30 PM | 1 | 4 |
Hess | 5/18/24 12:30 PM | 10 | 1 |
Rohm | 5/19/24 8:30 AM | 11 | 3 |
Adams | 5/18/24 8:30 AM | 12 | 1 |
Cuntis | 5/19/24 8:30 AM | 17 | 1 |
Munoz | 5/19/24 8:30 AM | 22 | 1 |
Wolk | 5/18/24 8:30 AM | 3 | 1 |
Patel | 5/18/24 12:30 PM | 7 | 2 |
Shepherd | 5/18/24 8:30 AM | 99 | 1 |
BSBL Crawdads
Player | Start | Jersey | Pitch |
---|---|---|---|
Holcomb | 5/19/24 8:30 AM | 1 | 4 |
Ferstle | 5/18/24 12:30 PM | 13 | 1 |
Fersetile | 5/19/24 12:30 PM | 13 | 1 |
Etherigde | 5/18/24 10:30 AM | 24 | 3 |
Sawyer | 5/18/24 10:30 AM | 3 | 2 |
Smith | 5/18/24 12:30 PM | 33 | 1 |
Reed | 5/19/24 12:30 PM | 44 | 3 |
Chenac | 5/18/24 10:30 AM | 7 | 1 |
Chenac | 5/19/24 12:30 PM | 7 | 1 |
Masy | 5/18/24 12:30 PM | 97 | 2 |
NYO Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Dean | 5/18/24 4:30 PM | 2 | 2 |
Dean | 5/19/24 2:30 PM | 2 | 2 |
Bristow | 5/18/24 2:30 PM | 23 | 2 |
Briston | 5/19/24 2:30 PM | 23 | 2 |
Moyen | 5/18/24 2:30 PM | 27 | 1 |
Webber | 5/18/24 4:30 PM | 7 | 1 |
Morrissey | 5/18/24 2:30 PM | 9 | 2 |
Maropis | 5/18/24 2:30 PM | 99 | 1 |
Marpols | 5/18/24 4:30 PM | 99 | 2 |
5 Star Atlanta
Player | Start | Jersey | Pitch |
---|---|---|---|
Fullerton | 5/18/24 2:30 PM | 1 | 3 |
Harrison | 5/18/24 2:30 PM | 17 | 1 |
MacDonald | 5/18/24 6:30 PM | 27 | 2 |
Greene | 5/18/24 2:30 PM | 5 | 1 |
42 Lions
Player | Start | Jersey | Pitch |
---|---|---|---|
Strickland | 5/18/24 4:30 PM | 24 | 2 |
Wilson | 5/19/24 8:30 AM | 4 | 2 |
Blackshear | 5/18/24 6:30 PM | 42 | 1 |
Blackskan | 5/19/24 8:30 AM | 42 | 2 |
Wanser | 5/18/24 4:30 PM | 99 | 3 |
Pitch Counts
Hopewell Hawks vs NEXTLVL PROSPECTS at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mccormick | Hopewell Hawks | 26 | 2 |
Mchanna | Hopewell Hawks | 32 | 2 |
Platos | NEXTLVL PROSPECTS | 2 | 3 |
Graft | NEXTLVL PROSPECTS | 7 | 2 |
Hopewell Hawks vs Titans - Orange at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Malcom | Hopewell Hawks | 11 | 1 |
Saunders | Hopewell Hawks | 20 | 1 |
Dailey | Hopewell Hawks | 3 | 2 |
Mehaner | Hopewell Hawks | 32 | 2 |
Duke | Titans - Orange | 28 | 4 |
Leverman | Titans - Orange | 47 | 1 |
NEXTLVL PROSPECTS vs Titans - Orange at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buro | NEXTLVL PROSPECTS | 13 | 3 |
Crank | NEXTLVL PROSPECTS | 40 | 3 |
Levermaer | Titans - Orange | 47 | 4 |
Titans - Orange | 52 | 2 |
Blaze Baseball - Smith vs MGBA - Giants at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Owrande | Blaze Baseball - Smith | 11 | 2 |
Anderlone | Blaze Baseball - Smith | 4 | 2 |
Andrew | MGBA - Giants | 32 | 1 |
Sprinkson | MGBA - Giants | 9 | 3 |
Blaze Baseball - Smith vs ZT Bombers Franchise Club at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Malcomb | Blaze Baseball - Smith | 12 | 2 |
Worleye | Blaze Baseball - Smith | 14 | 4 |
Bakers | Blaze Baseball - Smith | 8 | 2 |
Bramen | ZT Bombers Franchise Club | 19 | 1 |
Shores | ZT Bombers Franchise Club | 7 | 4 |
MGBA - Giants vs ZT Bombers Franchise Club at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Batty | MGBA - Giants | 22 | 1 |
Griffin | MGBA - Giants | 26 | 3 |
Robst | ZT Bombers Franchise Club | 17 | 2 |
Shannon | ZT Bombers Franchise Club | 3 | 2 |
TG DBacks - East Side Red vs Sandy Plains Prowlers at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Rusty | Sandy Plains Prowlers | 11 | 3 |
Wasilenkobi | Sandy Plains Prowlers | 12 | 2 |
Richardson | Sandy Plains Prowlers | 20 | 1 |
Murray | Sandy Plains Prowlers | 31 | 1 |
Fowler | TG DBacks - East Side Red | 11 | 2 |
Sullivan | TG DBacks - East Side Red | 28 | 1 |
Damiknot | TG DBacks - East Side Red | 77 | 2 |
TG DBacks - East Side Red vs Smyrna Summer Slammers - White at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Maleski | Smyrna Summer Slammers - White | 18 | 2 |
Servick | Smyrna Summer Slammers - White | 23 | 2 |
Tsai | TG DBacks - East Side Red | 18 | 4 |
Kim | TG DBacks - East Side Red | 45 | 1 |
Sandy Plains Prowlers vs Smyrna Summer Slammers - White at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Kloos | Sandy Plains Prowlers | 6 | 4 |
Sanders | Sandy Plains Prowlers | 79 | 2 |
Sebella | Smyrna Summer Slammers - White | 2 | 1 |
Nissen | Smyrna Summer Slammers - White | 34 | 1 |
Carroll | Smyrna Summer Slammers - White | 5 | 1 |
Homansky | Smyrna Summer Slammers - White | 8 | 2 |
TG Dbacks - East Side Teal vs GA Nationals at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Betts | GA Nationals | 4 | 1 |
Pineda | GA Nationals | 44 | 2 |
Irwin | GA Nationals | 7 | 2 |
Kessler | TG Dbacks - East Side Teal | 11 | 2 |
Trent | TG Dbacks - East Side Teal | 12 | 2 |
Zychinski | TG Dbacks - East Side Teal | 44 | 1 |
Andrews | TG Dbacks - East Side Teal | 95 | 2 |
TG Dbacks - East Side Teal vs Ninth Inning Blue Jays (Husband) at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Oneil | Ninth Inning Blue Jays (Husband) | 14 | 2 |
Cofer | Ninth Inning Blue Jays (Husband) | 23 | 1 |
Gilligan | Ninth Inning Blue Jays (Husband) | 55 | 2 |
Coleman | TG Dbacks - East Side Teal | 23 | 2 |
Linder | TG Dbacks - East Side Teal | 27 | 3 |
GA Nationals vs Ninth Inning Blue Jays (Husband) at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pierce | GA Nationals | 20 | 2 |
Hulsey | Ninth Inning Blue Jays (Husband) | 5 | 2 |
Sandy Springs Storm vs DHYS Blue Devils at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Adams | DHYS Blue Devils | 12 | 1 |
Wolk | DHYS Blue Devils | 3 | 1 |
Shepherd | DHYS Blue Devils | 99 | 1 |
Sandy Springs Storm | 0 | ||
King | Sandy Springs Storm | 24 | 2 |
Debacker | Sandy Springs Storm | 28 | 1 |
Klein | Sandy Springs Storm | 3 | 1 |
Abel | Sandy Springs Storm | 8 | 1 |
Sandy Springs Storm vs BSBL Crawdads at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Etherigde | BSBL Crawdads | 24 | 3 |
Sawyer | BSBL Crawdads | 3 | 2 |
Chenac | BSBL Crawdads | 7 | 1 |
Albert | Sandy Springs Storm | 1 | 1 |
Flynn | Sandy Springs Storm | 21 | 1 |
Wang | Sandy Springs Storm | 22 | 1 |
Weitbaub | Sandy Springs Storm | 23 | 1 |
Kelly | Sandy Springs Storm | 5 | 1 |
Sheppherd | Sandy Springs Storm | 99 | 1 |
DHYS Blue Devils vs BSBL Crawdads at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Ferstle | BSBL Crawdads | 13 | 1 |
Smith | BSBL Crawdads | 33 | 1 |
Masy | BSBL Crawdads | 97 | 2 |
Hestley | DHYS Blue Devils | 00 | 1 |
Hess | DHYS Blue Devils | 10 | 1 |
Patel | DHYS Blue Devils | 7 | 2 |
NYO Longhorns vs 5 Star Atlanta at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Fullerton | 5 Star Atlanta | 1 | 3 |
Harrison | 5 Star Atlanta | 17 | 1 |
Greene | 5 Star Atlanta | 5 | 1 |
Bristow | NYO Longhorns | 23 | 2 |
Moyen | NYO Longhorns | 27 | 1 |
Morrissey | NYO Longhorns | 9 | 2 |
Maropis | NYO Longhorns | 99 | 1 |
NYO Longhorns vs 42 Lions at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Strickland | 42 Lions | 24 | 2 |
Wanser | 42 Lions | 99 | 3 |
Dean | NYO Longhorns | 2 | 2 |
Webber | NYO Longhorns | 7 | 1 |
Marpols | NYO Longhorns | 99 | 2 |
5 Star Atlanta vs 42 Lions at 5/18/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Blackshear | 42 Lions | 42 | 1 |
MacDonald | 5 Star Atlanta | 27 | 2 |
TG Dbacks - East Side Teal vs Sandy Springs Storm at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Poser | Sandy Springs Storm | 16 | 3 |
McNally | Sandy Springs Storm | 20 | 1 |
William | Sandy Springs Storm | 7 | 2 |
Albert | TG Dbacks - East Side Teal | 1 | 1 |
Adams | TG Dbacks - East Side Teal | 12 | 2 |
Wang | TG Dbacks - East Side Teal | 22 | 1 |
TG DBacks - East Side Red vs 5 Star Atlanta at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
McWilliams | TG DBacks - East Side Red | 7 | 4 |
ZT Bombers Franchise Club vs Blaze Baseball - Smith at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Durand | Blaze Baseball - Smith | 11 | 1 |
Grant | Blaze Baseball - Smith | 23 | 2 |
Griffin | Blaze Baseball - Smith | 32 | 3 |
Titans - Orange vs Sandy Springs Storm at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Knighton | Titans - Orange | 4 | 5 |
Traugh | Titans - Orange | 99 | 1 |
Blaze Baseball - Smith vs TG DBacks - East Side Red at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Kross | TG DBacks - East Side Red | 10 | 4 |
TG DBacks - East Side Red | 2 | 2 |
DHYS Blue Devils vs 42 Lions at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Wilson | 42 Lions | 4 | 2 |
Blackskan | 42 Lions | 42 | 2 |
Rohm | DHYS Blue Devils | 11 | 3 |
Cuntis | DHYS Blue Devils | 17 | 1 |
Munoz | DHYS Blue Devils | 22 | 1 |
Sandy Plains Prowlers vs GA Nationals at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Laverberg | GA Nationals | 1 | 3 |
Betts | GA Nationals | 4 | 1 |
Richardson | Sandy Plains Prowlers | 20 | 4 |
Hopewell Hawks vs DHYS Blue Devils at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Penez | DHYS Blue Devils | 1 | 4 |
Malcom | Hopewell Hawks | 11 | 1 |
Dailey | Hopewell Hawks | 3 | 1 |
Mcmahon | Hopewell Hawks | 32 | 1 |
Mechiers | Hopewell Hawks | 7 | 2 |
NYO Longhorns vs Sandy Plains Prowlers at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dean | NYO Longhorns | 2 | 2 |
Briston | NYO Longhorns | 23 | 2 |
Stonem | Sandy Plains Prowlers | 1 | 1 |
Coosm | Sandy Plains Prowlers | 6 | 2 |
Sanders | Sandy Plains Prowlers | 74 | 1 |
NEXTLVL PROSPECTS vs BSBL Crawdads at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Holcomb | BSBL Crawdads | 1 | 4 |
Elsberry | NEXTLVL PROSPECTS | 11 | 4 |
Crank | NEXTLVL PROSPECTS | 40 | 2 |
Ninth Inning Blue Jays (Husband) vs BSBL Crawdads at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Fersetile | BSBL Crawdads | 13 | 1 |
Reed | BSBL Crawdads | 44 | 3 |
Chenac | BSBL Crawdads | 7 | 1 |
Martin | Ninth Inning Blue Jays (Husband) | 7 | 2 |
Watson | Ninth Inning Blue Jays (Husband) | 9 | 3 |
Wilson | Ninth Inning Blue Jays (Husband) | 99 | 1 |
Smyrna Summer Slammers - White vs MGBA - Giants at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Beatty | MGBA - Giants | 22 | 4 |
Givens | MGBA - Giants | 27 | 2 |
Homansky | Smyrna Summer Slammers - White | 1 | |
Sabella | Smyrna Summer Slammers - White | 2 | 5 |
Ninth Inning Blue Jays (Husband) vs Smyrna Summer Slammers - White at 5/19/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Wilson | Ninth Inning Blue Jays (Husband) | 99 | 5 |
Nissen | Smyrna Summer Slammers - White | 34 | 3 |
Chasteen | Smyrna Summer Slammers - White | 7 | 1 |
Homansky | Smyrna Summer Slammers - White | 8 | 1 |