Event Dates:
6/2/2023 - 6/4/2023
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
11U C Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Canton Stingers
Player | Start | Jersey | Pitch |
---|---|---|---|
Parker | 6/3/23 8:30 AM | 2 | 1 |
Wilke | 6/3/23 10:15 AM | 21 | 1 |
6/4/23 12:00 PM | 21 | 3 | |
6/4/23 12:00 PM | 28 | 1 | |
Holler | 6/3/23 8:30 AM | 44 | 1 |
Wilson | 6/3/23 8:30 AM | 7 | 1 |
Erenhault | 6/3/23 10:15 AM | 81 | 1 |
6/4/23 12:00 PM | 84 | 1 | |
Salamore | 6/3/23 8:30 AM | 9 | 1 |
Salamoni | 6/3/23 10:15 AM | 9 | 2 |
Roswell Renegades
Player | Start | Jersey | Pitch |
---|---|---|---|
Kuri | 6/4/23 1:45 PM | 2 | |
Olsen | 6/3/23 8:30 AM | 00 | 1 |
Sweeten | 6/3/23 12:00 PM | 16 | 2 |
Harrell | 6/3/23 8:30 AM | 21 | 3 |
Walker | 6/4/23 1:45 PM | 99 | 2 |
Buckhead Bandits
Player | Start | Jersey | Pitch |
---|---|---|---|
Shain | 6/3/23 10:15 AM | 11 | 2 |
Ribaudo | 6/3/23 10:15 AM | 21 | 2 |
Robbins | 6/3/23 1:45 PM | 24 | 1 |
Brown | 6/3/23 1:45 PM | 5 | 2 |
Mcwilliams | 6/3/23 1:45 PM | 6 | 1 |
Murphey Candler Red Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Airson | 6/3/23 3:30 PM | 16 | 4 |
Parker | 6/3/23 12:00 PM | 27 | 2 |
Deas | 6/3/23 12:00 PM | 3 | 1 |
Williams | 6/3/23 12:00 PM | 5 | 1 |
Chastain Stripers
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 1:45 PM | 0 | ||
Center | 6/3/23 1:45 PM | 1 | 1 |
Entrekin | 6/3/23 5:15 PM | 10 | 1 |
Magano | 6/3/23 5:15 PM | 27 | 1 |
Nichols | 6/3/23 1:45 PM | 54 | 1 |
Mintz | 6/3/23 5:15 PM | 8 | 1 |
6/4/23 1:45 PM | 8 | 1 | |
Shell | 6/3/23 1:45 PM | 99 | 1 |
6/4/23 1:45 PM | 99 | 4 |
DHYS Blue Devils (Robinson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Kameron | 6/3/23 7:00 PM | 13 | 2 |
Lines | 6/3/23 7:00 PM | 18 | 1 |
Stromddal | 6/3/23 3:30 PM | 23 | 1 |
Grubb | 6/3/23 3:30 PM | 3 | 2 |
Howard | 6/3/23 3:30 PM | 33 | 2 |
James | 6/3/23 7:00 PM | 99 | 1 |
Ocee - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 8:30 AM | 00 | 1 | |
Jelly | 6/3/23 5:15 PM | 10 | 1 |
Jelley | 6/3/23 7:00 PM | 10 | 1 |
6/4/23 1:45 PM | 10 | 1 | |
Short | 6/3/23 5:15 PM | 13 | 1 |
Colen | 6/3/23 7:00 PM | 26 | 1 |
Preston | 6/3/23 7:00 PM | 4 | 1 |
6/4/23 8:30 AM | 4 | 2 | |
6/4/23 1:45 PM | 4 | 1 | |
Colton | 6/3/23 7:00 PM | 44 | 1 |
Prannau | 6/3/23 5:15 PM | 6 | 1 |
6/4/23 8:30 AM | 6 | 3 | |
6/4/23 1:45 PM | 6 | 2 |
South Cherokee Indians
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 10:15 AM | 10 | 1 | |
6/4/23 8:30 AM | 10 | 1 | |
6/3/23 8:30 AM | 23 | 2 | |
6/3/23 10:15 AM | 27 | 3 | |
6/4/23 8:30 AM | 27 | 1 | |
6/3/23 8:30 AM | 7 | 1 | |
6/4/23 8:30 AM | 7 | 3 | |
6/3/23 8:30 AM | 9 | 2 |
Oregon Park Wahoos
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 10:15 AM | 0 | ||
6/3/23 8:30 AM | 10 | 1 | |
6/3/23 12:00 PM | 10 | 2 | |
6/4/23 3:30 PM | 10 | 3 | |
6/4/23 3:30 PM | 19 | 1 | |
6/3/23 12:00 PM | 26 | 3 | |
6/4/23 10:15 AM | 34 | 4 | |
6/3/23 8:30 AM | 39 | 2 | |
6/3/23 8:30 AM | 9 | 2 |
Sandy Plains Cougars
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 10:15 AM | 1 | 1 | |
6/3/23 10:15 AM | 11 | 1 | |
6/3/23 1:45 PM | 11 | 1 | |
6/4/23 12:00 PM | 11 | 2 | |
6/4/23 3:30 PM | 11 | 1 | |
6/3/23 10:15 AM | 12 | 1 | |
6/3/23 1:45 PM | 17 | 1 | |
6/4/23 3:30 PM | 19 | 2 | |
6/3/23 1:45 PM | 5 | 1 | |
6/3/23 10:15 AM | 7 | 1 | |
6/3/23 1:45 PM | 74 | 1 | |
6/3/23 10:15 AM | 9 | 1 | |
6/3/23 1:45 PM | 9 | 1 | |
6/4/23 12:00 PM | 9 | 1 | |
6/4/23 3:30 PM | 9 | 2 |
Buckhead Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 3:30 PM | 10 | 1 | |
Robbins | 6/4/23 10:15 AM | 10 | 3 |
Robbins | 6/4/23 3:30 PM | 10 | 1 |
6/3/23 3:30 PM | 11 | 2 | |
6/3/23 3:30 PM | 25 | 1 | |
6/3/23 12:00 PM | 3 | 1 | |
Glickouf | 6/4/23 3:30 PM | 3 | 3 |
6/3/23 12:00 PM | 7 | 3 | |
Weaver | 6/4/23 3:30 PM | 7 | 1 |
SSYS Surge
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 5:15 PM | 0 | ||
6/3/23 1:45 PM | 11 | 1 | |
6/3/23 5:15 PM | 11 | 1 | |
6/3/23 1:45 PM | 13 | 1 | |
6/3/23 5:15 PM | 13 | 1 | |
6/3/23 1:45 PM | 3 | 1 | |
6/3/23 5:15 PM | 7 | 1 |
Smyrna Red
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 7:00 PM | 12 | 1 | |
6/3/23 3:30 PM | 18 | 1 | |
6/3/23 7:00 PM | 22 | 1 | |
6/3/23 3:30 PM | 23 | 1 | |
Sevick | 6/4/23 12:00 PM | 23 | 4 |
6/3/23 7:00 PM | 5 | 1 | |
6/3/23 3:30 PM | 8 | 1 | |
6/3/23 7:00 PM | 9 | 1 |
Murphey Candler White Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 5:15 PM | 1 | 1 | |
6/3/23 5:15 PM | 10 | 1 | |
6/3/23 7:00 PM | 13 | 2 | |
6/4/23 10:15 AM | 13 | 2 | |
6/3/23 7:00 PM | 24 | 1 | |
6/3/23 5:15 PM | 6 | 1 | |
6/3/23 5:15 PM | 9 | 2 | |
6/3/23 7:00 PM | 99 | 1 | |
6/4/23 10:15 AM | 99 | 3 |
Pitch Counts
Canton Stingers vs Roswell Renegades at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Parker | Canton Stingers | 2 | 1 |
Holler | Canton Stingers | 44 | 1 |
Wilson | Canton Stingers | 7 | 1 |
Salamore | Canton Stingers | 9 | 1 |
Olsen | Roswell Renegades | 00 | 1 |
Harrell | Roswell Renegades | 21 | 3 |
Canton Stingers vs Buckhead Bandits at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Shain | Buckhead Bandits | 11 | 2 |
Ribaudo | Buckhead Bandits | 21 | 2 |
Wilke | Canton Stingers | 21 | 1 |
Erenhault | Canton Stingers | 81 | 1 |
Salamoni | Canton Stingers | 9 | 2 |
Roswell Renegades vs Murphey Candler Red Sox at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Parker | Murphey Candler Red Sox | 27 | 2 |
Deas | Murphey Candler Red Sox | 3 | 1 |
Williams | Murphey Candler Red Sox | 5 | 1 |
Sweeten | Roswell Renegades | 16 | 2 |
Buckhead Bandits vs Chastain Stripers at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Robbins | Buckhead Bandits | 24 | 1 |
Brown | Buckhead Bandits | 5 | 2 |
Mcwilliams | Buckhead Bandits | 6 | 1 |
Center | Chastain Stripers | 1 | 1 |
Nichols | Chastain Stripers | 54 | 1 |
Shell | Chastain Stripers | 99 | 1 |
Murphey Candler Red Sox vs DHYS Blue Devils (Robinson) at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Stromddal | DHYS Blue Devils (Robinson) | 23 | 1 |
Grubb | DHYS Blue Devils (Robinson) | 3 | 2 |
Howard | DHYS Blue Devils (Robinson) | 33 | 2 |
Airson | Murphey Candler Red Sox | 16 | 4 |
Chastain Stripers vs Ocee - Black at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Entrekin | Chastain Stripers | 10 | 1 |
Magano | Chastain Stripers | 27 | 1 |
Mintz | Chastain Stripers | 8 | 1 |
Jelly | Ocee - Black | 10 | 1 |
Short | Ocee - Black | 13 | 1 |
Prannau | Ocee - Black | 6 | 1 |
DHYS Blue Devils (Robinson) vs Ocee - Black at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Kameron | DHYS Blue Devils (Robinson) | 13 | 2 |
Lines | DHYS Blue Devils (Robinson) | 18 | 1 |
James | DHYS Blue Devils (Robinson) | 99 | 1 |
Jelley | Ocee - Black | 10 | 1 |
Colen | Ocee - Black | 26 | 1 |
Preston | Ocee - Black | 4 | 1 |
Colton | Ocee - Black | 44 | 1 |
South Cherokee Indians vs Oregon Park Wahoos at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Oregon Park Wahoos | 10 | 1 | |
Oregon Park Wahoos | 39 | 2 | |
Oregon Park Wahoos | 9 | 2 | |
South Cherokee Indians | 23 | 2 | |
South Cherokee Indians | 7 | 1 | |
South Cherokee Indians | 9 | 2 |
South Cherokee Indians vs Sandy Plains Cougars at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sandy Plains Cougars | 1 | 1 | |
Sandy Plains Cougars | 11 | 1 | |
Sandy Plains Cougars | 12 | 1 | |
Sandy Plains Cougars | 7 | 1 | |
Sandy Plains Cougars | 9 | 1 | |
South Cherokee Indians | 10 | 1 | |
South Cherokee Indians | 27 | 3 |
Oregon Park Wahoos vs Buckhead Bulldogs at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 3 | 1 | |
Buckhead Bulldogs | 7 | 3 | |
Oregon Park Wahoos | 10 | 2 | |
Oregon Park Wahoos | 26 | 3 |
Sandy Plains Cougars vs SSYS Surge at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sandy Plains Cougars | 11 | 1 | |
Sandy Plains Cougars | 17 | 1 | |
Sandy Plains Cougars | 5 | 1 | |
Sandy Plains Cougars | 74 | 1 | |
Sandy Plains Cougars | 9 | 1 | |
SSYS Surge | 11 | 1 | |
SSYS Surge | 13 | 1 | |
SSYS Surge | 3 | 1 |
Buckhead Bulldogs vs Smyrna Red at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 10 | 1 | |
Buckhead Bulldogs | 11 | 2 | |
Buckhead Bulldogs | 25 | 1 | |
Smyrna Red | 18 | 1 | |
Smyrna Red | 23 | 1 | |
Smyrna Red | 8 | 1 |
SSYS Surge vs Murphey Candler White Sox at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Murphey Candler White Sox | 1 | 1 | |
Murphey Candler White Sox | 10 | 1 | |
Murphey Candler White Sox | 6 | 1 | |
Murphey Candler White Sox | 9 | 2 | |
SSYS Surge | 0 | ||
SSYS Surge | 11 | 1 | |
SSYS Surge | 13 | 1 | |
SSYS Surge | 7 | 1 |
Smyrna Red vs Murphey Candler White Sox at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Murphey Candler White Sox | 13 | 2 | |
Murphey Candler White Sox | 24 | 1 | |
Murphey Candler White Sox | 99 | 1 | |
Smyrna Red | 12 | 1 | |
Smyrna Red | 22 | 1 | |
Smyrna Red | 5 | 1 | |
Smyrna Red | 9 | 1 |
South Cherokee Indians vs Ocee - Black at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ocee - Black | 00 | 1 | |
Ocee - Black | 4 | 2 | |
Ocee - Black | 6 | 3 | |
South Cherokee Indians | 10 | 1 | |
South Cherokee Indians | 27 | 1 | |
South Cherokee Indians | 7 | 3 |
Murphey Candler White Sox vs Oregon Park Wahoos at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Murphey Candler White Sox | 13 | 2 | |
Murphey Candler White Sox | 99 | 3 | |
Oregon Park Wahoos | 0 | ||
Oregon Park Wahoos | 34 | 4 |
Canton Stingers vs Sandy Plains Cougars at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Canton Stingers | 21 | 3 | |
Canton Stingers | 28 | 1 | |
Canton Stingers | 84 | 1 | |
Sandy Plains Cougars | 11 | 2 | |
Sandy Plains Cougars | 9 | 1 |
Chastain Stripers vs Ocee - Black at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Chastain Stripers | 0 | ||
Chastain Stripers | 8 | 1 | |
Chastain Stripers | 99 | 4 | |
Ocee - Black | 10 | 1 | |
Ocee - Black | 4 | 1 | |
Ocee - Black | 6 | 2 |
Sandy Plains Cougars vs Oregon Park Wahoos at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Oregon Park Wahoos | 10 | 3 | |
Oregon Park Wahoos | 19 | 1 | |
Sandy Plains Cougars | 11 | 1 | |
Sandy Plains Cougars | 19 | 2 | |
Sandy Plains Cougars | 9 | 2 |
Buckhead Bulldogs vs SSYS Surge at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Robbins | Buckhead Bulldogs | 10 | 3 |
Smyrna Red vs Buckhead Bandits at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sevick | Smyrna Red | 23 | 4 |
Roswell Renegades vs Murphey Candler Red Sox at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Kuri | Roswell Renegades | 2 | |
Walker | Roswell Renegades | 99 | 2 |
Smyrna Red vs Buckhead Bulldogs at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Robbins | Buckhead Bulldogs | 10 | 1 |
Glickouf | Buckhead Bulldogs | 3 | 3 |
Weaver | Buckhead Bulldogs | 7 | 1 |