Event Dates:
6/2/2023 - 6/4/2023
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
11U A/B Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
B7
Bracket Winner B5
0
Scheduled
Bracket Winner B6
0
6/4/23 1:45 PM
Silver Bracket
Pitch Counts
Murphey Candler Blue Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Kasten | 6/3/23 8:30 AM | 1 | |
Knive | 6/3/23 8:30 AM | 1 | |
Woodward | 6/3/23 8:30 AM | 1 | |
Morrison | 6/3/23 10:15 AM | 10 | 2 |
Mcghee | 6/4/23 8:30 AM | 15 | 1 |
Simmons | 6/3/23 10:15 AM | 27 | 3 |
Duman | 6/3/23 10:15 AM | 3 | 1 |
Duman | 6/4/23 8:30 AM | 3 | 1 |
Woodward | 6/4/23 8:30 AM | 7 | 2 |
East Side Tornadoes
Player | Start | Jersey | Pitch |
---|---|---|---|
Mcnally | 6/3/23 8:30 AM | 1 | |
Coleman | 6/3/23 8:30 AM | 1 | |
Zychinski | 6/3/23 8:30 AM | 1 | |
Williams | 6/3/23 8:30 AM | 1 | |
Linder | 6/3/23 12:00 PM | 2 | 1 |
Andrews | 6/3/23 12:00 PM | 95 | 2 |
Andrews | 6/4/23 10:15 AM | 95 | 1 |
Williams | 6/3/23 12:00 PM | 99 | 1 |
Williams | 6/4/23 10:15 AM | 99 | 4 |
Alpharetta Eagles
Player | Start | Jersey | Pitch |
---|---|---|---|
Johnson | 6/3/23 1:45 PM | 1 | 1 |
Flurry | 6/3/23 10:15 AM | 10 | 4 |
Hunter | 6/3/23 1:45 PM | 2 | 1 |
6/4/23 8:30 AM | 2 | 1 | |
Harrison | 6/3/23 1:45 PM | 27 | 1 |
6/4/23 8:30 AM | 27 | 4 | |
Watson | 6/3/23 1:45 PM | 9 | 1 |
Watson | 6/4/23 1:45 PM | 9 | 3 |
NYO Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Bryant | 6/4/23 8:30 AM | 10 | 2 |
Achery | 6/3/23 12:00 PM | 11 | 1 |
Achey | 6/4/23 8:30 AM | 11 | 1 |
Levitt | 6/3/23 1:45 PM | 15 | 1 |
Levitt | 6/4/23 8:30 AM | 15 | 2 |
Bristow | 6/3/23 12:00 PM | 23 | 1 |
Brooks | 6/3/23 12:00 PM | 25 | 2 |
Davis | 6/3/23 1:45 PM | 8 | 1 |
Morrissey | 6/3/23 1:45 PM | 9 | 1 |
East Side Vipers
Player | Start | Jersey | Pitch |
---|---|---|---|
Oblinger | 6/3/23 8:30 AM | 1 | |
Dial | 6/3/23 8:30 AM | 2 | |
Coump | 6/3/23 8:30 AM | 1 | |
Dial | 6/3/23 10:15 AM | 13 | 1 |
Crump | 6/3/23 10:15 AM | 17 | 1 |
6/4/23 8:30 AM | 2 | 3 | |
6/4/23 8:30 AM | 4 | 1 | |
6/4/23 8:30 AM | 8 | 1 | |
Mccormick | 6/3/23 10:15 AM | 88 | 1 |
Hopewell Mustangs
Player | Start | Jersey | Pitch |
---|---|---|---|
Meanhon | 6/3/23 8:30 AM | 2 | |
Soleul | 6/3/23 8:30 AM | 2 | |
Morgan | 6/3/23 8:30 AM | 1 | |
Wallace | 6/3/23 12:00 PM | 3 | |
Christ | 6/3/23 12:00 PM | 2 | |
Malcom | 6/4/23 10:15 AM | 11 | 1 |
Morgan | 6/4/23 10:15 AM | 50 | 2 |
Grillo | 6/4/23 10:15 AM | 9 | 2 |
NYO Young Guns
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 10:15 AM | 0 | ||
Dean | 6/4/23 10:15 AM | 10 | 0 |
Gorfinkle | 6/3/23 10:15 AM | 12 | 2 |
Moyan | 6/3/23 10:15 AM | 16 | 2 |
Oregon Park Piranhas
Player | Start | Jersey | Pitch |
---|---|---|---|
Matthews | 6/3/23 12:00 PM | 2 | |
Jennings | 6/3/23 12:00 PM | 3 | |
Cool | 6/4/23 8:30 AM | 10 | 1 |
Mills | 6/4/23 8:30 AM | 27 | 1 |
Ahern | 6/4/23 8:30 AM | 7 | 2 |
Norcross (Reynolds)
Player | Start | Jersey | Pitch |
---|---|---|---|
Reynold | 6/3/23 8:30 AM | 1 | |
Sikes | 6/3/23 8:30 AM | 1 | |
Z | 6/3/23 8:30 AM | 2 | |
Russell | 6/3/23 10:15 AM | 1 | |
Machado | 6/3/23 10:15 AM | 1 | |
Radigan | 6/3/23 10:15 AM | 1 | |
Zabel | 6/4/23 12:00 PM | 13 | 2 |
Uchida | 6/4/23 12:00 PM | 44 | 3 |
Buckhead Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
Sukenic | 6/3/23 12:00 PM | 1 | |
Loggins | 6/3/23 12:00 PM | 13 | 2 |
Shull | 6/3/23 12:00 PM | 13 | 1 |
Dinglow | 6/3/23 8:30 AM | 3 | 0 |
Roughen | 6/3/23 12:00 PM | 3 | 1 |
Roughen | 6/4/23 10:15 AM | 3 | 4 |
Schaffer | 6/3/23 8:30 AM | 37 | 0 |
Nulls | 6/3/23 8:30 AM | 5 | 0 |
Wells | 6/4/23 10:15 AM | 5 | 1 |
DHYS Blue Devils (Hestley)
Player | Start | Jersey | Pitch |
---|---|---|---|
Metzloff | 6/3/23 10:15 AM | 2 | |
Deback | 6/3/23 10:15 AM | 1 | |
Perez | 6/4/23 8:30 AM | 1 | 3 |
Abel | 6/4/23 8:30 AM | 8 | 1 |
SSYS Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Kass | 6/3/23 12:00 PM | 0 | |
Hutchinson | 6/3/23 12:00 PM | 0 | |
Hutcheson | 6/4/23 12:00 PM | 1 | 4 |
Stueck | 6/4/23 12:00 PM | 5 | 1 |
Oregon Park Sharks
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 10:15 AM | 0 | ||
Knight | 6/4/23 10:15 AM | 15 | 1 |
D. Moyer | 6/4/23 10:15 AM | 16 | 3 |
Anderson | 6/3/23 8:30 AM | 17 | 3 |
Williams | 6/4/23 10:15 AM | 4 | 2 |
Harris | 6/4/23 10:15 AM | 87 | 1 |
Hodges | 6/4/23 10:15 AM | 88 | 3 |
Hicks Park Hurricanes
Player | Start | Jersey | Pitch |
---|---|---|---|
Turner | 6/4/23 1:45 PM | 34 | 2 |
Sammons | 6/4/23 1:45 PM | 37 | 3 |
Fullz | 6/3/23 8:30 AM | 42 | 1 |
Glover | 6/3/23 8:30 AM | 42 | 2 |
Hunt | 6/4/23 1:45 PM | 5 | 1 |
Acworth Warriors
Player | Start | Jersey | Pitch |
---|---|---|---|
Sims | 6/4/23 10:15 AM | 42 | 3 |
Lee | 6/4/23 10:15 AM | 9 | 1 |
House | 6/4/23 10:15 AM | 99 | 1 |
Pitch Counts
Murphey Candler Blue Sox vs East Side Tornadoes at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcnally | East Side Tornadoes | 1 | |
Coleman | East Side Tornadoes | 1 | |
Zychinski | East Side Tornadoes | 1 | |
Williams | East Side Tornadoes | 1 | |
Kasten | Murphey Candler Blue Sox | 1 | |
Knive | Murphey Candler Blue Sox | 1 | |
Woodward | Murphey Candler Blue Sox | 1 |
Murphey Candler Blue Sox vs Alpharetta Eagles at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Flurry | Alpharetta Eagles | 10 | 4 |
Morrison | Murphey Candler Blue Sox | 10 | 2 |
Simmons | Murphey Candler Blue Sox | 27 | 3 |
Duman | Murphey Candler Blue Sox | 3 | 1 |
East Side Tornadoes vs NYO Longhorns at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Linder | East Side Tornadoes | 2 | 1 |
Andrews | East Side Tornadoes | 95 | 2 |
Williams | East Side Tornadoes | 99 | 1 |
Achery | NYO Longhorns | 11 | 1 |
Bristow | NYO Longhorns | 23 | 1 |
Brooks | NYO Longhorns | 25 | 2 |
Alpharetta Eagles vs NYO Longhorns at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Johnson | Alpharetta Eagles | 1 | 1 |
Hunter | Alpharetta Eagles | 2 | 1 |
Harrison | Alpharetta Eagles | 27 | 1 |
Watson | Alpharetta Eagles | 9 | 1 |
Levitt | NYO Longhorns | 15 | 1 |
Davis | NYO Longhorns | 8 | 1 |
Morrissey | NYO Longhorns | 9 | 1 |
East Side Vipers vs Hopewell Mustangs at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Oblinger | East Side Vipers | 1 | |
Dial | East Side Vipers | 2 | |
Coump | East Side Vipers | 1 | |
Meanhon | Hopewell Mustangs | 2 | |
Soleul | Hopewell Mustangs | 2 | |
Morgan | Hopewell Mustangs | 1 |
East Side Vipers vs NYO Young Guns at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Dial | East Side Vipers | 13 | 1 |
Crump | East Side Vipers | 17 | 1 |
Mccormick | East Side Vipers | 88 | 1 |
Gorfinkle | NYO Young Guns | 12 | 2 |
Moyan | NYO Young Guns | 16 | 2 |
Hopewell Mustangs vs Oregon Park Piranhas at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Wallace | Hopewell Mustangs | 3 | |
Christ | Hopewell Mustangs | 2 | |
Matthews | Oregon Park Piranhas | 2 | |
Jennings | Oregon Park Piranhas | 3 |
Norcross (Reynolds) vs Buckhead Bombers at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Dinglow | Buckhead Bombers | 3 | 0 |
Schaffer | Buckhead Bombers | 37 | 0 |
Nulls | Buckhead Bombers | 5 | 0 |
Reynold | Norcross (Reynolds) | 1 | |
Sikes | Norcross (Reynolds) | 1 | |
Z | Norcross (Reynolds) | 2 |
Norcross (Reynolds) vs DHYS Blue Devils (Hestley) at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Metzloff | DHYS Blue Devils (Hestley) | 2 | |
Deback | DHYS Blue Devils (Hestley) | 1 | |
Russell | Norcross (Reynolds) | 1 | |
Machado | Norcross (Reynolds) | 1 | |
Radigan | Norcross (Reynolds) | 1 |
Buckhead Bombers vs SSYS Cyclones at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sukenic | Buckhead Bombers | 1 | |
Loggins | Buckhead Bombers | 13 | 2 |
Shull | Buckhead Bombers | 13 | 1 |
Roughen | Buckhead Bombers | 3 | 1 |
Kass | SSYS Cyclones | 0 | |
Hutchinson | SSYS Cyclones | 0 |
Oregon Park Sharks vs Hicks Park Hurricanes at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Fullz | Hicks Park Hurricanes | 42 | 1 |
Glover | Hicks Park Hurricanes | 42 | 2 |
Anderson | Oregon Park Sharks | 17 | 3 |
Oregon Park Sharks vs NYO Young Guns at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Young Guns | 0 | ||
Dean | NYO Young Guns | 10 | 0 |
Oregon Park Sharks | 0 | ||
Knight | Oregon Park Sharks | 15 | 1 |
D. Moyer | Oregon Park Sharks | 16 | 3 |
Williams | Oregon Park Sharks | 4 | 2 |
Harris | Oregon Park Sharks | 87 | 1 |
Hodges | Oregon Park Sharks | 88 | 3 |
NYO Longhorns vs Murphey Candler Blue Sox at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcghee | Murphey Candler Blue Sox | 15 | 1 |
Duman | Murphey Candler Blue Sox | 3 | 1 |
Woodward | Murphey Candler Blue Sox | 7 | 2 |
Bryant | NYO Longhorns | 10 | 2 |
Achey | NYO Longhorns | 11 | 1 |
Levitt | NYO Longhorns | 15 | 2 |
DHYS Blue Devils (Hestley) vs Oregon Park Piranhas at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Perez | DHYS Blue Devils (Hestley) | 1 | 3 |
Abel | DHYS Blue Devils (Hestley) | 8 | 1 |
Cool | Oregon Park Piranhas | 10 | 1 |
Mills | Oregon Park Piranhas | 27 | 1 |
Ahern | Oregon Park Piranhas | 7 | 2 |
Hopewell Mustangs vs Buckhead Bombers at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Roughen | Buckhead Bombers | 3 | 4 |
Wells | Buckhead Bombers | 5 | 1 |
Malcom | Hopewell Mustangs | 11 | 1 |
Morgan | Hopewell Mustangs | 50 | 2 |
Grillo | Hopewell Mustangs | 9 | 2 |
East Side Vipers vs Alpharetta Eagles at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Alpharetta Eagles | 2 | 1 | |
Alpharetta Eagles | 27 | 4 | |
East Side Vipers | 2 | 3 | |
East Side Vipers | 4 | 1 | |
East Side Vipers | 8 | 1 |
East Side Tornadoes vs Acworth Warriors at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sims | Acworth Warriors | 42 | 3 |
Lee | Acworth Warriors | 9 | 1 |
House | Acworth Warriors | 99 | 1 |
Andrews | East Side Tornadoes | 95 | 1 |
Williams | East Side Tornadoes | 99 | 4 |
Norcross (Reynolds) vs SSYS Cyclones at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Zabel | Norcross (Reynolds) | 13 | 2 |
Uchida | Norcross (Reynolds) | 44 | 3 |
Hutcheson | SSYS Cyclones | 1 | 4 |
Stueck | SSYS Cyclones | 5 | 1 |
Hicks Park Hurricanes vs Alpharetta Eagles at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Watson | Alpharetta Eagles | 9 | 3 |
Turner | Hicks Park Hurricanes | 34 | 2 |
Sammons | Hicks Park Hurricanes | 37 | 3 |
Hunt | Hicks Park Hurricanes | 5 | 1 |