Event Dates:
6/2/2023 - 6/4/2023
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
9U B/C (No Leadoffs) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Pitch Counts
Hopewell Broncos
Player | Start | Jersey | Pitch |
---|---|---|---|
digby | 6/2/23 6:30 PM | 1 | |
hamilton | 6/2/23 6:30 PM | 1 | |
desai | 6/2/23 6:30 PM | 1 | |
6/2/23 8:15 PM | 13 | 1 | |
6/2/23 8:15 PM | 14 | 1 | |
6/2/23 8:15 PM | 27 | 1 | |
6/2/23 8:15 PM | 3 | 1 |
East Side Tornadoes
Player | Start | Jersey | Pitch |
---|---|---|---|
alderrman | 6/2/23 6:30 PM | 2 | |
bridges | 6/2/23 6:30 PM | 2 | |
mehta | 6/2/23 6:30 PM | 1 | |
barron | 6/2/23 8:15 PM | 1 | |
lewis | 6/2/23 8:15 PM | 2 | |
hillard | 6/2/23 8:15 PM | 2 | |
6/2/23 8:15 PM | 0 |
SP Cougars - Red
Player | Start | Jersey | Pitch |
---|---|---|---|
syrius | 6/2/23 6:30 PM | 2 | |
kavisangar | 6/2/23 6:30 PM | 1 | |
gibson | 6/2/23 6:30 PM | 1 | |
6/2/23 8:15 PM | 13 | 1 | |
6/2/23 8:15 PM | 2 | 1 | |
6/2/23 8:15 PM | 48 | 2 | |
6/2/23 8:15 PM | 7 | 1 |
Acworth Warriors - Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
moore | 6/2/23 6:30 PM | 1 | |
duleu | 6/2/23 6:30 PM | 2 | |
moore | 6/2/23 8:15 PM | 1 | |
thacker | 6/2/23 8:15 PM | 2 | |
daleo | 6/2/23 8:15 PM | 1 | |
horton | 6/2/23 6:30 PM | 99 | 1 |
Sharon Springs Spartans - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Clemmons | 6/3/23 10:15 AM | 11 | 1 |
Wutt | 6/3/23 8:30 AM | 13 | 2 |
Moore | 6/3/23 10:15 AM | 24 | 2 |
Cagle | 6/3/23 10:15 AM | 27 | 1 |
Bowlin | 6/3/23 8:30 AM | 7 | 2 |
Babbitt | 6/3/23 10:15 AM | 99 | 1 |
8u Hopewell Mustangs
Player | Start | Jersey | Pitch |
---|---|---|---|
Tyson | 6/3/23 12:00 PM | 1 | |
Westarby | 6/3/23 12:00 PM | 1 | |
Wentraub | 6/3/23 12:00 PM | 2 | |
6/3/23 12:00 PM | 0 | ||
Palazzo | 6/3/23 8:30 AM | 0 | 1 |
Watson | 6/3/23 8:30 AM | 1 | 1 |
Shepard | 6/3/23 8:30 AM | 2 | 1 |
Ramirez | 6/3/23 8:30 AM | 44 | 1 |
Sawnee Mountain Mudcats
Player | Start | Jersey | Pitch |
---|---|---|---|
Destefano | 6/3/23 10:15 AM | 0 | |
Branard | 6/3/23 1:45 PM | 2 | |
Himtz | 6/3/23 1:45 PM | 1 | |
Destafano | 6/3/23 1:45 PM | 1 |
Sandy Springs Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Vost | 6/3/23 12:00 PM | 2 | |
Moon | 6/3/23 12:00 PM | 1 | |
Navnas | 6/3/23 12:00 PM | 1 | |
Erridge | 6/3/23 3:30 PM | 2 |
North Gwinnett All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Skinns | 6/3/23 1:45 PM | 1 | |
Mooney | 6/3/23 1:45 PM | 1 | |
Leaford | 6/3/23 1:45 PM | 1 | |
Cossik | 6/3/23 3:30 PM | 2 | |
Mooney | 6/3/23 3:30 PM | 1 | |
Skinns | 6/4/23 12:00 PM | 16 | 0 |
Cossick | 6/4/23 12:00 PM | 17 | 0 |
Guthrie | 6/4/23 8:30 AM | 24 | 1 |
Mooney | 6/4/23 8:30 AM | 9 | 3 |
8U Oregon Park Sharks
Player | Start | Jersey | Pitch |
---|---|---|---|
6/4/23 1:45 PM | 0 | ||
Brant | 6/4/23 10:15 AM | 11 | 1 |
Tompkins | 6/4/23 10:15 AM | 2 | 3 |
Johns9n | 6/3/23 10:15 AM | 42 | 1 |
Brant | 6/3/23 10:15 AM | 42 | 1 |
Vickory | 6/3/23 10:15 AM | 42 | 1 |
Spurlock | 6/3/23 10:15 AM | 42 | 1 |
Johns9n | 6/3/23 10:15 AM | 42 | 1 |
Northside Warriors
Player | Start | Jersey | Pitch |
---|---|---|---|
Harris | 6/4/23 1:45 PM | 2 | |
Phillip | 6/4/23 1:45 PM | 1 | |
Rieff | 6/4/23 1:45 PM | 2 | |
Hairston | 6/3/23 10:15 AM | 1 | 1 |
Wils9n | 6/3/23 10:15 AM | 35 | 3 |
Cage | 6/3/23 10:15 AM | 42 | 1 |
Roswell Renegades - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Sarri | 6/4/23 8:30 AM | 27 | 3 |
Hudson | 6/3/23 8:30 AM | 42 | 1 |
Grindrod | 6/3/23 8:30 AM | 42 | 3 |
Alvarez | 6/3/23 10:15 AM | 42 | 1 |
Wiggins | 6/3/23 10:15 AM | 42 | 1 |
Rosemond | 6/3/23 10:15 AM | 42 | 1 |
Lank | 6/3/23 10:15 AM | 42 | 1 |
East Side Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Brennon | 6/3/23 8:30 AM | 11 | 1 |
Ee | 6/3/23 12:00 PM | 24 | 2 |
Aa | 6/3/23 12:00 PM | 3 | 1 |
Dd | 6/3/23 12:00 PM | 4 | 1 |
Jax | 6/3/23 8:30 AM | 54 | 1 |
Mauer | 6/3/23 8:30 AM | 7 | 2 |
Sharon Springs Spartans - Silver
Player | Start | Jersey | Pitch |
---|---|---|---|
Salzan | 6/3/23 1:45 PM | 0 | 1 |
Hipps | 6/3/23 1:45 PM | 3 | 2 |
Viel | 6/3/23 1:45 PM | 45 | 1 |
Bb | 6/3/23 10:15 AM | 5 | 2 |
Aa | 6/3/23 10:15 AM | 7 | 1 |
Cc | 6/3/23 10:15 AM | 99 | 3 |
Buckhead Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
Roecker | 6/3/23 3:30 PM | 13 | 1 |
Schreck | 6/3/23 3:30 PM | 17 | 2 |
Schneck | 6/4/23 8:30 AM | 17 | 2 |
Wilson | 6/4/23 8:30 AM | 22 | 2 |
Farrington | 6/4/23 8:30 AM | 23 | 1 |
McCart | 6/3/23 12:00 PM | 42 | 1 |
Courtney | 6/3/23 12:00 PM | 42 | 1 |
Lesene | 6/3/23 12:00 PM | 42 | 1 |
Wilson | 6/3/23 12:00 PM | 42 | 1 |
Courtney | 6/3/23 3:30 PM | 42 | 1 |
Williams | 6/3/23 3:30 PM | 44 | 1 |
Murphey Candler Red Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Westneage | 6/3/23 3:30 PM | 13 | 2 |
Houck | 6/3/23 1:45 PM | 44 | 2 |
Dale | 6/3/23 3:30 PM | 8 | 1 |
Finanore | 6/3/23 3:30 PM | 9 | 1 |
Peat | 6/3/23 1:45 PM | 99 | 1 |
DHYS Blue Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Patel | 6/4/23 10:15 AM | 1 | 1 |
Rogers | 6/4/23 10:15 AM | 27 | 1 |
Brown | 6/4/23 10:15 AM | 28 | 2 |
Brown | 6/3/23 8:30 AM | 42 | 1 |
Rodgers | 6/3/23 8:30 AM | 42 | 2 |
Marley | 6/3/23 8:30 AM | 42 | 1 |
Harris | 6/3/23 10:15 AM | 42 | 2 |
Reet | 6/3/23 10:15 AM | 42 | 1 |
Howard | 6/3/23 10:15 AM | 42 | 1 |
Pooyz | 6/4/23 10:15 AM | 5 | 1 |
Mokley | 6/4/23 10:15 AM | 7 | 1 |
NYO Young Guns
Player | Start | Jersey | Pitch |
---|---|---|---|
Labenz | 6/3/23 8:30 AM | 12 | 1 |
Ladenz | 6/4/23 12:00 PM | 12 | 5 |
Boteler | 6/3/23 12:00 PM | 3 | 2 |
Boteler | 6/4/23 12:00 PM | 3 | 1 |
Lamana | 6/3/23 8:30 AM | 4 | 1 |
Elkourie | 6/3/23 8:30 AM | 7 | 2 |
Carter | 6/3/23 12:00 PM | 8 | 5 |
East Side Thunder
Player | Start | Jersey | Pitch |
---|---|---|---|
Stellar | 6/3/23 10:15 AM | 42 | 3 |
Hendricks | 6/3/23 10:15 AM | 42 | 1 |
Holloway | 6/3/23 10:15 AM | 42 | 2 |
Winters | 6/3/23 1:45 PM | 42 | 2 |
Muller | 6/3/23 1:45 PM | 42 | 3 |
East Cherokee Outlaws
Player | Start | Jersey | Pitch |
---|---|---|---|
Holland | 6/4/23 10:15 AM | 13 | 2 |
Hollard | 6/4/23 1:45 PM | 13 | 3 |
Satterfield | 6/3/23 12:00 PM | 42 | 3 |
Hamilton | 6/3/23 12:00 PM | 42 | 2 |
Hacedorn | 6/3/23 1:45 PM | 42 | 3 |
Patterson | 6/3/23 1:45 PM | 42 | 2 |
Patterson | 6/4/23 10:15 AM | 7 | 2 |
Whitehead | 6/4/23 1:45 PM | 76 | 1 |
Brookwood All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Star | 6/4/23 12:00 PM | 6 | 2 |
Martinez | 6/4/23 12:00 PM | 9 | 1 |
Murphey Candler White Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Bannister | 6/4/23 1:45 PM | 00 | 3 |
Lamas | 6/4/23 1:45 PM | 2 | 3 |
Pitch Counts
Hopewell Broncos vs East Side Tornadoes at 6/2/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
alderrman | East Side Tornadoes | 2 | |
bridges | East Side Tornadoes | 2 | |
mehta | East Side Tornadoes | 1 | |
digby | Hopewell Broncos | 1 | |
hamilton | Hopewell Broncos | 1 | |
desai | Hopewell Broncos | 1 |
Hopewell Broncos vs SP Cougars - Red at 6/2/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Hopewell Broncos | 13 | 1 | |
Hopewell Broncos | 14 | 1 | |
Hopewell Broncos | 27 | 1 | |
Hopewell Broncos | 3 | 1 | |
SP Cougars - Red | 13 | 1 | |
SP Cougars - Red | 2 | 1 | |
SP Cougars - Red | 48 | 2 | |
SP Cougars - Red | 7 | 1 |
SP Cougars - Red vs Acworth Warriors - Navy at 6/2/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
moore | Acworth Warriors - Navy | 1 | |
duleu | Acworth Warriors - Navy | 2 | |
horton | Acworth Warriors - Navy | 99 | 1 |
syrius | SP Cougars - Red | 2 | |
kavisangar | SP Cougars - Red | 1 | |
gibson | SP Cougars - Red | 1 |
East Side Tornadoes vs Acworth Warriors - Navy at 6/2/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
moore | Acworth Warriors - Navy | 1 | |
thacker | Acworth Warriors - Navy | 2 | |
daleo | Acworth Warriors - Navy | 1 | |
barron | East Side Tornadoes | 1 | |
lewis | East Side Tornadoes | 2 | |
hillard | East Side Tornadoes | 2 | |
East Side Tornadoes | 0 |
Sharon Springs Spartans - Blue vs 8u Hopewell Mustangs at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Palazzo | 8u Hopewell Mustangs | 0 | 1 |
Watson | 8u Hopewell Mustangs | 1 | 1 |
Shepard | 8u Hopewell Mustangs | 2 | 1 |
Ramirez | 8u Hopewell Mustangs | 44 | 1 |
Wutt | Sharon Springs Spartans - Blue | 13 | 2 |
Bowlin | Sharon Springs Spartans - Blue | 7 | 2 |
Sharon Springs Spartans - Blue vs Sawnee Mountain Mudcats at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Destefano | Sawnee Mountain Mudcats | 0 | |
Clemmons | Sharon Springs Spartans - Blue | 11 | 1 |
Moore | Sharon Springs Spartans - Blue | 24 | 2 |
Cagle | Sharon Springs Spartans - Blue | 27 | 1 |
Babbitt | Sharon Springs Spartans - Blue | 99 | 1 |
8u Hopewell Mustangs vs Sandy Springs Cyclones at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Tyson | 8u Hopewell Mustangs | 1 | |
Westarby | 8u Hopewell Mustangs | 1 | |
Wentraub | 8u Hopewell Mustangs | 2 | |
8u Hopewell Mustangs | 0 | ||
Vost | Sandy Springs Cyclones | 2 | |
Moon | Sandy Springs Cyclones | 1 | |
Navnas | Sandy Springs Cyclones | 1 |
Sawnee Mountain Mudcats vs North Gwinnett All Stars at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Skinns | North Gwinnett All Stars | 1 | |
Mooney | North Gwinnett All Stars | 1 | |
Leaford | North Gwinnett All Stars | 1 | |
Branard | Sawnee Mountain Mudcats | 2 | |
Himtz | Sawnee Mountain Mudcats | 1 | |
Destafano | Sawnee Mountain Mudcats | 1 |
Sandy Springs Cyclones vs North Gwinnett All Stars at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Cossik | North Gwinnett All Stars | 2 | |
Mooney | North Gwinnett All Stars | 1 | |
Erridge | Sandy Springs Cyclones | 2 |
8U Oregon Park Sharks vs Northside Warriors at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Johns9n | 8U Oregon Park Sharks | 42 | 1 |
Brant | 8U Oregon Park Sharks | 42 | 1 |
Vickory | 8U Oregon Park Sharks | 42 | 1 |
Spurlock | 8U Oregon Park Sharks | 42 | 1 |
Johns9n | 8U Oregon Park Sharks | 42 | 1 |
Hairston | Northside Warriors | 1 | 1 |
Wils9n | Northside Warriors | 35 | 3 |
Cage | Northside Warriors | 42 | 1 |
Roswell Renegades - Black vs East Side Cyclones at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brennon | East Side Cyclones | 11 | 1 |
Jax | East Side Cyclones | 54 | 1 |
Mauer | East Side Cyclones | 7 | 2 |
Hudson | Roswell Renegades - Black | 42 | 1 |
Grindrod | Roswell Renegades - Black | 42 | 3 |
Roswell Renegades - Black vs Sharon Springs Spartans - Silver at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Alvarez | Roswell Renegades - Black | 42 | 1 |
Wiggins | Roswell Renegades - Black | 42 | 1 |
Rosemond | Roswell Renegades - Black | 42 | 1 |
Lank | Roswell Renegades - Black | 42 | 1 |
Bb | Sharon Springs Spartans - Silver | 5 | 2 |
Aa | Sharon Springs Spartans - Silver | 7 | 1 |
Cc | Sharon Springs Spartans - Silver | 99 | 3 |
East Side Cyclones vs Buckhead Bombers at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
McCart | Buckhead Bombers | 42 | 1 |
Courtney | Buckhead Bombers | 42 | 1 |
Lesene | Buckhead Bombers | 42 | 1 |
Wilson | Buckhead Bombers | 42 | 1 |
Ee | East Side Cyclones | 24 | 2 |
Aa | East Side Cyclones | 3 | 1 |
Dd | East Side Cyclones | 4 | 1 |
Sharon Springs Spartans - Silver vs Murphey Candler Red Sox at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Houck | Murphey Candler Red Sox | 44 | 2 |
Peat | Murphey Candler Red Sox | 99 | 1 |
Salzan | Sharon Springs Spartans - Silver | 0 | 1 |
Hipps | Sharon Springs Spartans - Silver | 3 | 2 |
Viel | Sharon Springs Spartans - Silver | 45 | 1 |
Buckhead Bombers vs Murphey Candler Red Sox at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Roecker | Buckhead Bombers | 13 | 1 |
Schreck | Buckhead Bombers | 17 | 2 |
Courtney | Buckhead Bombers | 42 | 1 |
Williams | Buckhead Bombers | 44 | 1 |
Westneage | Murphey Candler Red Sox | 13 | 2 |
Dale | Murphey Candler Red Sox | 8 | 1 |
Finanore | Murphey Candler Red Sox | 9 | 1 |
DHYS Blue Devils vs NYO Young Guns at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | DHYS Blue Devils | 42 | 1 |
Rodgers | DHYS Blue Devils | 42 | 2 |
Marley | DHYS Blue Devils | 42 | 1 |
Labenz | NYO Young Guns | 12 | 1 |
Lamana | NYO Young Guns | 4 | 1 |
Elkourie | NYO Young Guns | 7 | 2 |
DHYS Blue Devils vs East Side Thunder at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Harris | DHYS Blue Devils | 42 | 2 |
Reet | DHYS Blue Devils | 42 | 1 |
Howard | DHYS Blue Devils | 42 | 1 |
Stellar | East Side Thunder | 42 | 3 |
Hendricks | East Side Thunder | 42 | 1 |
Holloway | East Side Thunder | 42 | 2 |
NYO Young Guns vs East Cherokee Outlaws at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Satterfield | East Cherokee Outlaws | 42 | 3 |
Hamilton | East Cherokee Outlaws | 42 | 2 |
Boteler | NYO Young Guns | 3 | 2 |
Carter | NYO Young Guns | 8 | 5 |
East Side Thunder vs East Cherokee Outlaws at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Hacedorn | East Cherokee Outlaws | 42 | 3 |
Patterson | East Cherokee Outlaws | 42 | 2 |
Winters | East Side Thunder | 42 | 2 |
Muller | East Side Thunder | 42 | 3 |
Hopewell Broncos vs Buckhead Bombers at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Schneck | Buckhead Bombers | 17 | 2 |
Wilson | Buckhead Bombers | 22 | 2 |
Farrington | Buckhead Bombers | 23 | 1 |
DHYS Blue Devils vs Sawnee Mountain Mudcats at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Patel | DHYS Blue Devils | 1 | 1 |
Rogers | DHYS Blue Devils | 27 | 1 |
Brown | DHYS Blue Devils | 28 | 2 |
Pooyz | DHYS Blue Devils | 5 | 1 |
Mokley | DHYS Blue Devils | 7 | 1 |
Brookwood All Stars vs Buckhead Bombers at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Star | Brookwood All Stars | 6 | 2 |
Martinez | Brookwood All Stars | 9 | 1 |
Northside Warriors vs DHYS Blue Devils at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Harris | Northside Warriors | 2 | |
Phillip | Northside Warriors | 1 | |
Rieff | Northside Warriors | 2 |
Roswell Renegades - Black vs 8u Hopewell Mustangs at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sarri | Roswell Renegades - Black | 27 | 3 |
Murphey Candler Red Sox vs 8U Oregon Park Sharks at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brant | 8U Oregon Park Sharks | 11 | 1 |
Tompkins | 8U Oregon Park Sharks | 2 | 3 |
NYO Young Guns vs Roswell Renegades - Black at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ladenz | NYO Young Guns | 12 | 5 |
Boteler | NYO Young Guns | 3 | 1 |
Murphey Candler White Sox vs 8U Oregon Park Sharks at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
8U Oregon Park Sharks | 0 | ||
Bannister | Murphey Candler White Sox | 00 | 3 |
Lamas | Murphey Candler White Sox | 2 | 3 |
North Gwinnett All Stars vs Acworth Warriors - Navy at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Guthrie | North Gwinnett All Stars | 24 | 1 |
Mooney | North Gwinnett All Stars | 9 | 3 |
Sharon Springs Spartans - Blue vs East Cherokee Outlaws at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Holland | East Cherokee Outlaws | 13 | 2 |
Patterson | East Cherokee Outlaws | 7 | 2 |
Sharon Springs Spartans - Silver vs North Gwinnett All Stars at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Skinns | North Gwinnett All Stars | 16 | 0 |
Cossick | North Gwinnett All Stars | 17 | 0 |
SP Cougars - Red vs East Cherokee Outlaws at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Hollard | East Cherokee Outlaws | 13 | 3 |
Whitehead | East Cherokee Outlaws | 76 | 1 |