Event Dates:
6/2/2023 - 6/4/2023
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
10U B (No Leadoffs) Pool
Team
W
L
T
RA
RS
RD
Bracket
10U B Bracket
Pitch Counts
Roswell Renegades - Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Giles | 6/3/23 8:30 AM | 1 | |
Woody | 6/3/23 8:30 AM | 1 | |
O’Donnell | 6/3/23 8:30 AM | 1 | |
Welsh | 6/3/23 8:30 AM | 1 | |
Doyle | 6/3/23 10:15 AM | 2 | |
Emma | 6/3/23 10:15 AM | 1 | |
O’Donnell | 6/4/23 3:30 PM | 13 | 3 |
Stanton | 6/4/23 12:00 PM | 23 | 2 |
Welsh | 6/4/23 3:30 PM | 27 | 1 |
Woody | 6/4/23 12:00 PM | 5 | 1 |
Giles | 6/4/23 12:00 PM | 99 | 2 |
NYO Young Guns
Player | Start | Jersey | Pitch |
---|---|---|---|
Pearce | 6/3/23 8:30 AM | 2 | |
Peterson | 6/3/23 8:30 AM | 1 | |
Thompson | 6/3/23 8:30 AM | 2 | |
Velotta | 6/3/23 8:30 AM | 1 | |
McDuffie | 6/3/23 8:30 AM | 1 | |
6/4/23 8:30 AM | 10 | 1 | |
6/4/23 1:45 PM | 11 | 4 | |
6/3/23 12:00 PM | 17 | 1 | |
6/4/23 1:45 PM | 17 | 1 | |
6/3/23 12:00 PM | 24 | 1 | |
6/4/23 8:30 AM | 24 | 1 | |
6/3/23 12:00 PM | 27 | 2 | |
6/4/23 8:30 AM | 27 | 1 | |
6/4/23 8:30 AM | 5 | 2 | |
6/3/23 12:00 PM | 6 | 1 | |
6/4/23 8:30 AM | 6 | 1 | |
6/3/23 12:00 PM | 7 | 2 | |
6/4/23 8:30 AM | 7 | 1 |
Dacula All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Peoples | 6/3/23 10:15 AM | 1 | |
Blue | 6/3/23 10:15 AM | 1 | |
Rosell Diaz | 6/3/23 10:15 AM | 1 | |
O’Herron | 6/3/23 1:45 PM | 1 | |
Vargas | 6/3/23 1:45 PM | 1 | |
McDaniel | 6/3/23 1:45 PM | 1 | |
Bounaeu | 6/3/23 1:45 PM | 1 | |
Sanchez | 6/4/23 12:00 PM | 13 | 3 |
Gordon | 6/4/23 12:00 PM | 22 | 1 |
Jean | 6/4/23 12:00 PM | 23 | 1 |
Sharon Springs Spartan - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
6/3/23 12:00 PM | 12 | 1 | |
6/4/23 10:15 AM | 12 | 2 | |
6/3/23 12:00 PM | 20 | 1 | |
6/3/23 12:00 PM | 26 | 1 | |
6/4/23 10:15 AM | 26 | 1 | |
6/4/23 10:15 AM | 44 | 1 | |
6/3/23 12:00 PM | 49 | 1 | |
6/3/23 12:00 PM | 5 | 1 | |
6/4/23 10:15 AM | 5 | 1 |
Peachtree Ridge Lions All Stars (Nguyen)
Player | Start | Jersey | Pitch |
---|---|---|---|
Jonah | 6/3/23 1:45 PM | 2 | |
Lee | 6/3/23 1:45 PM | 1 | |
Nguyen | 6/3/23 5:15 PM | 2 | |
Flowers | 6/3/23 5:15 PM | 1 | |
6/4/23 8:30 AM | 1 | 2 | |
6/4/23 8:30 AM | 7 | 1 |
Buford - Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Watts | 6/3/23 5:15 PM | 2 | |
Csiser | 6/3/23 5:15 PM | 2 | |
Fisher | 6/3/23 5:15 PM | 1 | |
Mohan | 6/3/23 7:00 PM | 2 | |
Alonso | 6/3/23 7:00 PM | 1 | |
Brumit | 6/3/23 7:00 PM | 2 | |
Watts | 6/3/23 7:00 PM | 1 | |
6/4/23 1:45 PM | 12 | 4 | |
6/4/23 1:45 PM | 4 | 1 |
Ocee - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Sharma | 6/3/23 7:00 PM | 1 | |
Condie | 6/3/23 7:00 PM | 1 | |
Borod | 6/3/23 7:00 PM | 1 | |
6/4/23 10:15 AM | 0 | ||
6/4/23 10:15 AM | 0 | 1 | |
6/3/23 7:00 PM | 10 | 1 | |
6/4/23 10:15 AM | 13 | 1 | |
6/4/23 3:30 PM | 13 | 1 | |
6/4/23 10:15 AM | 31 | 1 | |
6/4/23 3:30 PM | 34 | 3 | |
6/4/23 10:15 AM | 8 | 1 |
Pitch Counts
Roswell Renegades - Green vs NYO Young Guns at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Pearce | NYO Young Guns | 2 | |
Peterson | NYO Young Guns | 1 | |
Thompson | NYO Young Guns | 2 | |
Velotta | NYO Young Guns | 1 | |
McDuffie | NYO Young Guns | 1 | |
Giles | Roswell Renegades - Green | 1 | |
Woody | Roswell Renegades - Green | 1 | |
O’Donnell | Roswell Renegades - Green | 1 | |
Welsh | Roswell Renegades - Green | 1 |
Roswell Renegades - Green vs Dacula All Stars at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Peoples | Dacula All Stars | 1 | |
Blue | Dacula All Stars | 1 | |
Rosell Diaz | Dacula All Stars | 1 | |
Doyle | Roswell Renegades - Green | 2 | |
Emma | Roswell Renegades - Green | 1 |
NYO Young Guns vs Sharon Springs Spartan - Blue at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Young Guns | 17 | 1 | |
NYO Young Guns | 24 | 1 | |
NYO Young Guns | 27 | 2 | |
NYO Young Guns | 6 | 1 | |
NYO Young Guns | 7 | 2 | |
Sharon Springs Spartan - Blue | 12 | 1 | |
Sharon Springs Spartan - Blue | 20 | 1 | |
Sharon Springs Spartan - Blue | 26 | 1 | |
Sharon Springs Spartan - Blue | 49 | 1 | |
Sharon Springs Spartan - Blue | 5 | 1 |
Dacula All Stars vs Peachtree Ridge Lions All Stars (Nguyen) at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
O’Herron | Dacula All Stars | 1 | |
Vargas | Dacula All Stars | 1 | |
McDaniel | Dacula All Stars | 1 | |
Bounaeu | Dacula All Stars | 1 | |
Jonah | Peachtree Ridge Lions All Stars (Nguyen) | 2 | |
Lee | Peachtree Ridge Lions All Stars (Nguyen) | 1 |
Peachtree Ridge Lions All Stars (Nguyen) vs Buford - Green at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Watts | Buford - Green | 2 | |
Csiser | Buford - Green | 2 | |
Fisher | Buford - Green | 1 | |
Nguyen | Peachtree Ridge Lions All Stars (Nguyen) | 2 | |
Flowers | Peachtree Ridge Lions All Stars (Nguyen) | 1 |
Ocee - Black vs Buford - Green at 6/3/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Mohan | Buford - Green | 2 | |
Alonso | Buford - Green | 1 | |
Brumit | Buford - Green | 2 | |
Watts | Buford - Green | 1 | |
Sharma | Ocee - Black | 1 | |
Condie | Ocee - Black | 1 | |
Borod | Ocee - Black | 1 | |
Ocee - Black | 10 | 1 |
NYO Young Guns vs Peachtree Ridge Lions All Stars (Nguyen) at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Young Guns | 10 | 1 | |
NYO Young Guns | 24 | 1 | |
NYO Young Guns | 27 | 1 | |
NYO Young Guns | 5 | 2 | |
NYO Young Guns | 6 | 1 | |
NYO Young Guns | 7 | 1 | |
Peachtree Ridge Lions All Stars (Nguyen) | 1 | 2 | |
Peachtree Ridge Lions All Stars (Nguyen) | 7 | 1 |
Ocee - Black vs Sharon Springs Spartan - Blue at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ocee - Black | 0 | ||
Ocee - Black | 0 | 1 | |
Ocee - Black | 13 | 1 | |
Ocee - Black | 31 | 1 | |
Ocee - Black | 8 | 1 | |
Sharon Springs Spartan - Blue | 12 | 2 | |
Sharon Springs Spartan - Blue | 26 | 1 | |
Sharon Springs Spartan - Blue | 44 | 1 | |
Sharon Springs Spartan - Blue | 5 | 1 |
Roswell Renegades - Green vs Dacula All Stars at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sanchez | Dacula All Stars | 13 | 3 |
Gordon | Dacula All Stars | 22 | 1 |
Jean | Dacula All Stars | 23 | 1 |
Stanton | Roswell Renegades - Green | 23 | 2 |
Woody | Roswell Renegades - Green | 5 | 1 |
Giles | Roswell Renegades - Green | 99 | 2 |
Buford - Green vs NYO Young Guns at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Buford - Green | 12 | 4 | |
Buford - Green | 4 | 1 | |
NYO Young Guns | 11 | 4 | |
NYO Young Guns | 17 | 1 |
Roswell Renegades - Green vs Ocee - Black at 6/4/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ocee - Black | 13 | 1 | |
Ocee - Black | 34 | 3 | |
O’Donnell | Roswell Renegades - Green | 13 | 3 |
Welsh | Roswell Renegades - Green | 27 | 1 |