Event Dates:
10/6/2024 - 10/6/2024
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
14U Hobgood Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
USA Scout Prospects Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Hurts | 10/6/24 8:00 AM | 12 | 2 |
Glowask | 10/6/24 9:55 AM | 42 | 3 |
Mackey | 10/6/24 9:55 AM | 8 | 2 |
South Cherokee Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Meyer | 10/6/24 8:00 AM | 1 | 1 |
Palmer | 10/6/24 11:50 AM | 11 | 4 |
Tully | 10/6/24 8:00 AM | 5 | 1 |
Hill | 10/6/24 8:00 AM | 62 | 1 |
Lowe | 10/6/24 8:00 AM | 99 | 1 |
Hobgood Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Hanson | 10/6/24 11:50 AM | 12 | 2 |
Morinelli | 10/6/24 11:50 AM | 13 | 2 |
Martin | 10/6/24 9:55 AM | 27 | 1 |
Rehberg | 10/6/24 9:55 AM | 4 | 4 |
Raele | 10/6/24 11:50 AM | 9 | 1 |
DC Baseball (Smith)
Player | Start | Jersey | Pitch |
---|---|---|---|
Goss | 10/6/24 1:45 PM | 4 | 4 |
White | 10/6/24 1:45 PM | 6 | 2 |
East Side Fury
Player | Start | Jersey | Pitch |
---|---|---|---|
Owen | 10/6/24 1:45 PM | 11 | 2 |
Walden | 10/6/24 1:45 PM | 15 | 3 |
Warriors Baseball Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Forstie | 10/6/24 3:40 PM | 13 | 5 |
Hindman | 10/6/24 5:35 PM | 2 | 2 |
Gleason | 10/6/24 5:35 PM | 4 | 2 |
Mccaslin | 10/6/24 5:35 PM | 5 | 2 |
Pitch Counts
USA Scout Prospects Red vs South Cherokee Select at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Meyer | South Cherokee Select | 1 | 1 |
Tully | South Cherokee Select | 5 | 1 |
Hill | South Cherokee Select | 62 | 1 |
Lowe | South Cherokee Select | 99 | 1 |
Hurts | USA Scout Prospects Red | 12 | 2 |
USA Scout Prospects Red vs Hobgood Braves at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Martin | Hobgood Braves | 27 | 1 |
Rehberg | Hobgood Braves | 4 | 4 |
Glowask | USA Scout Prospects Red | 42 | 3 |
Mackey | USA Scout Prospects Red | 8 | 2 |
South Cherokee Select vs Hobgood Braves at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hanson | Hobgood Braves | 12 | 2 |
Morinelli | Hobgood Braves | 13 | 2 |
Raele | Hobgood Braves | 9 | 1 |
Palmer | South Cherokee Select | 11 | 4 |
DC Baseball (Smith) vs East Side Fury at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Goss | DC Baseball (Smith) | 4 | 4 |
White | DC Baseball (Smith) | 6 | 2 |
Owen | East Side Fury | 11 | 2 |
Walden | East Side Fury | 15 | 3 |
DC Baseball (Smith) vs Warriors Baseball Academy at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Forstie | Warriors Baseball Academy | 13 | 5 |
East Side Fury vs Warriors Baseball Academy at 10/6/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hindman | Warriors Baseball Academy | 2 | 2 |
Gleason | Warriors Baseball Academy | 4 | 2 |
Mccaslin | Warriors Baseball Academy | 5 | 2 |