Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
Waleska Pool
Team
W
L
T
RA
RS
RD
Bracket
Waleska Championship
Pitch Counts
East Side Chargers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 3/26/23 8:30 AM | 10 | 3 |
| Musterer | 3/26/23 6:30 PM | 11 | 2 |
| Cox | 3/26/23 8:30 AM | 17 | 2 |
| Mustered | 3/26/23 10:30 AM | 19 | 3 |
| Caron | 3/26/23 10:30 AM | 21 | 1 |
| Dugan | 3/26/23 6:30 PM | 28 | 3 |
Roswell Hillcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kunkle | 3/26/23 8:30 AM | 14 | 1 |
| Gobch | 3/26/23 12:30 PM | 16 | 3 |
| Delalue | 3/26/23 12:30 PM | 18 | 1 |
| Fulkerson | 3/26/23 8:30 AM | 21 | 1 |
| Fulkerson | 3/26/23 12:30 PM | 21 | 1 |
| Hamilton | 3/26/23 8:30 AM | 6 | 2 |
TG DBacks Ocee (Vause)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Williams | 3/26/23 2:30 PM | 15 | 4 |
| Shah | 3/26/23 10:30 AM | 27 | 1 |
| Vo | 3/26/23 10:30 AM | 3 | 1 |
| Vo | 3/26/23 2:30 PM | 3 | 2 |
| McSweeney | 3/26/23 10:30 AM | 34 | 2 |
WC Hammerheads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bentley | 3/26/23 12:30 PM | 12 | 1 |
| Freeman | 3/26/23 12:30 PM | 5 | 4 |
| Barton | 3/26/23 12:30 PM | 54 | 1 |
East Cobb Yankees
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Alley | 3/26/23 2:30 PM | 24 | 5 |
| Phillips | 3/26/23 6:30 PM | 3 | 3 |
| Caswell | 3/26/23 2:30 PM | 9 | 1 |
| Caswell | 3/26/23 6:30 PM | 9 | 2 |
Pitch Counts
East Side Chargers vs Roswell Hillcats at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| King | East Side Chargers | 10 | 3 |
| Cox | East Side Chargers | 17 | 2 |
| Kunkle | Roswell Hillcats | 14 | 1 |
| Fulkerson | Roswell Hillcats | 21 | 1 |
| Hamilton | Roswell Hillcats | 6 | 2 |
East Side Chargers vs TG DBacks Ocee (Vause) at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mustered | East Side Chargers | 19 | 3 |
| Caron | East Side Chargers | 21 | 1 |
| Shah | TG DBacks Ocee (Vause) | 27 | 1 |
| Vo | TG DBacks Ocee (Vause) | 3 | 1 |
| McSweeney | TG DBacks Ocee (Vause) | 34 | 2 |
Roswell Hillcats vs WC Hammerheads at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gobch | Roswell Hillcats | 16 | 3 |
| Delalue | Roswell Hillcats | 18 | 1 |
| Fulkerson | Roswell Hillcats | 21 | 1 |
| Bentley | WC Hammerheads | 12 | 1 |
| Freeman | WC Hammerheads | 5 | 4 |
| Barton | WC Hammerheads | 54 | 1 |
TG DBacks Ocee (Vause) vs East Cobb Yankees at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alley | East Cobb Yankees | 24 | 5 |
| Caswell | East Cobb Yankees | 9 | 1 |
| Williams | TG DBacks Ocee (Vause) | 15 | 4 |
| Vo | TG DBacks Ocee (Vause) | 3 | 2 |
East Side Chargers vs East Cobb Yankees at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Phillips | East Cobb Yankees | 3 | 3 |
| Caswell | East Cobb Yankees | 9 | 2 |
| Musterer | East Side Chargers | 11 | 2 |
| Dugan | East Side Chargers | 28 | 3 |