Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
13U Cobb/Cherokee (AA)
Team
W
L
T
RA
RS
RD
Bracket
Silver Bracket
B2
Seed # 2
0
Scheduled
Seed # 3
0
3/26/23 2:00 PM
B1
Seed # 1
0
Scheduled
Seed # 4
0
3/26/23 4:00 PM
B3
Bracket Winner B1
0
Scheduled
Bracket Winner B2
0
3/26/23 6:00 PM
Pitch Counts
Grizzlies - Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 6:30 PM | 0 | ||
| 3/24/23 6:30 PM | 0 | ||
| Boyd | 3/24/23 6:30 PM | 27 | 1 |
| Sims | 3/24/23 6:30 PM | 5 | 2 |
| Lewendowski | 3/24/23 6:30 PM | 6 | 2 |
Roswell Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pitrak | 3/24/23 6:30 PM | 10 | 2 |
| Barton | 3/25/23 6:00 PM | 17 | 4 |
| Buice | 3/25/23 6:00 PM | 19 | 2 |
| Johnson | 3/24/23 6:30 PM | 2 | 2 |
| Gague | 3/25/23 6:00 PM | 23 | 1 |
| McCoo | 3/25/23 6:00 PM | 8 | 2 |
Georgia Jackets - Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Yuha S | 3/24/23 6:30 PM | 10 | 1 |
| Ducaz | 3/24/23 8:30 PM | 11 | 2 |
| Seng | 3/24/23 6:30 PM | 13 | 2 |
| Berman | 3/24/23 8:30 PM | 18 | 2 |
| B. Spillker | 3/24/23 6:30 PM | 3 | 2 |
Georgia Academy Braves (Sandle)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Smith | 3/24/23 6:30 PM | 17 | 1 |
| Tilley | 3/25/23 8:00 PM | 18 | 1 |
| A. J. Loreti | 3/24/23 6:30 PM | 19 | 2 |
| Kenon G | 3/24/23 6:30 PM | 7 | 2 |
| Herring | 3/25/23 8:00 PM | 8 | 3 |
GA Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Whaley | 3/24/23 8:30 PM | 21 | 2 |
| Spitz | 3/24/23 8:30 PM | 23 | 2 |
| Koepke | 3/24/23 8:30 PM | 24 | 2 |
USA Scout Prospects (Langston)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/25/23 4:00 PM | 0 | ||
| Brinks | 3/25/23 6:00 PM | 0 | 6 |
| Brooke | 3/25/23 4:00 PM | 22 | 4 |
| Curry | 3/25/23 4:00 PM | 5 | 2 |
Ninth Inning Royals (Sopilka)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Nathaniel | 3/25/23 8:00 PM | 1 | 1 |
| Kadasavy | 3/25/23 4:00 PM | 18 | 4 |
| Owen | 3/25/23 8:00 PM | 2 | 1 |
| Marsh | 3/25/23 4:00 PM | 58 | 3 |
| Spencer | 3/25/23 8:00 PM | 6 | 2 |
Pitch Counts
Grizzlies - Blue vs Roswell Crawdads at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grizzlies - Blue | 0 | ||
| Grizzlies - Blue | 0 | ||
| Boyd | Grizzlies - Blue | 27 | 1 |
| Sims | Grizzlies - Blue | 5 | 2 |
| Lewendowski | Grizzlies - Blue | 6 | 2 |
| Pitrak | Roswell Crawdads | 10 | 2 |
| Johnson | Roswell Crawdads | 2 | 2 |
Georgia Jackets - Gold vs Georgia Academy Braves (Sandle) at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | Georgia Academy Braves (Sandle) | 17 | 1 |
| A. J. Loreti | Georgia Academy Braves (Sandle) | 19 | 2 |
| Kenon G | Georgia Academy Braves (Sandle) | 7 | 2 |
| Yuha S | Georgia Jackets - Gold | 10 | 1 |
| Seng | Georgia Jackets - Gold | 13 | 2 |
| B. Spillker | Georgia Jackets - Gold | 3 | 2 |
Georgia Jackets - Gold vs GA Nationals at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Whaley | GA Nationals | 21 | 2 |
| Spitz | GA Nationals | 23 | 2 |
| Koepke | GA Nationals | 24 | 2 |
| Ducaz | Georgia Jackets - Gold | 11 | 2 |
| Berman | Georgia Jackets - Gold | 18 | 2 |
USA Scout Prospects (Langston) vs Ninth Inning Royals (Sopilka) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kadasavy | Ninth Inning Royals (Sopilka) | 18 | 4 |
| Marsh | Ninth Inning Royals (Sopilka) | 58 | 3 |
| USA Scout Prospects (Langston) | 0 | ||
| Brooke | USA Scout Prospects (Langston) | 22 | 4 |
| Curry | USA Scout Prospects (Langston) | 5 | 2 |
Roswell Crawdads vs USA Scout Prospects (Langston) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barton | Roswell Crawdads | 17 | 4 |
| Buice | Roswell Crawdads | 19 | 2 |
| Gague | Roswell Crawdads | 23 | 1 |
| McCoo | Roswell Crawdads | 8 | 2 |
| Brinks | USA Scout Prospects (Langston) | 0 | 6 |
Georgia Academy Braves (Sandle) vs Ninth Inning Royals (Sopilka) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tilley | Georgia Academy Braves (Sandle) | 18 | 1 |
| Herring | Georgia Academy Braves (Sandle) | 8 | 3 |
| Nathaniel | Ninth Inning Royals (Sopilka) | 1 | 1 |
| Owen | Ninth Inning Royals (Sopilka) | 2 | 1 |
| Spencer | Ninth Inning Royals (Sopilka) | 6 | 2 |