Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
12U Cobb/Cherokee (AA)
Team
W
L
T
RA
RS
RD
Bracket
Brackets have not been published.
Please check back soon for updated information.
Please check back soon for updated information.
Pitch Counts
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 8:30 PM | 0 | ||
| Dankin | 3/24/23 8:30 PM | 15 | 2 |
| Phifin | 3/24/23 6:30 PM | 19 | 2 |
| Nichols | 3/24/23 6:30 PM | 27 | 1 |
| Ilenda | 3/24/23 6:30 PM | 3 | 1 |
| Robinson | 3/24/23 8:30 PM | 5 | 3 |
East Side Hurricanes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Miller | 3/24/23 6:30 PM | 11 | 1 |
| Rockwell | 3/24/23 6:30 PM | 13 | 2 |
| Miller | 3/25/23 1:00 PM | 20 | 3 |
| Kilinch | 3/25/23 1:00 PM | 4 | 2 |
| Lunch | 3/24/23 6:30 PM | 88 | 1 |
East Cobb Mariners - White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Chambers | 3/25/23 3:00 PM | 1 | 3 |
| Bolton | 3/24/23 8:30 PM | 15 | 2 |
| Burnett | 3/25/23 3:00 PM | 19 | 4 |
| Castaneda | 3/24/23 8:30 PM | 3 | 2 |
| Rosa | 3/24/23 8:30 PM | 30 | 1 |
CBA Cardinals (Navy)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson | 3/25/23 1:00 PM | 12 | 2 |
| Chastain | 3/25/23 1:00 PM | 16 | 1 |
| Mckelly | 3/25/23 5:00 PM | 2 | 1 |
| Smith | 3/25/23 5:00 PM | 28 | 1 |
| Bedweld | 3/25/23 5:00 PM | 54 | 1 |
| Cortez | 3/25/23 1:00 PM | 7 | 2 |
| Burkhurst | 3/25/23 5:00 PM | 9 | 2 |
Midway Wolverines
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dampiee | 3/25/23 3:00 PM | 11 | 3 |
| Beavers | 3/25/23 3:00 PM | 2 | 3 |
| Cissel | 3/25/23 7:00 PM | 29 | 2 |
| Shard | 3/25/23 7:00 PM | 5 | 3 |
Team Bullpen
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Standard | 3/25/23 7:00 PM | 27 | 1 |
| Hayes | 3/25/23 5:00 PM | 44 | 1 |
| Crowe | 3/25/23 7:00 PM | 45 | 4 |
| Salmin | 3/25/23 5:00 PM | 99 | 2 |
Pitch Counts
BSBL Bucs vs East Side Hurricanes at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Phifin | BSBL Bucs | 19 | 2 |
| Nichols | BSBL Bucs | 27 | 1 |
| Ilenda | BSBL Bucs | 3 | 1 |
| Miller | East Side Hurricanes | 11 | 1 |
| Rockwell | East Side Hurricanes | 13 | 2 |
| Lunch | East Side Hurricanes | 88 | 1 |
BSBL Bucs vs East Cobb Mariners - White at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Bucs | 0 | ||
| Dankin | BSBL Bucs | 15 | 2 |
| Robinson | BSBL Bucs | 5 | 3 |
| Bolton | East Cobb Mariners - White | 15 | 2 |
| Castaneda | East Cobb Mariners - White | 3 | 2 |
| Rosa | East Cobb Mariners - White | 30 | 1 |
East Side Hurricanes vs CBA Cardinals (Navy) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | CBA Cardinals (Navy) | 12 | 2 |
| Chastain | CBA Cardinals (Navy) | 16 | 1 |
| Cortez | CBA Cardinals (Navy) | 7 | 2 |
| Miller | East Side Hurricanes | 20 | 3 |
| Kilinch | East Side Hurricanes | 4 | 2 |
East Cobb Mariners - White vs Midway Wolverines at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chambers | East Cobb Mariners - White | 1 | 3 |
| Burnett | East Cobb Mariners - White | 19 | 4 |
| Dampiee | Midway Wolverines | 11 | 3 |
| Beavers | Midway Wolverines | 2 | 3 |
CBA Cardinals (Navy) vs Team Bullpen at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mckelly | CBA Cardinals (Navy) | 2 | 1 |
| Smith | CBA Cardinals (Navy) | 28 | 1 |
| Bedweld | CBA Cardinals (Navy) | 54 | 1 |
| Burkhurst | CBA Cardinals (Navy) | 9 | 2 |
| Hayes | Team Bullpen | 44 | 1 |
| Salmin | Team Bullpen | 99 | 2 |
Midway Wolverines vs Team Bullpen at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cissel | Midway Wolverines | 29 | 2 |
| Shard | Midway Wolverines | 5 | 3 |
| Standard | Team Bullpen | 27 | 1 |
| Crowe | Team Bullpen | 45 | 4 |