Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
10U Cobb/Cherokee (AA)
Team
W
L
T
RA
RS
RD
Bracket
Brackets have not been published.
Please check back soon for updated information.
Please check back soon for updated information.
Pitch Counts
East Cobb Mariners - Teal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gotton | 3/24/23 8:15 PM | 15 | 1 |
| Pavrouski | 3/24/23 6:30 PM | 16 | 1 |
| Hettler | 3/24/23 8:15 PM | 18 | 1 |
| Johnson | 3/24/23 8:15 PM | 24 | 1 |
| Stohl | 3/24/23 6:30 PM | 28 | 1 |
| Settle | 3/24/23 6:30 PM | 3 | 2 |
| Suttle | 3/24/23 8:15 PM | 3 | 1 |
| Fletcher | 3/24/23 6:30 PM | 45 | 1 |
| Butterworth | 3/24/23 6:30 PM | 77 | 1 |
| Butterworth | 3/24/23 8:15 PM | 87 | 1 |
Marietta Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Schweers | 3/24/23 6:30 PM | 27 | 1 |
| Johnson | 3/24/23 6:30 PM | 5 | 3 |
| Lindsey | 3/24/23 6:30 PM | 54 | 1 |
| Connell | 3/24/23 8:15 PM | 9 | 2 |
| Lelchuk | 3/24/23 8:15 PM | 99 | 1 |
Elite Sluggers (Bignon)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 6:30 PM | 0 | ||
| Gillhurst | 3/24/23 8:15 PM | 16 | 1 |
| Humphries | 3/24/23 6:30 PM | 2 | 1 |
| Geza | 3/24/23 6:30 PM | 4 | 3 |
| Case | 3/24/23 8:15 PM | 7 | 1 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Young | 3/24/23 8:15 PM | 00 | 1 |
| Blair | 3/24/23 8:15 PM | 1 | 1 |
| Carpenter | 3/24/23 6:30 PM | 2 | 0 |
| Wright | 3/24/23 6:30 PM | 28 | 0 |
| Lucky | 3/24/23 8:15 PM | 31 | 2 |
| Kasilus | 3/24/23 6:30 PM | 99 | 0 |
East Cobb Mariners - Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| June | 3/25/23 7:15 PM | 1 | 1 |
| Sosa | 3/25/23 7:15 PM | 16 | 3 |
| Leible | 3/25/23 5:30 PM | 27 | 1 |
| Msckey | 3/25/23 5:30 PM | 5 | 2 |
| Roberto | 3/25/23 5:30 PM | 8 | 2 |
Outlaws Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Yancy | 3/25/23 7:15 PM | 10 | 2 |
| Collins | 3/25/23 5:30 PM | 12 | 3 |
| Ahumade | 3/25/23 7:15 PM | 2 | 2 |
| Deyulie | 3/25/23 5:30 PM | 4 | 1 |
Norcross
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Trapeni | 3/25/23 7:15 PM | 1 | 2 |
| Seesham | 3/25/23 5:30 PM | 16 | 2 |
| Langley | 3/25/23 7:15 PM | 17 | 2 |
| Thomason | 3/25/23 5:30 PM | 6 | 1 |
| Wiggins | 3/25/23 5:30 PM | 88 | 1 |
| Yang | 3/25/23 5:30 PM | 9 | 2 |
Ninth Inning Royals (Walch)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sanchez | 3/25/23 5:30 PM | 11 | 1 |
| Sanchez | 3/25/23 7:15 PM | 11 | 4 |
| Nichols | 3/25/23 5:30 PM | 47 | 1 |
| Wholers | 3/25/23 7:15 PM | 88 | 2 |
| Latour | 3/25/23 5:30 PM | 99 | 3 |
Pitch Counts
East Cobb Mariners - Teal vs Marietta Baseball Club at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pavrouski | East Cobb Mariners - Teal | 16 | 1 |
| Stohl | East Cobb Mariners - Teal | 28 | 1 |
| Settle | East Cobb Mariners - Teal | 3 | 2 |
| Fletcher | East Cobb Mariners - Teal | 45 | 1 |
| Butterworth | East Cobb Mariners - Teal | 77 | 1 |
| Schweers | Marietta Baseball Club | 27 | 1 |
| Johnson | Marietta Baseball Club | 5 | 3 |
| Lindsey | Marietta Baseball Club | 54 | 1 |
East Cobb Mariners - Teal vs Elite Sluggers (Bignon) at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gotton | East Cobb Mariners - Teal | 15 | 1 |
| Hettler | East Cobb Mariners - Teal | 18 | 1 |
| Johnson | East Cobb Mariners - Teal | 24 | 1 |
| Suttle | East Cobb Mariners - Teal | 3 | 1 |
| Butterworth | East Cobb Mariners - Teal | 87 | 1 |
| Gillhurst | Elite Sluggers (Bignon) | 16 | 1 |
| Case | Elite Sluggers (Bignon) | 7 | 1 |
Sandy Plains Prowlers vs Elite Sluggers (Bignon) at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Elite Sluggers (Bignon) | 0 | ||
| Humphries | Elite Sluggers (Bignon) | 2 | 1 |
| Geza | Elite Sluggers (Bignon) | 4 | 3 |
| Carpenter | Sandy Plains Prowlers | 2 | 0 |
| Wright | Sandy Plains Prowlers | 28 | 0 |
| Kasilus | Sandy Plains Prowlers | 99 | 0 |
Sandy Plains Prowlers vs Marietta Baseball Club at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Connell | Marietta Baseball Club | 9 | 2 |
| Lelchuk | Marietta Baseball Club | 99 | 1 |
| Young | Sandy Plains Prowlers | 00 | 1 |
| Blair | Sandy Plains Prowlers | 1 | 1 |
| Lucky | Sandy Plains Prowlers | 31 | 2 |
East Cobb Mariners - Navy vs Outlaws Baseball at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leible | East Cobb Mariners - Navy | 27 | 1 |
| Msckey | East Cobb Mariners - Navy | 5 | 2 |
| Roberto | East Cobb Mariners - Navy | 8 | 2 |
| Collins | Outlaws Baseball | 12 | 3 |
| Deyulie | Outlaws Baseball | 4 | 1 |
East Cobb Mariners - Navy vs Norcross at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| June | East Cobb Mariners - Navy | 1 | 1 |
| Sosa | East Cobb Mariners - Navy | 16 | 3 |
| Trapeni | Norcross | 1 | 2 |
| Langley | Norcross | 17 | 2 |
Norcross vs Ninth Inning Royals (Walch) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sanchez | Ninth Inning Royals (Walch) | 11 | 1 |
| Nichols | Ninth Inning Royals (Walch) | 47 | 1 |
| Latour | Ninth Inning Royals (Walch) | 99 | 3 |
| Seesham | Norcross | 16 | 2 |
| Thomason | Norcross | 6 | 1 |
| Wiggins | Norcross | 88 | 1 |
| Yang | Norcross | 9 | 2 |
Outlaws Baseball vs Ninth Inning Royals (Walch) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sanchez | Ninth Inning Royals (Walch) | 11 | 4 |
| Wholers | Ninth Inning Royals (Walch) | 88 | 2 |
| Yancy | Outlaws Baseball | 10 | 2 |
| Ahumade | Outlaws Baseball | 2 | 2 |