Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
10U Cobb/Cherokee (AAA)
Team
W
L
T
RA
RS
RD
Bracket
Brackets have not been published.
Please check back soon for updated information.
Please check back soon for updated information.
Pitch Counts
Hopewell Hawks Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 6:30 PM | 14 | 2 | |
| 3/24/23 8:15 PM | 24 | 2 | |
| 3/24/23 8:15 PM | 27 | 2 | |
| 3/24/23 6:30 PM | 5 | 1 | |
| 3/24/23 6:30 PM | 6 | 2 |
Sharon Springs Academy (Kramer)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 6:30 PM | 12 | 1 | |
| 3/24/23 6:30 PM | 13 | 3 | |
| Nobin | 3/25/23 2:30 PM | 18 | 4 |
| 3/24/23 6:30 PM | 3 | 1 | |
| Schwab | 3/25/23 2:30 PM | 9 | 1 |
Georgia Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/23 8:15 PM | 17 | 3 | |
| McDaniel | 3/25/23 4:15 PM | 44 | 2 |
| 3/24/23 8:15 PM | 70 | 1 | |
| Suden | 3/25/23 4:15 PM | 70 | 2 |
TG DBacks East Side (Brinson)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Crimsing | 3/25/23 6:00 PM | 1 | 2 |
| Brunes | 3/25/23 2:30 PM | 10 | 1 |
| Ascroft | 3/25/23 2:30 PM | 23 | 2 |
| Cohen | 3/25/23 6:00 PM | 5 | 1 |
| Herzog | 3/25/23 6:00 PM | 8 | 1 |
| Obradvich | 3/25/23 2:30 PM | 9 | 2 |
| Adkisson | 3/25/23 2:30 PM | 95 | 1 |
TG DBacks (Hall)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Edwards | 3/25/23 7:45 PM | 1 | 1 |
| Klotz | 3/25/23 4:15 PM | 11 | 1 |
| Gatt | 3/25/23 7:45 PM | 14 | 2 |
| Rifterd | 3/25/23 4:15 PM | 27 | 4 |
| Regan | 3/25/23 7:45 PM | 3 | 1 |
| Vogel | 3/25/23 7:45 PM | 32 | 1 |
10U Sandy Plains Wildcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kindel | 3/25/23 6:00 PM | 23 | 0 |
| Mjchszak | 3/25/23 6:00 PM | 7 | 1 |
| Carmichael | 3/25/23 7:45 PM | 7 | 4 |
Pitch Counts
Hopewell Hawks Elite vs Sharon Springs Academy (Kramer) at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks Elite | 14 | 2 | |
| Hopewell Hawks Elite | 5 | 1 | |
| Hopewell Hawks Elite | 6 | 2 | |
| Sharon Springs Academy (Kramer) | 12 | 1 | |
| Sharon Springs Academy (Kramer) | 13 | 3 | |
| Sharon Springs Academy (Kramer) | 3 | 1 |
Hopewell Hawks Elite vs Georgia Generals at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Generals | 17 | 3 | |
| Georgia Generals | 70 | 1 | |
| Hopewell Hawks Elite | 24 | 2 | |
| Hopewell Hawks Elite | 27 | 2 |
Sharon Springs Academy (Kramer) vs TG DBacks East Side (Brinson) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nobin | Sharon Springs Academy (Kramer) | 18 | 4 |
| Schwab | Sharon Springs Academy (Kramer) | 9 | 1 |
| Brunes | TG DBacks East Side (Brinson) | 10 | 1 |
| Ascroft | TG DBacks East Side (Brinson) | 23 | 2 |
| Obradvich | TG DBacks East Side (Brinson) | 9 | 2 |
| Adkisson | TG DBacks East Side (Brinson) | 95 | 1 |
Georgia Generals vs TG DBacks (Hall) at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McDaniel | Georgia Generals | 44 | 2 |
| Suden | Georgia Generals | 70 | 2 |
| Klotz | TG DBacks (Hall) | 11 | 1 |
| Rifterd | TG DBacks (Hall) | 27 | 4 |
TG DBacks East Side (Brinson) vs 10U Sandy Plains Wildcats at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kindel | 10U Sandy Plains Wildcats | 23 | 0 |
| Mjchszak | 10U Sandy Plains Wildcats | 7 | 1 |
| Crimsing | TG DBacks East Side (Brinson) | 1 | 2 |
| Cohen | TG DBacks East Side (Brinson) | 5 | 1 |
| Herzog | TG DBacks East Side (Brinson) | 8 | 1 |
TG DBacks (Hall) vs 10U Sandy Plains Wildcats at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carmichael | 10U Sandy Plains Wildcats | 7 | 4 |
| Edwards | TG DBacks (Hall) | 1 | 1 |
| Gatt | TG DBacks (Hall) | 14 | 2 |
| Regan | TG DBacks (Hall) | 3 | 1 |
| Vogel | TG DBacks (Hall) | 32 | 1 |