Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
9U Canton (AA)
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Pitch Counts
East Side Legends
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rubi | 3/24/23 8:15 PM | 10 | 1 |
| Shuford | 3/24/23 6:30 PM | 13 | 1 |
| Porter | 3/26/23 12:30 PM | 17 | 2 |
| Mayer | 3/26/23 9:00 AM | 24 | 1 |
| Wood | 3/26/23 9:00 AM | 27 | 3 |
| 3/24/23 6:30 PM | 34 | 2 | |
| Brown | 3/26/23 4:00 PM | 34 | 1 |
| Alzola | 3/26/23 4:00 PM | 4 | 2 |
| Willett | 3/26/23 12:30 PM | 41 | 3 |
| Willelt | 3/24/23 8:15 PM | 42 | 1 |
| Willet | 3/26/23 4:00 PM | 42 | 1 |
| 3/24/23 6:30 PM | 5 | 2 | |
| Alzola | 3/24/23 8:15 PM | 5 | 2 |
| Duckett | 3/26/23 9:00 AM | 7 | 1 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gentry | 3/26/23 4:00 PM | 00 | 1 |
| Tubbs | 3/24/23 6:30 PM | 1 | 2 |
| Muashi | 3/24/23 6:30 PM | 14 | 3 |
| Provens | 3/25/23 3:00 PM | 18 | 1 |
| Hoffman-Province | 3/26/23 2:15 PM | 18 | 1 |
| Davis | 3/25/23 3:00 PM | 27 | 3 |
| Davis | 3/26/23 4:00 PM | 27 | 2 |
| Huffman | 3/26/23 4:00 PM | 38 | 3 |
| Jones | 3/26/23 2:15 PM | 5 | 3 |
Marietta Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/26/23 2:15 PM | 2 | ||
| 3/24/23 8:15 PM | 1 | 1 | |
| Saniatan | 3/26/23 10:45 AM | 14 | 1 |
| Sanitan | 3/26/23 2:15 PM | 14 | 1 |
| Murray | 3/25/23 3:00 PM | 15 | 1 |
| Greenacre | 3/25/23 3:00 PM | 21 | 2 |
| 3/24/23 8:15 PM | 23 | 3 | |
| Tatum | 3/26/23 2:15 PM | 23 | 1 |
| 3/24/23 8:15 PM | 5 | 1 | |
| Stuatz | 3/26/23 10:45 AM | 7 | 3 |
Titans - Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Davis | 3/26/23 10:45 AM | 10 | 1 |
| Ryan | 3/25/23 4:45 PM | 13 | 2 |
| Stephenson | 3/25/23 6:30 PM | 13 | 1 |
| Ryan | 3/26/23 10:45 AM | 13 | 1 |
| Buffalo | 3/25/23 6:30 PM | 20 | 1 |
| Caraballo | 3/25/23 6:30 PM | 21 | 1 |
| Jendrick | 3/25/23 6:30 PM | 23 | 1 |
| Sharpe | 3/26/23 10:45 AM | 4 | 1 |
| Phillips | 3/25/23 4:45 PM | 5 | 1 |
| Phillips | 3/26/23 10:45 AM | 5 | 1 |
CBA Cardinals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Robinson | 3/25/23 4:45 PM | 4 | 1 |
| Robison | 3/26/23 9:00 AM | 4 | 2 |
| Ramsey | 3/25/23 4:45 PM | 44 | 2 |
| Ramsey | 3/26/23 9:00 AM | 44 | 3 |
East Side Thrashers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jackson | 3/25/23 6:30 PM | 13 | 4 |
| St. Pierre | 3/26/23 12:30 PM | 21 | 2 |
| Chitnis | 3/26/23 12:30 PM | 8 | 3 |
Pitch Counts
East Side Legends vs Titans - Orange at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shuford | East Side Legends | 13 | 1 |
| East Side Legends | 34 | 2 | |
| East Side Legends | 5 | 2 | |
| Tubbs | Titans - Orange | 1 | 2 |
| Muashi | Titans - Orange | 14 | 3 |
East Side Legends vs Marietta Baseball Club at 3/24/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rubi | East Side Legends | 10 | 1 |
| Willelt | East Side Legends | 42 | 1 |
| Alzola | East Side Legends | 5 | 2 |
| Marietta Baseball Club | 1 | 1 | |
| Marietta Baseball Club | 23 | 3 | |
| Marietta Baseball Club | 5 | 1 |
Titans - Orange vs Marietta Baseball Club at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murray | Marietta Baseball Club | 15 | 1 |
| Greenacre | Marietta Baseball Club | 21 | 2 |
| Provens | Titans - Orange | 18 | 1 |
| Davis | Titans - Orange | 27 | 3 |
Titans - Blue vs CBA Cardinals at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Robinson | CBA Cardinals | 4 | 1 |
| Ramsey | CBA Cardinals | 44 | 2 |
| Ryan | Titans - Blue | 13 | 2 |
| Phillips | Titans - Blue | 5 | 1 |
Titans - Blue vs East Side Thrashers at 3/25/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jackson | East Side Thrashers | 13 | 4 |
| Stephenson | Titans - Blue | 13 | 1 |
| Buffalo | Titans - Blue | 20 | 1 |
| Caraballo | Titans - Blue | 21 | 1 |
| Jendrick | Titans - Blue | 23 | 1 |
CBA Cardinals vs East Side Legends at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Robison | CBA Cardinals | 4 | 2 |
| Ramsey | CBA Cardinals | 44 | 3 |
| Mayer | East Side Legends | 24 | 1 |
| Wood | East Side Legends | 27 | 3 |
| Duckett | East Side Legends | 7 | 1 |
Marietta Baseball Club vs Titans - Blue at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Saniatan | Marietta Baseball Club | 14 | 1 |
| Stuatz | Marietta Baseball Club | 7 | 3 |
| Davis | Titans - Blue | 10 | 1 |
| Ryan | Titans - Blue | 13 | 1 |
| Sharpe | Titans - Blue | 4 | 1 |
| Phillips | Titans - Blue | 5 | 1 |
East Side Thrashers vs East Side Legends at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Porter | East Side Legends | 17 | 2 |
| Willett | East Side Legends | 41 | 3 |
| St. Pierre | East Side Thrashers | 21 | 2 |
| Chitnis | East Side Thrashers | 8 | 3 |
Titans - Orange vs Marietta Baseball Club at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marietta Baseball Club | 2 | ||
| Sanitan | Marietta Baseball Club | 14 | 1 |
| Tatum | Marietta Baseball Club | 23 | 1 |
| Hoffman-Province | Titans - Orange | 18 | 1 |
| Jones | Titans - Orange | 5 | 3 |
East Side Legends vs Titans - Orange at 3/26/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brown | East Side Legends | 34 | 1 |
| Alzola | East Side Legends | 4 | 2 |
| Willet | East Side Legends | 42 | 1 |
| Gentry | Titans - Orange | 00 | 1 |
| Davis | Titans - Orange | 27 | 2 |
| Huffman | Titans - Orange | 38 | 3 |