Event Dates:
4/12/2024 - 4/14/2024
Event Format:
3 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA,Major
Photos:
Rules:
Pool
8U-KP Gwinnett (A) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
TG DBacks - Rossi
Player | Start | Jersey | Pitch |
---|---|---|---|
Milard | 4/14/24 1:45 PM | 1 | |
Knight | 4/14/24 1:45 PM | 3 | |
Rossi | 4/14/24 3:30 PM | 2 | |
Castlebery | 4/14/24 3:30 PM | 1 | |
Kellen | 4/13/24 10:15 AM | 1 | 2 |
4/14/24 10:15 AM | 13 | 2 | |
McAllister | 4/14/24 1:45 PM | 13 | 0 |
Coner | 4/13/24 10:15 AM | 2 | 1 |
4/14/24 10:15 AM | 2 | 3 | |
Shaw | 4/13/24 8:30 AM | 23 | 2 |
Russi | 4/13/24 10:15 AM | 24 | 1 |
Rossi | 4/13/24 8:30 AM | 44 | 2 |
Devine Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
4/14/24 12:00 PM | 0 | ||
Hins | 4/14/24 12:00 PM | 1 | 4 |
Moore | 4/13/24 8:30 AM | 10 | 1 |
Smith | 4/13/24 8:30 AM | 15 | 3 |
Delain | 4/13/24 12:00 PM | 22 | 1 |
Delain | 4/14/24 12:00 PM | 22 | 2 |
Cogswell | 4/13/24 12:00 PM | 24 | 2 |
Woods | 4/13/24 12:00 PM | 3 | 1 |
Newton | 4/13/24 8:30 AM | 99 | 1 |
GA Legacy
Player | Start | Jersey | Pitch |
---|---|---|---|
4/14/24 1:45 PM | 00 | 2 | |
4/13/24 1:45 PM | 17 | 2 | |
Oleary | 4/13/24 10:15 AM | 22 | 1 |
4/13/24 1:45 PM | 5 | 2 | |
Lemonds | 4/13/24 10:15 AM | 7 | 2 |
4/14/24 1:45 PM | 9 | 2 |
North Gwinnett Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
4/13/24 3:30 PM | 0 | ||
Tunick | 4/13/24 12:00 PM | 1 | 2 |
4/13/24 3:30 PM | 17 | 3 | |
Kim | 4/13/24 12:00 PM | 5 | 3 |
Walnut Grove Outlaws
Player | Start | Jersey | Pitch |
---|---|---|---|
Cavr | 4/14/24 8:30 AM | 1 | 4 |
4/13/24 1:45 PM | 10 | 2 | |
4/13/24 3:30 PM | 12 | 3 | |
Lanier | 4/14/24 8:30 AM | 21 | 1 |
4/13/24 1:45 PM | 7 | 2 |
Collins Hill Eagles Elite
Player | Start | Jersey | Pitch |
---|---|---|---|
4/13/24 10:15 AM | 0 | ||
4/13/24 10:15 AM | 0 | ||
Davies | 4/13/24 8:30 AM | 0 | 2 |
Edwsrds | 4/13/24 8:30 AM | 1 | 1 |
Edwards | 4/14/24 8:30 AM | 1 | 2 |
Waugh | 4/13/24 10:15 AM | 19 | 3 |
Volling | 4/14/24 8:30 AM | 20 | 2 |
Robles | 4/13/24 8:30 AM | 26 | 1 |
Andrews | 4/13/24 10:15 AM | 4 | 2 |
Andreas | 4/14/24 8:30 AM | 4 | 2 |
Ninth Inning Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Harrington | 4/13/24 12:00 PM | 10 | 1 |
Jones | 4/13/24 8:30 AM | 13 | 2 |
Portanova | 4/13/24 8:30 AM | 14 | 2 |
Porton | 4/14/24 8:30 AM | 14 | 1 |
Harrington | 4/14/24 8:30 AM | 16 | 2 |
Will | 4/13/24 12:00 PM | 17 | 1 |
Vortmamn | 4/13/24 8:30 AM | 2 | 1 |
Smith | 4/13/24 8:30 AM | 23 | 1 |
Smith | 4/13/24 12:00 PM | 23 | 1 |
Smith | 4/14/24 8:30 AM | 23 | 2 |
Mapp | 4/13/24 12:00 PM | 24 | 1 |
Resendiz | 4/13/24 12:00 PM | 5 | 1 |
Georgia Yard Goats
Player | Start | Jersey | Pitch |
---|---|---|---|
4/13/24 10:15 AM | 0 | ||
Lovelace | 4/13/24 1:45 PM | 0 | 1 |
4/14/24 8:30 AM | 10 | 3 | |
Cannon | 4/13/24 1:45 PM | 12 | 1 |
Owens | 4/13/24 1:45 PM | 13 | 2 |
Towry | 4/13/24 10:15 AM | 14 | 1 |
Sammons | 4/13/24 10:15 AM | 27 | 1 |
Glover | 4/13/24 10:15 AM | 3 | 2 |
Stubblefield | 4/13/24 10:15 AM | 5 | 1 |
4/14/24 8:30 AM | 5 | 2 |
Archer Select Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Mahedy | 4/13/24 3:30 PM | 2 | 3 |
Gregory | 4/13/24 3:30 PM | 3 | 1 |
Quick | 4/13/24 12:00 PM | 50 | 1 |
Bruce | 4/13/24 12:00 PM | 7 | 4 |
Thurmonz | 4/13/24 3:30 PM | 99 | 1 |
Buford Wolves
Player | Start | Jersey | Pitch |
---|---|---|---|
Calhoun | 4/13/24 1:45 PM | 1 | 1 |
Calhoun | 4/13/24 3:30 PM | 1 | 1 |
Higginbotham | 4/13/24 1:45 PM | 11 | 3 |
4/14/24 12:00 PM | 12 | 1 | |
Clark | 4/13/24 3:30 PM | 15 | 2 |
4/14/24 12:00 PM | 23 | 1 | |
Sharrt | 4/13/24 3:30 PM | 6 | 1 |
4/14/24 12:00 PM | 7 | 1 |
BE
Player | Start | Jersey | Pitch |
---|---|---|---|
Nash | 4/13/24 8:30 AM | 11 | 1 |
Lapitsky | 4/13/24 8:30 AM | 2 | 1 |
Lapittsky | 4/13/24 10:15 AM | 2 | 1 |
Brand | 4/13/24 8:30 AM | 30 | 1 |
Soseebee | 4/13/24 8:30 AM | 51 | 1 |
Thomas | 4/13/24 10:15 AM | 7 | 1 |
Tiesla | 4/13/24 8:30 AM | 9 | 1 |
Tiesla | 4/13/24 10:15 AM | 9 | 2 |
Meridian
Player | Start | Jersey | Pitch |
---|---|---|---|
Franklin | 4/13/24 12:00 PM | 11 | 2 |
AJ | 4/14/24 8:30 AM | 11 | 1 |
Smith | 4/13/24 8:30 AM | 13 | 1 |
Burns | 4/13/24 12:00 PM | 14 | 1 |
Dawson | 4/14/24 8:30 AM | 5 | 2 |
Allen | 4/13/24 12:00 PM | 7 | 2 |
Thiers | 4/13/24 8:30 AM | 77 | 2 |
Highlight Factory Wolfpack (Nobles)
Player | Start | Jersey | Pitch |
---|---|---|---|
Davies | 4/13/24 10:15 AM | 22 | 3 |
Nobles | 4/13/24 1:45 PM | 25 | 3 |
Nobles | 4/13/24 1:45 PM | 27 | 2 |
Cicora | 4/13/24 10:15 AM | 3 | 2 |
Voelz | 4/13/24 10:15 AM | 99 | 1 |
Home Plate Chili Dogs - Dyal
Player | Start | Jersey | Pitch |
---|---|---|---|
4/14/24 12:00 PM | 0 | ||
Bell | 4/13/24 1:45 PM | 13 | 3 |
Hair | 4/13/24 12:00 PM | 22 | 3 |
4/14/24 12:00 PM | 22 | 3 | |
Grey | 4/13/24 1:45 PM | 42 | 2 |
Currie | 4/13/24 12:00 PM | 7 | 3 |
Rider | 4/13/24 1:45 PM | 99 | 1 |
4/14/24 12:00 PM | 99 | 2 |
Beastmode Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Hargrove | 4/13/24 12:30 PM | 2 | |
Berry | 4/13/24 12:30 PM | 2 | |
Smith | 4/13/24 2:15 PM | 2 | |
Mandel | 4/13/24 2:15 PM | 2 | |
Weaver | 4/13/24 2:15 PM | 1 | |
Griffin | 4/13/24 2:15 PM | 1 | |
Hargrove | 4/14/24 10:15 AM | 20 | 1 |
Middlebrooks | 4/14/24 10:15 AM | 42 | 5 |
5 Star Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
Jackson | 4/13/24 12:30 PM | 4 | |
Robinson | 4/13/24 12:30 PM | 2 | |
Robinson | 4/13/24 4:00 PM | 5 | |
Ward | 4/14/24 1:45 PM | 13 | 3 |
Mocle | 4/14/24 10:15 AM | 14 | 3 |
Hashiguchi | 4/14/24 10:15 AM | 28 | 2 |
Williams | 4/14/24 1:45 PM | 7 | 1 |
Hardknox Rays
Player | Start | Jersey | Pitch |
---|---|---|---|
Bailey | 4/13/24 2:15 PM | 5 | |
Akins | 4/13/24 5:45 PM | 4 |
Premier Lions
Player | Start | Jersey | Pitch |
---|---|---|---|
Patillo | 4/13/24 4:00 PM | 4 | |
Queen | 4/13/24 4:00 PM | 2 | |
Shy | 4/13/24 5:45 PM | 3 | |
Foster | 4/13/24 5:45 PM | 3 |
Pitch Counts
TG DBacks - Rossi vs Devine Baseball at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Moore | Devine Baseball | 10 | 1 |
Smith | Devine Baseball | 15 | 3 |
Newton | Devine Baseball | 99 | 1 |
Shaw | TG DBacks - Rossi | 23 | 2 |
Rossi | TG DBacks - Rossi | 44 | 2 |
TG DBacks - Rossi vs GA Legacy at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Oleary | GA Legacy | 22 | 1 |
Lemonds | GA Legacy | 7 | 2 |
Kellen | TG DBacks - Rossi | 1 | 2 |
Coner | TG DBacks - Rossi | 2 | 1 |
Russi | TG DBacks - Rossi | 24 | 1 |
Devine Baseball vs North Gwinnett Bulldogs at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Delain | Devine Baseball | 22 | 1 |
Cogswell | Devine Baseball | 24 | 2 |
Woods | Devine Baseball | 3 | 1 |
Tunick | North Gwinnett Bulldogs | 1 | 2 |
Kim | North Gwinnett Bulldogs | 5 | 3 |
GA Legacy vs Walnut Grove Outlaws at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
GA Legacy | 17 | 2 | |
GA Legacy | 5 | 2 | |
Walnut Grove Outlaws | 10 | 2 | |
Walnut Grove Outlaws | 7 | 2 |
North Gwinnett Bulldogs vs Walnut Grove Outlaws at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
North Gwinnett Bulldogs | 0 | ||
North Gwinnett Bulldogs | 17 | 3 | |
Walnut Grove Outlaws | 12 | 3 |
Collins Hill Eagles Elite vs Ninth Inning Braves at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Davies | Collins Hill Eagles Elite | 0 | 2 |
Edwsrds | Collins Hill Eagles Elite | 1 | 1 |
Robles | Collins Hill Eagles Elite | 26 | 1 |
Jones | Ninth Inning Braves | 13 | 2 |
Portanova | Ninth Inning Braves | 14 | 2 |
Vortmamn | Ninth Inning Braves | 2 | 1 |
Smith | Ninth Inning Braves | 23 | 1 |
Collins Hill Eagles Elite vs Georgia Yard Goats at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Collins Hill Eagles Elite | 0 | ||
Collins Hill Eagles Elite | 0 | ||
Waugh | Collins Hill Eagles Elite | 19 | 3 |
Andrews | Collins Hill Eagles Elite | 4 | 2 |
Georgia Yard Goats | 0 | ||
Towry | Georgia Yard Goats | 14 | 1 |
Sammons | Georgia Yard Goats | 27 | 1 |
Glover | Georgia Yard Goats | 3 | 2 |
Stubblefield | Georgia Yard Goats | 5 | 1 |
Ninth Inning Braves vs Archer Select Baseball at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Quick | Archer Select Baseball | 50 | 1 |
Bruce | Archer Select Baseball | 7 | 4 |
Harrington | Ninth Inning Braves | 10 | 1 |
Will | Ninth Inning Braves | 17 | 1 |
Smith | Ninth Inning Braves | 23 | 1 |
Mapp | Ninth Inning Braves | 24 | 1 |
Resendiz | Ninth Inning Braves | 5 | 1 |
Georgia Yard Goats vs Buford Wolves at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Calhoun | Buford Wolves | 1 | 1 |
Higginbotham | Buford Wolves | 11 | 3 |
Lovelace | Georgia Yard Goats | 0 | 1 |
Cannon | Georgia Yard Goats | 12 | 1 |
Owens | Georgia Yard Goats | 13 | 2 |
Archer Select Baseball vs Buford Wolves at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mahedy | Archer Select Baseball | 2 | 3 |
Gregory | Archer Select Baseball | 3 | 1 |
Thurmonz | Archer Select Baseball | 99 | 1 |
Calhoun | Buford Wolves | 1 | 1 |
Clark | Buford Wolves | 15 | 2 |
Sharrt | Buford Wolves | 6 | 1 |
BE vs Meridian at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Nash | BE | 11 | 1 |
Lapitsky | BE | 2 | 1 |
Brand | BE | 30 | 1 |
Soseebee | BE | 51 | 1 |
Tiesla | BE | 9 | 1 |
Smith | Meridian | 13 | 1 |
Thiers | Meridian | 77 | 2 |
BE vs Highlight Factory Wolfpack (Nobles) at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lapittsky | BE | 2 | 1 |
Thomas | BE | 7 | 1 |
Tiesla | BE | 9 | 2 |
Davies | Highlight Factory Wolfpack (Nobles) | 22 | 3 |
Cicora | Highlight Factory Wolfpack (Nobles) | 3 | 2 |
Voelz | Highlight Factory Wolfpack (Nobles) | 99 | 1 |
Meridian vs Home Plate Chili Dogs - Dyal at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hair | Home Plate Chili Dogs - Dyal | 22 | 3 |
Currie | Home Plate Chili Dogs - Dyal | 7 | 3 |
Franklin | Meridian | 11 | 2 |
Burns | Meridian | 14 | 1 |
Allen | Meridian | 7 | 2 |
Highlight Factory Wolfpack (Nobles) vs Home Plate Chili Dogs - Dyal at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Nobles | Highlight Factory Wolfpack (Nobles) | 25 | 3 |
Nobles | Highlight Factory Wolfpack (Nobles) | 27 | 2 |
Bell | Home Plate Chili Dogs - Dyal | 13 | 3 |
Grey | Home Plate Chili Dogs - Dyal | 42 | 2 |
Rider | Home Plate Chili Dogs - Dyal | 99 | 1 |
Beastmode Red vs 5 Star Generals at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | 5 Star Generals | 4 | |
Robinson | 5 Star Generals | 2 | |
Hargrove | Beastmode Red | 2 | |
Berry | Beastmode Red | 2 |
Beastmode Red vs Hardknox Rays at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Smith | Beastmode Red | 2 | |
Mandel | Beastmode Red | 2 | |
Weaver | Beastmode Red | 1 | |
Griffin | Beastmode Red | 1 | |
Bailey | Hardknox Rays | 5 |
5 Star Generals vs Premier Lions at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Robinson | 5 Star Generals | 5 | |
Patillo | Premier Lions | 4 | |
Queen | Premier Lions | 2 |
Hardknox Rays vs Premier Lions at 4/13/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Akins | Hardknox Rays | 4 | |
Shy | Premier Lions | 3 | |
Foster | Premier Lions | 3 |
Highlight Factory Wolfpack (Nobles) vs Meridian at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
AJ | Meridian | 11 | 1 |
Dawson | Meridian | 5 | 2 |
Beastmode Red vs North Gwinnett Bulldogs at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hargrove | Beastmode Red | 20 | 1 |
Middlebrooks | Beastmode Red | 42 | 5 |
Buford Wolves vs Meridian at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buford Wolves | 12 | 1 | |
Buford Wolves | 23 | 1 | |
Buford Wolves | 7 | 1 |
GA Legacy vs Beastmode Red at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
GA Legacy | 00 | 2 | |
GA Legacy | 9 | 2 |
Collins Hill Eagles Elite vs Ninth Inning Braves at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Edwards | Collins Hill Eagles Elite | 1 | 2 |
Volling | Collins Hill Eagles Elite | 20 | 2 |
Andreas | Collins Hill Eagles Elite | 4 | 2 |
Porton | Ninth Inning Braves | 14 | 1 |
Harrington | Ninth Inning Braves | 16 | 2 |
Smith | Ninth Inning Braves | 23 | 2 |
5 Star Generals vs Archer Select Baseball at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mocle | 5 Star Generals | 14 | 3 |
Hashiguchi | 5 Star Generals | 28 | 2 |
Devine Baseball vs Collins Hill Eagles Elite at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Devine Baseball | 0 | ||
Hins | Devine Baseball | 1 | 4 |
Delain | Devine Baseball | 22 | 2 |
Premier Lions vs 5 Star Generals at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Ward | 5 Star Generals | 13 | 3 |
Williams | 5 Star Generals | 7 | 1 |
Walnut Grove Outlaws vs Georgia Yard Goats at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Georgia Yard Goats | 10 | 3 | |
Georgia Yard Goats | 5 | 2 | |
Cavr | Walnut Grove Outlaws | 1 | 4 |
Lanier | Walnut Grove Outlaws | 21 | 1 |
TG DBacks - Rossi vs BE at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
TG DBacks - Rossi | 13 | 2 | |
TG DBacks - Rossi | 2 | 3 |
Home Plate Chili Dogs - Dyal vs Walnut Grove Outlaws at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Home Plate Chili Dogs - Dyal | 0 | ||
Home Plate Chili Dogs - Dyal | 22 | 3 | |
Home Plate Chili Dogs - Dyal | 99 | 2 |
Hardknox Rays vs TG DBacks - Rossi at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Milard | TG DBacks - Rossi | 1 | |
Knight | TG DBacks - Rossi | 3 | |
McAllister | TG DBacks - Rossi | 13 | 0 |
Home Plate Chili Dogs - Dyal vs TG DBacks - Rossi at 4/14/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Rossi | TG DBacks - Rossi | 2 | |
Castlebery | TG DBacks - Rossi | 1 |