Event Dates:
5/6/2023 - 5/7/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Pool
9U Gwinnett (Presented by Rawlings) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Elite Sluggers (Bower)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 10:00 AM | 15 | 1 | |
| 5/6/23 10:00 AM | 26 | 1 | |
| 5/6/23 10:00 AM | 7 | 3 |
North Gwinnett Bulldogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Compton | 5/7/23 11:45 AM | 22 | 2 |
| 5/6/23 10:00 AM | 23 | 1 | |
| 5/6/23 10:00 AM | 3 | 1 | |
| 5/6/23 10:00 AM | 44 | 1 | |
| 5/6/23 10:00 AM | 50 | 2 | |
| Winzeler | 5/7/23 11:45 AM | 9 | 3 |
Bullpen
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grow | 5/6/23 10:00 AM | 13 | 3 |
| Getty | 5/7/23 1:30 PM | 13 | 2 |
| Burns | 5/6/23 11:45 AM | 15 | 5 |
| Wiggins | 5/6/23 10:00 AM | 3 | 1 |
| Fields | 5/7/23 11:45 AM | 4 | 4 |
| Grason | 5/6/23 11:45 AM | 45 | 1 |
| Alexander | 5/7/23 11:45 AM | 45 | 1 |
| Alexander | 5/7/23 1:30 PM | 45 | 4 |
Georgia Raptors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Amerson | 5/6/23 10:00 AM | 12 | 4 |
| Rhea | 5/6/23 1:30 PM | 21 | 2 |
| Middlebrooks | 5/6/23 1:30 PM | 24 | 1 |
Norcross - Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Epngrave | 5/6/23 11:45 AM | 1 | 2 |
| Herbert | 5/6/23 11:45 AM | 10 | 2 |
| Morgan | 5/6/23 3:15 PM | 10 | 0 |
| Herbert | 5/7/23 1:30 PM | 10 | 2 |
| Maim | 5/7/23 1:30 PM | 13 | 1 |
| Klug | 5/6/23 3:15 PM | 23 | 3 |
| Ross | 5/6/23 3:15 PM | 27 | 1 |
| Caudell | 5/7/23 1:30 PM | 5 | 1 |
| Lecinda, R | 5/6/23 11:45 AM | 51 | 2 |
| Uchida | 5/7/23 10:00 AM | 51 | 3 |
| Greene | 5/6/23 11:45 AM | 7 | 1 |
| Pope | 5/7/23 1:30 PM | 9 | 4 |
MC Hawks Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Christian | 5/6/23 1:30 PM | 1 | 1 |
| Mollen | 5/6/23 1:30 PM | 2 | 1 |
| Cloer, C | 5/6/23 1:30 PM | 25 | 1 |
| Zell | 5/6/23 3:15 PM | 3 | 0 |
| Perdomo | 5/6/23 1:30 PM | 9 | 1 |
| Pope | 5/6/23 3:15 PM | 9 | 1 |
Meridian Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Martinez | 5/7/23 10:00 AM | 3 | 1 |
| Purdom | 5/7/23 10:00 AM | 32 | 3 |
Pitch Counts
Elite Sluggers (Bower) vs North Gwinnett Bulldogs at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Elite Sluggers (Bower) | 15 | 1 | |
| Elite Sluggers (Bower) | 26 | 1 | |
| Elite Sluggers (Bower) | 7 | 3 | |
| North Gwinnett Bulldogs | 23 | 1 | |
| North Gwinnett Bulldogs | 3 | 1 | |
| North Gwinnett Bulldogs | 44 | 1 | |
| North Gwinnett Bulldogs | 50 | 2 |
Bullpen vs Georgia Raptors at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grow | Bullpen | 13 | 3 |
| Wiggins | Bullpen | 3 | 1 |
| Amerson | Georgia Raptors | 12 | 4 |
Bullpen vs Norcross - Navy at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burns | Bullpen | 15 | 5 |
| Grason | Bullpen | 45 | 1 |
| Epngrave | Norcross - Navy | 1 | 2 |
| Herbert | Norcross - Navy | 10 | 2 |
| Lecinda, R | Norcross - Navy | 51 | 2 |
| Greene | Norcross - Navy | 7 | 1 |
Georgia Raptors vs MC Hawks Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rhea | Georgia Raptors | 21 | 2 |
| Middlebrooks | Georgia Raptors | 24 | 1 |
| Christian | MC Hawks Baseball | 1 | 1 |
| Mollen | MC Hawks Baseball | 2 | 1 |
| Cloer, C | MC Hawks Baseball | 25 | 1 |
| Perdomo | MC Hawks Baseball | 9 | 1 |
Norcross - Navy vs MC Hawks Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zell | MC Hawks Baseball | 3 | 0 |
| Pope | MC Hawks Baseball | 9 | 1 |
| Morgan | Norcross - Navy | 10 | 0 |
| Klug | Norcross - Navy | 23 | 3 |
| Ross | Norcross - Navy | 27 | 1 |
North Gwinnett Bulldogs vs Bullpen at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fields | Bullpen | 4 | 4 |
| Alexander | Bullpen | 45 | 1 |
| Compton | North Gwinnett Bulldogs | 22 | 2 |
| Winzeler | North Gwinnett Bulldogs | 9 | 3 |
Norcross - Navy vs Meridian Panthers at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martinez | Meridian Panthers | 3 | 1 |
| Purdom | Meridian Panthers | 32 | 3 |
| Uchida | Norcross - Navy | 51 | 3 |
Bullpen vs Norcross - Navy at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Getty | Bullpen | 13 | 2 |
| Alexander | Bullpen | 45 | 4 |
| Herbert | Norcross - Navy | 10 | 2 |
| Maim | Norcross - Navy | 13 | 1 |
| Caudell | Norcross - Navy | 5 | 1 |
| Pope | Norcross - Navy | 9 | 4 |