Event Dates:
5/6/2023 - 5/7/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Pool
14U 14U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
ATL Lightning (Gaines)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sharpio | 5/7/23 11:00 AM | 17 | 4 |
| Hammerton | 5/6/23 9:00 AM | 18 | 3 |
| Amar | 5/6/23 11:00 AM | 2 | 2 |
| Sumberg | 5/6/23 11:00 AM | 4 | 1 |
| James | 5/6/23 11:00 AM | 7 | 1 |
| Campos | 5/6/23 9:00 AM | 73 | 2 |
| Campos | 5/6/23 11:00 AM | 73 | 1 |
| Campos | 5/7/23 11:00 AM | 73 | 1 |
USA Scout Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cowait | 5/6/23 9:00 AM | 21 | 2 |
| Durpe | 5/6/23 9:00 AM | 8 | 2 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 11:00 AM | 0 | ||
| 5/6/23 11:00 AM | 0 | ||
| Hope | 5/7/23 11:00 AM | 2 | 5 |
| Blessington | 5/7/23 1:00 PM | 5 | 4 |
| Childrous | 5/6/23 11:00 AM | 8 | 2 |
| Myer | 5/6/23 11:00 AM | 99 | 2 |
Georgia Yard Goats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Petraglia | 5/6/23 10:00 AM | 16 | 4 |
| Hale | 5/6/23 10:00 AM | 34 | 1 |
| Faurte | 5/6/23 12:00 PM | 41 | 2 |
| Garte | 5/7/23 9:00 AM | 41 | 5 |
| Joyce | 5/7/23 9:00 AM | 8 | 1 |
| Nolan | 5/6/23 12:00 PM | 9 | 2 |
CH Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Watkins | 5/6/23 10:00 AM | 13 | 4 |
| Vega | 5/7/23 1:00 PM | 21 | 4 |
| Richards | 5/6/23 10:00 AM | 23 | 1 |
| Richard | 5/7/23 1:00 PM | 23 | 1 |
| Rivas | 5/6/23 2:00 PM | 24 | 1 |
| York | 5/6/23 2:00 PM | 33 | 4 |
GA Jays P/B Precision Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 12:00 PM | 0 | ||
| Wallis | 5/6/23 12:00 PM | 13 | 1 |
| Wallis | 5/6/23 4:00 PM | 13 | 1 |
| Ames | 5/6/23 4:00 PM | 21 | 2 |
| Foster | 5/6/23 12:00 PM | 25 | 2 |
| Daniel | 5/6/23 4:00 PM | 7 | 2 |
Grayson Rams
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Berman | 5/6/23 4:00 PM | 13 | 2 |
| Mcclean | 5/6/23 4:00 PM | 16 | 3 |
| Chatham | 5/6/23 2:00 PM | 23 | 1 |
| Whaley | 5/6/23 2:00 PM | 47 | 3 |
Ninth Inning Royals (Dunn)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Marmo | 5/6/23 11:00 AM | 10 | 1 |
| Marlow | 5/7/23 11:00 AM | 10 | 4 |
| McLeod | 5/6/23 9:00 AM | 12 | 1 |
| McCloud | 5/7/23 11:00 AM | 12 | 1 |
| Allen | 5/6/23 11:00 AM | 17 | 4 |
| Roath | 5/6/23 11:00 AM | 23 | 2 |
| Dietze | 5/6/23 9:00 AM | 27 | 2 |
| Chisholm | 5/6/23 9:00 AM | 6 | 4 |
WC Hammerheads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Roplin | 5/6/23 9:00 AM | 10 | 3 |
| Bentley | 5/6/23 1:00 PM | 12 | 1 |
| Gilmore | 5/6/23 1:00 PM | 16 | 1 |
| Mitchell | 5/6/23 1:00 PM | 44 | 2 |
| Barton | 5/6/23 9:00 AM | 54 | 1 |
| Bill | 5/6/23 1:00 PM | 7 | 1 |
Atlanta Lightning (Ushery)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 5/6/23 3:00 PM | 11 | 5 |
| Morte | 5/7/23 9:00 AM | 13 | 4 |
| Etheridge | 5/6/23 3:00 PM | 31 | 2 |
| Etheridge | 5/7/23 9:00 AM | 31 | 2 |
| Todaro | 5/6/23 11:00 AM | 33 | 2 |
| Lusink | 5/6/23 11:00 AM | 7 | 4 |
Creekview Grizzlies
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grubbs | 5/6/23 5:00 PM | 12 | 1 |
| Dugger | 5/6/23 5:00 PM | 15 | 5 |
| Reece | 5/7/23 11:00 AM | 17 | 3 |
| Hansen | 5/6/23 1:00 PM | 23 | 3 |
| Carnes | 5/6/23 5:00 PM | 34 | 1 |
| Ballard | 5/7/23 11:00 AM | 99 | 2 |
Norcross Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lamneers | 5/6/23 5:00 PM | 18 | 1 |
| Newsham | 5/6/23 5:00 PM | 27 | 1 |
| Kinderman | 5/6/23 5:00 PM | 33 | 1 |
| Aden | 5/6/23 5:00 PM | 44 | 2 |
| McCallion | 5/6/23 3:00 PM | 48 | 3 |
| Flores | 5/6/23 3:00 PM | 8 | 2 |
| Sumpter | 5/6/23 3:00 PM | 99 | 2 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lewis | 5/6/23 11:00 AM | 3 | 4 |
| Woody | 5/6/23 1:00 PM | 5 | 5 |
| Brooks | 5/6/23 11:00 AM | 6 | 2 |
Ninth Inning Royals (Moore)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 3:00 PM | 0 | ||
| 5/6/23 3:00 PM | 0 | ||
| 5/6/23 3:00 PM | 0 | ||
| Musterer | 5/6/23 3:00 PM | 19 | 5 |
| Zygmont | 5/6/23 11:00 AM | 7 | 4 |
| Wood | 5/7/23 9:00 AM | 8 | 4 |
| Ryan | 5/6/23 11:00 AM | 84 | 2 |
| Ryan | 5/7/23 9:00 AM | 8r | 2 |
Roswell Hillcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Chandell | 5/6/23 5:00 PM | 13 | 3 |
| Chadwell | 5/7/23 9:00 AM | 13 | 5 |
| Kuvckel | 5/6/23 1:00 PM | 14 | 3 |
| Kunkle | 5/6/23 5:00 PM | 14 | 1 |
| Kunkle | 5/7/23 1:00 PM | 14 | 1 |
| Delaluz | 5/6/23 1:00 PM | 18 | 1 |
| Pukerson | 5/6/23 5:00 PM | 21 | 2 |
| Fulkerson | 5/7/23 9:00 AM | 21 | 1 |
| Fulkerson | 5/7/23 1:00 PM | 21 | 3 |
| Palmer | 5/6/23 1:00 PM | 5 | 1 |
| Hamilton | 5/6/23 1:00 PM | 6 | 2 |
| Hamilton | 5/7/23 1:00 PM | 6 | 1 |
East Side Chargers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 3:00 PM | 0 | ||
| 5/6/23 3:00 PM | 0 | ||
| Nagle | 5/6/23 5:00 PM | 1 | |
| King | 5/6/23 5:00 PM | 10 | 3 |
| Thompson | 5/6/23 3:00 PM | 2 | 3 |
| Dugan | 5/6/23 5:00 PM | 28 | 3 |
| Abcug | 5/6/23 3:00 PM | 5 | 2 |
Pitch Counts
ATL Lightning (Gaines) vs USA Scout Elite at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hammerton | ATL Lightning (Gaines) | 18 | 3 |
| Campos | ATL Lightning (Gaines) | 73 | 2 |
| Cowait | USA Scout Elite | 21 | 2 |
| Durpe | USA Scout Elite | 8 | 2 |
ATL Lightning (Gaines) vs Warriors Baseball Academy at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Amar | ATL Lightning (Gaines) | 2 | 2 |
| Sumberg | ATL Lightning (Gaines) | 4 | 1 |
| James | ATL Lightning (Gaines) | 7 | 1 |
| Campos | ATL Lightning (Gaines) | 73 | 1 |
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| Childrous | Warriors Baseball Academy | 8 | 2 |
| Myer | Warriors Baseball Academy | 99 | 2 |
Georgia Yard Goats vs CH Athletics at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Watkins | CH Athletics | 13 | 4 |
| Richards | CH Athletics | 23 | 1 |
| Petraglia | Georgia Yard Goats | 16 | 4 |
| Hale | Georgia Yard Goats | 34 | 1 |
Georgia Yard Goats vs GA Jays P/B Precision Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Jays P/B Precision Baseball | 0 | ||
| Wallis | GA Jays P/B Precision Baseball | 13 | 1 |
| Foster | GA Jays P/B Precision Baseball | 25 | 2 |
| Faurte | Georgia Yard Goats | 41 | 2 |
| Nolan | Georgia Yard Goats | 9 | 2 |
CH Athletics vs Grayson Rams at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rivas | CH Athletics | 24 | 1 |
| York | CH Athletics | 33 | 4 |
| Chatham | Grayson Rams | 23 | 1 |
| Whaley | Grayson Rams | 47 | 3 |
GA Jays P/B Precision Baseball vs Grayson Rams at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wallis | GA Jays P/B Precision Baseball | 13 | 1 |
| Ames | GA Jays P/B Precision Baseball | 21 | 2 |
| Daniel | GA Jays P/B Precision Baseball | 7 | 2 |
| Berman | Grayson Rams | 13 | 2 |
| Mcclean | Grayson Rams | 16 | 3 |
Ninth Inning Royals (Dunn) vs WC Hammerheads at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McLeod | Ninth Inning Royals (Dunn) | 12 | 1 |
| Dietze | Ninth Inning Royals (Dunn) | 27 | 2 |
| Chisholm | Ninth Inning Royals (Dunn) | 6 | 4 |
| Roplin | WC Hammerheads | 10 | 3 |
| Barton | WC Hammerheads | 54 | 1 |
Ninth Inning Royals (Dunn) vs Atlanta Lightning (Ushery) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Todaro | Atlanta Lightning (Ushery) | 33 | 2 |
| Lusink | Atlanta Lightning (Ushery) | 7 | 4 |
| Marmo | Ninth Inning Royals (Dunn) | 10 | 1 |
| Allen | Ninth Inning Royals (Dunn) | 17 | 4 |
| Roath | Ninth Inning Royals (Dunn) | 23 | 2 |
WC Hammerheads vs Creekview Grizzlies at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hansen | Creekview Grizzlies | 23 | 3 |
| Bentley | WC Hammerheads | 12 | 1 |
| Gilmore | WC Hammerheads | 16 | 1 |
| Mitchell | WC Hammerheads | 44 | 2 |
| Bill | WC Hammerheads | 7 | 1 |
Atlanta Lightning (Ushery) vs Norcross Baseball Club at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jones | Atlanta Lightning (Ushery) | 11 | 5 |
| Etheridge | Atlanta Lightning (Ushery) | 31 | 2 |
| McCallion | Norcross Baseball Club | 48 | 3 |
| Flores | Norcross Baseball Club | 8 | 2 |
| Sumpter | Norcross Baseball Club | 99 | 2 |
Creekview Grizzlies vs Norcross Baseball Club at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grubbs | Creekview Grizzlies | 12 | 1 |
| Dugger | Creekview Grizzlies | 15 | 5 |
| Carnes | Creekview Grizzlies | 34 | 1 |
| Lamneers | Norcross Baseball Club | 18 | 1 |
| Newsham | Norcross Baseball Club | 27 | 1 |
| Kinderman | Norcross Baseball Club | 33 | 1 |
| Aden | Norcross Baseball Club | 44 | 2 |
Titans - Orange vs Ninth Inning Royals (Moore) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zygmont | Ninth Inning Royals (Moore) | 7 | 4 |
| Ryan | Ninth Inning Royals (Moore) | 84 | 2 |
| Lewis | Titans - Orange | 3 | 4 |
| Brooks | Titans - Orange | 6 | 2 |
Titans - Orange vs Roswell Hillcats at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kuvckel | Roswell Hillcats | 14 | 3 |
| Delaluz | Roswell Hillcats | 18 | 1 |
| Palmer | Roswell Hillcats | 5 | 1 |
| Hamilton | Roswell Hillcats | 6 | 2 |
| Woody | Titans - Orange | 5 | 5 |
Ninth Inning Royals (Moore) vs East Side Chargers at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Chargers | 0 | ||
| East Side Chargers | 0 | ||
| Thompson | East Side Chargers | 2 | 3 |
| Abcug | East Side Chargers | 5 | 2 |
| Ninth Inning Royals (Moore) | 0 | ||
| Ninth Inning Royals (Moore) | 0 | ||
| Ninth Inning Royals (Moore) | 0 | ||
| Musterer | Ninth Inning Royals (Moore) | 19 | 5 |
Roswell Hillcats vs East Side Chargers at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nagle | East Side Chargers | 1 | |
| King | East Side Chargers | 10 | 3 |
| Dugan | East Side Chargers | 28 | 3 |
| Chandell | Roswell Hillcats | 13 | 3 |
| Kunkle | Roswell Hillcats | 14 | 1 |
| Pukerson | Roswell Hillcats | 21 | 2 |
Atlanta Lightning (Ushery) vs Titans - Orange at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Morte | Atlanta Lightning (Ushery) | 13 | 4 |
| Etheridge | Atlanta Lightning (Ushery) | 31 | 2 |
Grayson Rams vs Georgia Yard Goats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Garte | Georgia Yard Goats | 41 | 5 |
| Joyce | Georgia Yard Goats | 8 | 1 |
Warriors Baseball Academy vs East Side Chargers at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hope | Warriors Baseball Academy | 2 | 5 |
Creekview Grizzlies vs Atlanta Lightning (Ushery) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reece | Creekview Grizzlies | 17 | 3 |
| Ballard | Creekview Grizzlies | 99 | 2 |
Warriors Baseball Academy vs Georgia Yard Goats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blessington | Warriors Baseball Academy | 5 | 4 |
Ninth Inning Royals (Moore) vs Roswell Hillcats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wood | Ninth Inning Royals (Moore) | 8 | 4 |
| Ryan | Ninth Inning Royals (Moore) | 8r | 2 |
| Chadwell | Roswell Hillcats | 13 | 5 |
| Fulkerson | Roswell Hillcats | 21 | 1 |
CH Athletics vs Roswell Hillcats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Vega | CH Athletics | 21 | 4 |
| Richard | CH Athletics | 23 | 1 |
| Kunkle | Roswell Hillcats | 14 | 1 |
| Fulkerson | Roswell Hillcats | 21 | 3 |
| Hamilton | Roswell Hillcats | 6 | 1 |
Ninth Inning Royals (Dunn) vs ATL Lightning (Gaines) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sharpio | ATL Lightning (Gaines) | 17 | 4 |
| Campos | ATL Lightning (Gaines) | 73 | 1 |
| Marlow | Ninth Inning Royals (Dunn) | 10 | 4 |
| McCloud | Ninth Inning Royals (Dunn) | 12 | 1 |