Event Dates:
5/6/2023 - 5/7/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Pool
11U Cobb/Cherokee (AA) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 11:00 AM | 1 | 2 | |
| Stone | 5/7/23 11:00 AM | 1 | 5 |
| Graft | 5/7/23 3:00 PM | 14 | 3 |
| horner | 5/6/23 11:00 AM | 19 | 2 |
| Richardson | 5/7/23 11:00 AM | 20 | 3 |
| 5/6/23 11:00 AM | 3 | 2 | |
| 5/6/23 9:00 AM | 31 | 1 | |
| Murray | 5/7/23 3:00 PM | 31 | 1 |
| Kloos | 5/7/23 3:00 PM | 6 | 1 |
| 5/6/23 9:00 AM | 7 | 2 | |
| Prowler | 5/7/23 11:00 AM | 7 | 1 |
| 5/6/23 9:00 AM | 88 | 2 |
Ninth Inning Royals (Smith)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 9:00 AM | 10 | 1 | |
| Diedrich | 5/7/23 9:00 AM | 12 | 1 |
| 5/6/23 9:00 AM | 3 | 2 | |
| 5/6/23 1:00 PM | 42 | 3 | |
| 5/6/23 9:00 AM | 5 | 3 | |
| Johnson | 5/7/23 9:00 AM | 5 | 2 |
| 5/6/23 1:00 PM | 77 | 3 | |
| Hashbun | 5/7/23 9:00 AM | 77 | 1 |
| Wolley | 5/7/23 9:00 AM | 8 | 1 |
| Tartline | 5/7/23 9:00 AM | 99 | 2 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 4:30 PM | 10 | 4 | |
| 5/6/23 11:00 AM | 15 | 3 | |
| 5/7/23 6:30 PM | 21 | 2 | |
| 5/6/23 3:00 PM | 34 | 1 | |
| 5/6/23 11:00 AM | 4 | 1 | |
| 5/6/23 11:00 AM | 44 | 1 | |
| 5/6/23 3:00 PM | 44 | 1 | |
| 5/7/23 6:30 PM | 44 | 4 | |
| 5/6/23 3:00 PM | 50 | 3 | |
| 5/6/23 3:00 PM | 75 | 2 | |
| 5/7/23 4:30 PM | 75 | 2 |
Team Elite ABA
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 1:00 PM | 1 | 2 | |
| 5/7/23 2:30 PM | 1 | 1 | |
| 5/6/23 1:00 PM | 13 | 1 | |
| 5/7/23 6:30 PM | 15 | 3 | |
| 5/6/23 1:00 PM | 18 | 2 | |
| 5/7/23 2:30 PM | 23 | 3 | |
| 5/7/23 6:30 PM | 23 | 2 | |
| 5/6/23 5:00 PM | 42 | 1 | |
| 5/7/23 2:30 PM | 42 | 1 | |
| 5/6/23 5:00 PM | 78 | 1 | |
| 5/7/23 6:30 PM | 78 | 1 | |
| 5/6/23 5:00 PM | 8 | 3 | |
| 5/7/23 2:30 PM | 8 | 1 |
5 Star Team Georgia
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 3:00 PM | 12 | 2 | |
| 5/7/23 9:00 AM | 12 | 2 | |
| 5/6/23 3:00 PM | 13 | 1 | |
| 5/6/23 7:00 PM | 13 | 1 | |
| 5/6/23 3:00 PM | 27 | 2 | |
| 5/6/23 7:00 PM | 27 | 1 | |
| 5/6/23 7:00 PM | 4 | 2 | |
| 5/6/23 7:00 PM | 5 | 2 | |
| Greene | 5/7/23 9:00 AM | 5 | 2 |
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 7:00 PM | 10 | 2 | |
| Mcwilliams | 5/7/23 1:00 PM | 11 | 5 |
| Clayton | 5/7/23 1:00 PM | 21 | 1 |
| 5/6/23 5:00 PM | 23 | 2 | |
| 5/6/23 7:00 PM | 27 | 2 | |
| 5/6/23 5:00 PM | 7 | 4 | |
| Sherill | 5/7/23 9:00 AM | 99 | 3 |
Riverdogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 11:00 AM | 1 | 2 | |
| 5/7/23 11:00 AM | 1 | 2 | |
| knox | 5/6/23 9:00 AM | 15 | 5 |
| 5/7/23 11:00 AM | 22 | 2 | |
| 5/6/23 11:00 AM | 27 | 1 | |
| 5/6/23 11:00 AM | 3 | 1 | |
| 5/6/23 11:00 AM | 41 | 1 | |
| 5/6/23 11:00 AM | 6 | 1 |
East Side Broncos
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| rory | 5/6/23 9:00 AM | 3 | |
| mader | 5/6/23 9:00 AM | 0 | |
| tucker | 5/6/23 9:00 AM | 1 | |
| malcolm | 5/6/23 9:00 AM | 1 | |
| collin | 5/6/23 9:00 AM | 1 | |
| 5/7/23 11:00 AM | 43 | 4 | |
| 5/6/23 1:00 PM | 6 | 3 | |
| 5/6/23 1:00 PM | 7 | 1 | |
| 5/7/23 11:00 AM | 8 | 1 | |
| 5/6/23 1:00 PM | 9 | 2 |
Georgia Jackets (Kramer)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Williams | 5/7/23 1:00 PM | 13 | 5 |
| 5/6/23 11:00 AM | 18 | 5 | |
| Cartledge | 5/7/23 1:00 PM | 18 | 1 |
| 5/6/23 3:00 PM | 21 | 2 | |
| 5/6/23 3:00 PM | 22 | 2 |
GA Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 3:00 PM | 1 | ||
| 5/7/23 1:00 PM | 10 | 3 | |
| 5/6/23 1:00 PM | 14 | 2 | |
| 5/7/23 1:00 PM | 14 | 2 | |
| 5/6/23 5:00 PM | 25 | 1 | |
| 5/6/23 5:00 PM | 40 | 2 | |
| 5/6/23 1:00 PM | 7 | 3 | |
| 5/6/23 1:00 PM | 9 | 1 |
USA Scout Elite (Burge)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 3:00 PM | 11 | 2 | |
| 5/6/23 5:00 PM | 11 | 3 | |
| 5/7/23 2:30 PM | 2 | 2 | |
| 5/7/23 2:30 PM | 7 | 2 | |
| 5/6/23 3:00 PM | 8 | 2 |
TG DBacks Ocee (McGee)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Murase | 5/6/23 10:00 AM | 17 | 1 |
| Cunningham | 5/7/23 11:00 AM | 20 | 5 |
| Hendrick | 5/7/23 11:00 AM | 21 | 2 |
| Rhodes | 5/6/23 12:00 PM | 24 | 2 |
| Holcomb | 5/7/23 11:00 AM | 5 | 1 |
| Morris | 5/6/23 10:00 AM | 52 | 2 |
| Mcghee | 5/6/23 12:00 PM | 7 | 2 |
| Miller | 5/7/23 11:00 AM | 7 | 2 |
| Murdock | 5/6/23 10:00 AM | 8 | 3 |
| Roeder | 5/6/23 12:00 PM | 9 | 3 |
Sharon Springs (Hannibal)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 9:00 AM | 13 | 4 | |
| Rupured | 5/6/23 10:00 AM | 28 | 4 |
| 5/7/23 1:00 PM | 28 | 3 | |
| Cooper | 5/6/23 2:00 PM | 5 | 4 |
| 5/7/23 1:00 PM | 5 | 2 |
GA Academy Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 4:30 PM | 1 | 6 | |
| Puman | 5/6/23 4:00 PM | 12 | 1 |
| Reece | 5/6/23 12:00 PM | 2 | 1 |
| Reese | 5/6/23 4:00 PM | 2 | 1 |
| Scoggins | 5/6/23 12:00 PM | 21 | 2 |
| Becker | 5/6/23 4:00 PM | 25 | 2 |
| Dickerson | 5/6/23 12:00 PM | 3 | 3 |
| 5/7/23 4:30 PM | 3 | 1 |
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lloyd | 5/6/23 4:00 PM | 11 | 2 |
| Edmandson | 5/6/23 4:00 PM | 12 | 1 |
| Demyen | 5/6/23 2:00 PM | 2 | 2 |
| Boughner | 5/6/23 2:00 PM | 27 | 3 |
| Baugner | 5/7/23 3:00 PM | 27 | 1 |
| Wiley | 5/6/23 2:00 PM | 4 | 1 |
| Wiley | 5/7/23 3:00 PM | 4 | 3 |
| Bursmith | 5/6/23 4:00 PM | 44 | 1 |
| Coombs | 5/6/23 2:00 PM | 77 | 1 |
Pitch Counts
Sandy Plains Prowlers vs Ninth Inning Royals (Smith) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Royals (Smith) | 10 | 1 | |
| Ninth Inning Royals (Smith) | 3 | 2 | |
| Ninth Inning Royals (Smith) | 5 | 3 | |
| Sandy Plains Prowlers | 31 | 1 | |
| Sandy Plains Prowlers | 7 | 2 | |
| Sandy Plains Prowlers | 88 | 2 |
Sandy Plains Prowlers vs Relentless Force at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Relentless Force | 15 | 3 | |
| Relentless Force | 4 | 1 | |
| Relentless Force | 44 | 1 | |
| Sandy Plains Prowlers | 1 | 2 | |
| horner | Sandy Plains Prowlers | 19 | 2 |
| Sandy Plains Prowlers | 3 | 2 |
Ninth Inning Royals (Smith) vs Team Elite ABA at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Royals (Smith) | 42 | 3 | |
| Ninth Inning Royals (Smith) | 77 | 3 | |
| Team Elite ABA | 1 | 2 | |
| Team Elite ABA | 13 | 1 | |
| Team Elite ABA | 18 | 2 |
Relentless Force vs 5 Star Team Georgia at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 5 Star Team Georgia | 12 | 2 | |
| 5 Star Team Georgia | 13 | 1 | |
| 5 Star Team Georgia | 27 | 2 | |
| Relentless Force | 34 | 1 | |
| Relentless Force | 44 | 1 | |
| Relentless Force | 50 | 3 | |
| Relentless Force | 75 | 2 |
Team Elite ABA vs BSBL Bucs at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Bucs | 23 | 2 | |
| BSBL Bucs | 7 | 4 | |
| Team Elite ABA | 42 | 1 | |
| Team Elite ABA | 78 | 1 | |
| Team Elite ABA | 8 | 3 |
5 Star Team Georgia vs BSBL Bucs at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 5 Star Team Georgia | 13 | 1 | |
| 5 Star Team Georgia | 27 | 1 | |
| 5 Star Team Georgia | 4 | 2 | |
| 5 Star Team Georgia | 5 | 2 | |
| BSBL Bucs | 10 | 2 | |
| BSBL Bucs | 27 | 2 |
Riverdogs vs East Side Broncos at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| rory | East Side Broncos | 3 | |
| mader | East Side Broncos | 0 | |
| tucker | East Side Broncos | 1 | |
| malcolm | East Side Broncos | 1 | |
| collin | East Side Broncos | 1 | |
| knox | Riverdogs | 15 | 5 |
Riverdogs vs Georgia Jackets (Kramer) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Kramer) | 18 | 5 | |
| Riverdogs | 1 | 2 | |
| Riverdogs | 27 | 1 | |
| Riverdogs | 3 | 1 | |
| Riverdogs | 41 | 1 | |
| Riverdogs | 6 | 1 |
East Side Broncos vs GA Athletics at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Broncos | 6 | 3 | |
| East Side Broncos | 7 | 1 | |
| East Side Broncos | 9 | 2 | |
| GA Athletics | 14 | 2 | |
| GA Athletics | 7 | 3 | |
| GA Athletics | 9 | 1 |
Georgia Jackets (Kramer) vs USA Scout Elite (Burge) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Kramer) | 21 | 2 | |
| Georgia Jackets (Kramer) | 22 | 2 | |
| USA Scout Elite (Burge) | 11 | 2 | |
| USA Scout Elite (Burge) | 8 | 2 |
GA Athletics vs USA Scout Elite (Burge) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Athletics | 25 | 1 | |
| GA Athletics | 40 | 2 | |
| USA Scout Elite (Burge) | 11 | 3 |
TG DBacks Ocee (McGee) vs Sharon Springs (Hannibal) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rupured | Sharon Springs (Hannibal) | 28 | 4 |
| Murase | TG DBacks Ocee (McGee) | 17 | 1 |
| Morris | TG DBacks Ocee (McGee) | 52 | 2 |
| Murdock | TG DBacks Ocee (McGee) | 8 | 3 |
TG DBacks Ocee (McGee) vs GA Academy Nationals at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reece | GA Academy Nationals | 2 | 1 |
| Scoggins | GA Academy Nationals | 21 | 2 |
| Dickerson | GA Academy Nationals | 3 | 3 |
| Rhodes | TG DBacks Ocee (McGee) | 24 | 2 |
| Mcghee | TG DBacks Ocee (McGee) | 7 | 2 |
| Roeder | TG DBacks Ocee (McGee) | 9 | 3 |
Sharon Springs (Hannibal) vs Grizzlies Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Demyen | Grizzlies Baseball | 2 | 2 |
| Boughner | Grizzlies Baseball | 27 | 3 |
| Wiley | Grizzlies Baseball | 4 | 1 |
| Coombs | Grizzlies Baseball | 77 | 1 |
| Cooper | Sharon Springs (Hannibal) | 5 | 4 |
GA Academy Nationals vs Grizzlies Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Puman | GA Academy Nationals | 12 | 1 |
| Reese | GA Academy Nationals | 2 | 1 |
| Becker | GA Academy Nationals | 25 | 2 |
| Lloyd | Grizzlies Baseball | 11 | 2 |
| Edmandson | Grizzlies Baseball | 12 | 1 |
| Bursmith | Grizzlies Baseball | 44 | 1 |
Ninth Inning Royals (Smith) vs BSBL Bucs at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sherill | BSBL Bucs | 99 | 3 |
| Diedrich | Ninth Inning Royals (Smith) | 12 | 1 |
| Johnson | Ninth Inning Royals (Smith) | 5 | 2 |
| Hashbun | Ninth Inning Royals (Smith) | 77 | 1 |
| Wolley | Ninth Inning Royals (Smith) | 8 | 1 |
| Tartline | Ninth Inning Royals (Smith) | 99 | 2 |
TG DBacks Ocee (McGee) vs Sandy Plains Prowlers at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stone | Sandy Plains Prowlers | 1 | 5 |
| Richardson | Sandy Plains Prowlers | 20 | 3 |
| Prowler | Sandy Plains Prowlers | 7 | 1 |
| Cunningham | TG DBacks Ocee (McGee) | 20 | 5 |
| Hendrick | TG DBacks Ocee (McGee) | 21 | 2 |
| Holcomb | TG DBacks Ocee (McGee) | 5 | 1 |
| Miller | TG DBacks Ocee (McGee) | 7 | 2 |
Georgia Jackets (Kramer) vs BSBL Bucs at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcwilliams | BSBL Bucs | 11 | 5 |
| Clayton | BSBL Bucs | 21 | 1 |
| Williams | Georgia Jackets (Kramer) | 13 | 5 |
| Cartledge | Georgia Jackets (Kramer) | 18 | 1 |
Grizzlies Baseball vs Sandy Plains Prowlers at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Baugner | Grizzlies Baseball | 27 | 1 |
| Wiley | Grizzlies Baseball | 4 | 3 |
| Graft | Sandy Plains Prowlers | 14 | 3 |
| Murray | Sandy Plains Prowlers | 31 | 1 |
| Kloos | Sandy Plains Prowlers | 6 | 1 |
5 Star Team Georgia vs Sharon Springs (Hannibal) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 5 Star Team Georgia | 12 | 2 | |
| Greene | 5 Star Team Georgia | 5 | 2 |
| Sharon Springs (Hannibal) | 13 | 4 |
GA Athletics vs Sharon Springs (Hannibal) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Athletics | 10 | 3 | |
| GA Athletics | 14 | 2 | |
| Sharon Springs (Hannibal) | 28 | 3 | |
| Sharon Springs (Hannibal) | 5 | 2 |
East Side Broncos vs Riverdogs at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Broncos | 43 | 4 | |
| East Side Broncos | 8 | 1 | |
| Riverdogs | 1 | 2 | |
| Riverdogs | 22 | 2 |
GA Athletics vs East Side Broncos at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Athletics | 1 |
Relentless Force vs GA Academy Nationals at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Academy Nationals | 1 | 6 | |
| GA Academy Nationals | 3 | 1 | |
| Relentless Force | 10 | 4 | |
| Relentless Force | 75 | 2 |
USA Scout Elite (Burge) vs Team Elite ABA at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Team Elite ABA | 1 | 1 | |
| Team Elite ABA | 23 | 3 | |
| Team Elite ABA | 42 | 1 | |
| Team Elite ABA | 8 | 1 | |
| USA Scout Elite (Burge) | 2 | 2 | |
| USA Scout Elite (Burge) | 7 | 2 |
Relentless Force vs Team Elite ABA at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Relentless Force | 21 | 2 | |
| Relentless Force | 44 | 4 | |
| Team Elite ABA | 15 | 3 | |
| Team Elite ABA | 23 | 2 | |
| Team Elite ABA | 78 | 1 |