Event Dates:
5/6/2023 - 5/7/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Pool
11U Cobb/Cherokee (AAA) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Sandy Plains Wildcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 10:30 AM | 10 | 3 | |
| Allen | 5/6/23 10:30 AM | 12 | 3 |
| Bretl | 5/6/23 8:30 AM | 13 | 3 |
| 5/7/23 10:30 AM | 2 | 3 | |
| 5/7/23 10:30 AM | 20 | 2 | |
| 5/7/23 12:30 PM | 20 | 3 | |
| Creviston | 5/6/23 10:30 AM | 40 | 2 |
| 5/7/23 12:30 PM | 5 | 4 |
West Cobb Dawgpound
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 12:30 PM | 0 | ||
| Connelly | 5/6/23 8:30 AM | 2 | 2 |
| Hudson | 5/6/23 12:30 PM | 22 | 2 |
| 5/6/23 12:30 PM | 34 | 2 | |
| Tearson | 5/6/23 8:30 AM | 93 | 1 |
Sharon Springs Academy Stripers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 10:30 AM | 1 | 1 | |
| Emmy | 5/6/23 2:30 PM | 14 | 0 |
| Breann | 5/6/23 2:30 PM | 17 | 2 |
| Lethe | 5/6/23 10:30 AM | 19 | 2 |
| Potts | 5/6/23 2:30 PM | 20 | 2 |
| Harris | 5/6/23 10:30 AM | 28 | 2 |
Georgia Jackets (Auterson)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 4:30 PM | 0 | ||
| 5/7/23 2:30 PM | 1 | ||
| Burr | 5/7/23 10:30 AM | 13 | 4 |
| 5/6/23 12:30 PM | 20 | 2 | |
| 5/6/23 12:30 PM | 21 | 1 | |
| McCormick | 5/6/23 4:30 PM | 22 | 3 |
| 5/7/23 12:30 PM | 6 | 5 |
Titans Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 5/6/23 2:30 PM | 11 | 2 |
| Griss | 5/6/23 2:30 PM | 24 | 2 |
| 5/7/23 8:30 AM | 25 | 2 | |
| 5/7/23 8:30 AM | 5 | 2 | |
| 5/7/23 8:30 AM | 7 | 1 |
TB Blue Sox (Wyatt)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stone | 5/6/23 4:30 PM | 16 | 1 |
| Landenberg | 5/6/23 4:30 PM | 2 | 1 |
| Legend | 5/6/23 4:30 PM | 64 | 1 |
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Powell | 5/6/23 9:00 AM | 1 | 1 |
| 5/6/23 11:00 AM | 1 | 2 | |
| 5/6/23 11:00 AM | 10 | 1 | |
| echols | 5/6/23 9:00 AM | 12 | 1 |
| wood | 5/6/23 9:00 AM | 23 | 2 |
| holmes | 5/6/23 9:00 AM | 7 | 2 |
| 5/6/23 11:00 AM | 9 | 2 |
6-4-3 DP Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 1:00 PM | 00 | 2 | |
| Hughes | 5/6/23 9:00 AM | 22 | 4 |
| McCray | 5/6/23 9:00 AM | 24 | 2 |
| 5/6/23 1:00 PM | 5 | 1 | |
| 5/6/23 1:00 PM | 65 | 2 |
GA Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 3:00 PM | 11 | 1 | |
| 5/7/23 10:30 AM | 11 | 3 | |
| 5/6/23 3:00 PM | 24 | 1 | |
| 5/7/23 10:30 AM | 24 | 2 | |
| 5/6/23 3:00 PM | 25 | 3 | |
| 5/7/23 10:30 AM | 25 | 1 | |
| 5/6/23 11:00 AM | 3 | 3 | |
| 5/6/23 11:00 AM | 99 | 2 | |
| 5/7/23 10:30 AM | 99 | 3 |
Home Plate Chili Dogs (Beane)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| chung | 5/6/23 1:00 PM | 10 | 1 |
| 5/6/23 1:00 PM | 13 | 1 | |
| 5/6/23 5:00 PM | 27 | 5 | |
| 5/6/23 1:00 PM | 28 | 2 | |
| 5/6/23 5:00 PM | 6 | 2 |
Oregon Park Mavericks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 10:30 AM | 10 | 1 | |
| 5/6/23 5:00 PM | 13 | 1 | |
| 5/7/23 10:30 AM | 13 | 1 | |
| 5/7/23 10:30 AM | 16 | 3 | |
| 5/6/23 5:00 PM | 17 | 2 | |
| 5/6/23 5:00 PM | 23 | 2 | |
| 5/6/23 3:00 PM | 27 | 3 | |
| 5/6/23 3:00 PM | 3 | 1 | |
| 5/6/23 3:00 PM | 4 | 2 |
GA Grinders
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Eugene | 5/6/23 10:00 AM | 1 | 2 |
| jennings | 5/7/23 8:30 AM | 16 | 2 |
| Golden | 5/6/23 12:00 PM | 18 | 2 |
| 5/7/23 12:30 PM | 18 | 1 | |
| crawl | 5/7/23 8:30 AM | 21 | 3 |
| Murray | 5/6/23 12:00 PM | 28 | 2 |
| Clark | 5/6/23 10:00 AM | 3 | 3 |
| 5/7/23 12:30 PM | 3 | 5 | |
| Cool | 5/6/23 12:00 PM | 5 | 1 |
| Robow | 5/6/23 12:00 PM | 6 | 1 |
ATL Future Prospects
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wyatt | 5/6/23 2:00 PM | 24 | 0 |
| Pruitt | 5/6/23 10:00 AM | 3 | 3 |
| Baker | 5/6/23 2:00 PM | 5 | 0 |
| Jonea | 5/6/23 10:00 AM | 6 | 3 |
GA Steel
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Shve | 5/7/23 8:30 AM | 11 | 2 |
| 5/7/23 12:30 PM | 11 | 4 | |
| Adkins | 5/6/23 4:00 PM | 13 | 3 |
| Lord | 5/6/23 12:00 PM | 15 | 1 |
| lord | 5/7/23 8:30 AM | 15 | 3 |
| Loyal | 5/6/23 12:00 PM | 17 | 3 |
| 5/7/23 12:30 PM | 20 | 1 | |
| Yeater | 5/6/23 4:00 PM | 44 | 1 |
| Evans | 5/6/23 4:00 PM | 45 | 1 |
Georgia Select Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Woods | 5/6/23 4:00 PM | 10 | 2 |
| Castille | 5/6/23 2:00 PM | 18 | 2 |
| 5/7/23 8:30 AM | 18 | 4 | |
| Means | 5/6/23 2:00 PM | 2 | 2 |
| means | 5/7/23 8:30 AM | 2 | 1 |
| Bell | 5/6/23 4:00 PM | 24 | 1 |
| E. Thaney | 5/6/23 4:00 PM | 34 | 1 |
Pitch Counts
Sandy Plains Wildcats vs West Cobb Dawgpound at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bretl | Sandy Plains Wildcats | 13 | 3 |
| Connelly | West Cobb Dawgpound | 2 | 2 |
| Tearson | West Cobb Dawgpound | 93 | 1 |
Sandy Plains Wildcats vs Sharon Springs Academy Stripers at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Allen | Sandy Plains Wildcats | 12 | 3 |
| Creviston | Sandy Plains Wildcats | 40 | 2 |
| Sharon Springs Academy Stripers | 1 | 1 | |
| Lethe | Sharon Springs Academy Stripers | 19 | 2 |
| Harris | Sharon Springs Academy Stripers | 28 | 2 |
West Cobb Dawgpound vs Georgia Jackets (Auterson) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Auterson) | 20 | 2 | |
| Georgia Jackets (Auterson) | 21 | 1 | |
| West Cobb Dawgpound | 0 | ||
| Hudson | West Cobb Dawgpound | 22 | 2 |
| West Cobb Dawgpound | 34 | 2 |
Sharon Springs Academy Stripers vs Titans Baseball at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Emmy | Sharon Springs Academy Stripers | 14 | 0 |
| Breann | Sharon Springs Academy Stripers | 17 | 2 |
| Potts | Sharon Springs Academy Stripers | 20 | 2 |
| Jones | Titans Baseball | 11 | 2 |
| Griss | Titans Baseball | 24 | 2 |
Georgia Jackets (Auterson) vs TB Blue Sox (Wyatt) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Auterson) | 0 | ||
| McCormick | Georgia Jackets (Auterson) | 22 | 3 |
| Stone | TB Blue Sox (Wyatt) | 16 | 1 |
| Landenberg | TB Blue Sox (Wyatt) | 2 | 1 |
| Legend | TB Blue Sox (Wyatt) | 64 | 1 |
Turn 2 Tigers vs 6-4-3 DP Tigers at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hughes | 6-4-3 DP Tigers | 22 | 4 |
| McCray | 6-4-3 DP Tigers | 24 | 2 |
| Powell | Turn 2 Tigers | 1 | 1 |
| echols | Turn 2 Tigers | 12 | 1 |
| wood | Turn 2 Tigers | 23 | 2 |
| holmes | Turn 2 Tigers | 7 | 2 |
Turn 2 Tigers vs GA Braves at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Braves | 3 | 3 | |
| GA Braves | 99 | 2 | |
| Turn 2 Tigers | 1 | 2 | |
| Turn 2 Tigers | 10 | 1 | |
| Turn 2 Tigers | 9 | 2 |
6-4-3 DP Tigers vs Home Plate Chili Dogs (Beane) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 6-4-3 DP Tigers | 00 | 2 | |
| 6-4-3 DP Tigers | 5 | 1 | |
| 6-4-3 DP Tigers | 65 | 2 | |
| chung | Home Plate Chili Dogs (Beane) | 10 | 1 |
| Home Plate Chili Dogs (Beane) | 13 | 1 | |
| Home Plate Chili Dogs (Beane) | 28 | 2 |
GA Braves vs Oregon Park Mavericks at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Braves | 11 | 1 | |
| GA Braves | 24 | 1 | |
| GA Braves | 25 | 3 | |
| Oregon Park Mavericks | 27 | 3 | |
| Oregon Park Mavericks | 3 | 1 | |
| Oregon Park Mavericks | 4 | 2 |
Home Plate Chili Dogs (Beane) vs Oregon Park Mavericks at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Home Plate Chili Dogs (Beane) | 27 | 5 | |
| Home Plate Chili Dogs (Beane) | 6 | 2 | |
| Oregon Park Mavericks | 13 | 1 | |
| Oregon Park Mavericks | 17 | 2 | |
| Oregon Park Mavericks | 23 | 2 |
GA Grinders vs ATL Future Prospects at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pruitt | ATL Future Prospects | 3 | 3 |
| Jonea | ATL Future Prospects | 6 | 3 |
| Eugene | GA Grinders | 1 | 2 |
| Clark | GA Grinders | 3 | 3 |
GA Grinders vs GA Steel at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Golden | GA Grinders | 18 | 2 |
| Murray | GA Grinders | 28 | 2 |
| Cool | GA Grinders | 5 | 1 |
| Robow | GA Grinders | 6 | 1 |
| Lord | GA Steel | 15 | 1 |
| Loyal | GA Steel | 17 | 3 |
ATL Future Prospects vs Georgia Select Braves at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wyatt | ATL Future Prospects | 24 | 0 |
| Baker | ATL Future Prospects | 5 | 0 |
| Castille | Georgia Select Braves | 18 | 2 |
| Means | Georgia Select Braves | 2 | 2 |
GA Steel vs Georgia Select Braves at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Adkins | GA Steel | 13 | 3 |
| Yeater | GA Steel | 44 | 1 |
| Evans | GA Steel | 45 | 1 |
| Woods | Georgia Select Braves | 10 | 2 |
| Bell | Georgia Select Braves | 24 | 1 |
| E. Thaney | Georgia Select Braves | 34 | 1 |
Georgia Jackets (Auterson) vs Oregon Park Mavericks at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burr | Georgia Jackets (Auterson) | 13 | 4 |
| Oregon Park Mavericks | 10 | 1 | |
| Oregon Park Mavericks | 13 | 1 | |
| Oregon Park Mavericks | 16 | 3 |
Titans Baseball vs GA Grinders at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| jennings | GA Grinders | 16 | 2 |
| crawl | GA Grinders | 21 | 3 |
| Titans Baseball | 25 | 2 | |
| Titans Baseball | 5 | 2 | |
| Titans Baseball | 7 | 1 |
GA Steel vs Georgia Select Braves at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shve | GA Steel | 11 | 2 |
| lord | GA Steel | 15 | 3 |
| Georgia Select Braves | 18 | 4 | |
| means | Georgia Select Braves | 2 | 1 |
Sandy Plains Wildcats vs GA Braves at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Braves | 11 | 3 | |
| GA Braves | 24 | 2 | |
| GA Braves | 25 | 1 | |
| GA Braves | 99 | 3 | |
| Sandy Plains Wildcats | 10 | 3 | |
| Sandy Plains Wildcats | 2 | 3 | |
| Sandy Plains Wildcats | 20 | 2 |
Georgia Jackets (Auterson) vs GA Grinders at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Grinders | 18 | 1 | |
| GA Grinders | 3 | 5 | |
| Georgia Jackets (Auterson) | 6 | 5 |
GA Steel vs Sandy Plains Wildcats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Steel | 11 | 4 | |
| GA Steel | 20 | 1 | |
| Sandy Plains Wildcats | 20 | 3 | |
| Sandy Plains Wildcats | 5 | 4 |
Georgia Jackets (Auterson) vs Sandy Plains Wildcats at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Auterson) | 1 |