Event Dates:
5/6/2023 - 5/7/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Pool
8U-KP 8UKP Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
GA Academy Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 11:15 AM | 0 | ||
| 5/6/23 11:15 AM | 10 | 2 | |
| 5/6/23 9:30 AM | 17 | 1 | |
| 5/6/23 9:30 AM | 18 | 1 | |
| 5/6/23 11:15 AM | 24 | 2 | |
| 5/6/23 9:30 AM | 7 | 1 | |
| 5/6/23 9:30 AM | 99 | 2 |
East Cobb Astros - White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 1:00 PM | 11 | 2 | |
| 5/6/23 1:00 PM | 12 | 1 | |
| 5/6/23 9:30 AM | 2 | 2 | |
| 5/6/23 9:30 AM | 22 | 1 | |
| 5/6/23 9:30 AM | 77 | 1 | |
| 5/6/23 9:30 AM | 9 | 1 |
Roadrunners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 1:00 PM | 1 | 1 | |
| 5/6/23 1:00 PM | 10 | 1 | |
| 5/6/23 11:15 AM | 11 | 1 | |
| 5/6/23 11:15 AM | 12 | 2 | |
| 5/6/23 11:15 AM | 2 | 1 | |
| 5/6/23 1:00 PM | 23 | 1 | |
| 5/7/23 2:15 PM | 5 | 1 | |
| 5/6/23 11:15 AM | 7 | 2 | |
| 5/7/23 2:15 PM | 8 | 1 | |
| 5/7/23 2:15 PM | 87 | 4 | |
| 5/6/23 1:00 PM | 99 | 1 |
Home Plate Chilidogs (Danbury)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| zurita | 5/6/23 2:45 PM | 2 | |
| 5/6/23 4:30 PM | 1 | 1 | |
| merritt | 5/7/23 9:00 AM | 1 | 2 |
| 5/6/23 4:30 PM | 17 | 2 | |
| 5/6/23 4:30 PM | 2 | 1 | |
| 5/6/23 2:45 PM | 20 | 2 | |
| castro | 5/7/23 9:00 AM | 28 | 1 |
| 5/6/23 4:30 PM | 36 | 2 | |
| steele | 5/7/23 9:00 AM | 36 | 1 |
Georgia Bombers - Marucci
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 6:15 PM | 11 | 1 | |
| 5/6/23 2:45 PM | 12 | 1 | |
| 5/6/23 2:45 PM | 13 | 2 | |
| 5/7/23 12:30 PM | 13 | 2 | |
| 5/7/23 4:00 PM | 13 | 1 | |
| 5/6/23 6:15 PM | 19 | 1 | |
| 5/7/23 9:00 AM | 19 | 1 | |
| 5/7/23 4:00 PM | 19 | 1 | |
| 5/6/23 2:45 PM | 2 | 1 | |
| 5/7/23 9:00 AM | 23 | 1 | |
| 5/7/23 9:00 AM | 24 | 1 | |
| 5/6/23 2:45 PM | 3 | 1 | |
| 5/7/23 9:00 AM | 3 | 1 | |
| 5/6/23 2:45 PM | 44 | 1 | |
| 5/7/23 12:30 PM | 44 | 2 | |
| 5/7/23 4:00 PM | 44 | 1 | |
| 5/6/23 6:15 PM | 7 | 2 | |
| 5/7/23 12:30 PM | 7 | 2 | |
| 5/7/23 4:00 PM | 7 | 2 |
USA Scout National
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 4:30 PM | 20 | 2 | |
| 5/6/23 6:15 PM | 28 | 1 | |
| 5/6/23 6:15 PM | 3 | 2 | |
| 5/6/23 6:15 PM | 77 | 1 | |
| 5/6/23 4:30 PM | 8 | 4 |
GA Academy Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/6/23 9:30 AM | 0 | ||
| Hamilton | 5/6/23 9:30 AM | 13 | 3 |
| Acree | 5/6/23 11:15 AM | 15 | 3 |
| Robertson | 5/6/23 9:30 AM | 8 | 1 |
| Robertson | 5/6/23 11:15 AM | 8 | 1 |
| Geaffrion | 5/6/23 11:15 AM | 99 | 1 |
Georgia Jackets (Gabel)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/7/23 2:15 PM | 0 | ||
| Michaels | 5/6/23 1:00 PM | 11 | 2 |
| 5/7/23 2:15 PM | 11 | 4 | |
| Gavel | 5/6/23 1:00 PM | 13 | 2 |
| Alcock | 5/6/23 1:00 PM | 28 | 1 |
| 5/7/23 4:00 PM | 28 | 2 | |
| 5/7/23 10:45 AM | 5 | 5 | |
| 5/7/23 4:00 PM | 5 | 2 | |
| 5/7/23 10:45 AM | 9 | 2 | |
| 5/7/23 4:00 PM | 9 | 3 | |
| Wyatt | 5/6/23 9:30 AM | 99 | 4 |
Frost Falcons
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Massey | 5/6/23 2:45 PM | 11 | 1 |
| 5/7/23 12:30 PM | 13 | 1 | |
| Paras | 5/6/23 2:45 PM | 14 | 2 |
| 5/7/23 12:30 PM | 5 | 3 | |
| Clay | 5/6/23 11:15 AM | 6 | 1 |
| Rymer | 5/6/23 11:15 AM | 7 | 2 |
| 5/7/23 12:30 PM | 7 | 3 |
GA Academy Patriots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gon | 5/6/23 4:30 PM | 11 | 2 |
| 5/7/23 10:45 AM | 11 | 2 | |
| Beckett | 5/6/23 4:30 PM | 14 | 2 |
| Lee | 5/6/23 1:00 PM | 22 | 1 |
| 5/7/23 10:45 AM | 42 | 4 | |
| Loonex | 5/6/23 1:00 PM | 5 | 3 |
| Butler | 5/6/23 1:00 PM | 99 | 1 |
North Georgia Skeeters
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cowart | 5/6/23 4:30 PM | 11 | 2 |
| Inauanta | 5/6/23 2:45 PM | 24 | 1 |
| Patel | 5/6/23 2:45 PM | 24 | 1 |
| Crinklav | 5/6/23 4:30 PM | 3 | 2 |
| Schlitzkns | 5/6/23 2:45 PM | 5 | 1 |
| Owas | 5/6/23 4:30 PM | 7 | 1 |
Pitch Counts
GA Academy Athletics vs East Cobb Astros - White at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Astros - White | 2 | 2 | |
| East Cobb Astros - White | 22 | 1 | |
| East Cobb Astros - White | 77 | 1 | |
| East Cobb Astros - White | 9 | 1 | |
| GA Academy Athletics | 17 | 1 | |
| GA Academy Athletics | 18 | 1 | |
| GA Academy Athletics | 7 | 1 | |
| GA Academy Athletics | 99 | 2 |
GA Academy Athletics vs Roadrunners at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Academy Athletics | 0 | ||
| GA Academy Athletics | 10 | 2 | |
| GA Academy Athletics | 24 | 2 | |
| Roadrunners | 11 | 1 | |
| Roadrunners | 12 | 2 | |
| Roadrunners | 2 | 1 | |
| Roadrunners | 7 | 2 |
East Cobb Astros - White vs Roadrunners at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Astros - White | 11 | 2 | |
| East Cobb Astros - White | 12 | 1 | |
| Roadrunners | 1 | 1 | |
| Roadrunners | 10 | 1 | |
| Roadrunners | 23 | 1 | |
| Roadrunners | 99 | 1 |
Home Plate Chilidogs (Danbury) vs Georgia Bombers - Marucci at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 12 | 1 | |
| Georgia Bombers - Marucci | 13 | 2 | |
| Georgia Bombers - Marucci | 2 | 1 | |
| Georgia Bombers - Marucci | 3 | 1 | |
| Georgia Bombers - Marucci | 44 | 1 | |
| zurita | Home Plate Chilidogs (Danbury) | 2 | |
| Home Plate Chilidogs (Danbury) | 20 | 2 |
Home Plate Chilidogs (Danbury) vs USA Scout National at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Home Plate Chilidogs (Danbury) | 1 | 1 | |
| Home Plate Chilidogs (Danbury) | 17 | 2 | |
| Home Plate Chilidogs (Danbury) | 2 | 1 | |
| Home Plate Chilidogs (Danbury) | 36 | 2 | |
| USA Scout National | 20 | 2 | |
| USA Scout National | 8 | 4 |
Georgia Bombers - Marucci vs USA Scout National at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 11 | 1 | |
| Georgia Bombers - Marucci | 19 | 1 | |
| Georgia Bombers - Marucci | 7 | 2 | |
| USA Scout National | 28 | 1 | |
| USA Scout National | 3 | 2 | |
| USA Scout National | 77 | 1 |
GA Academy Braves vs Georgia Jackets (Gabel) at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Academy Braves | 0 | ||
| Hamilton | GA Academy Braves | 13 | 3 |
| Robertson | GA Academy Braves | 8 | 1 |
| Wyatt | Georgia Jackets (Gabel) | 99 | 4 |
GA Academy Braves vs Frost Falcons at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Clay | Frost Falcons | 6 | 1 |
| Rymer | Frost Falcons | 7 | 2 |
| Acree | GA Academy Braves | 15 | 3 |
| Robertson | GA Academy Braves | 8 | 1 |
| Geaffrion | GA Academy Braves | 99 | 1 |
Georgia Jackets (Gabel) vs GA Academy Patriots at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lee | GA Academy Patriots | 22 | 1 |
| Loonex | GA Academy Patriots | 5 | 3 |
| Butler | GA Academy Patriots | 99 | 1 |
| Michaels | Georgia Jackets (Gabel) | 11 | 2 |
| Gavel | Georgia Jackets (Gabel) | 13 | 2 |
| Alcock | Georgia Jackets (Gabel) | 28 | 1 |
Frost Falcons vs North Georgia Skeeters at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Massey | Frost Falcons | 11 | 1 |
| Paras | Frost Falcons | 14 | 2 |
| Inauanta | North Georgia Skeeters | 24 | 1 |
| Patel | North Georgia Skeeters | 24 | 1 |
| Schlitzkns | North Georgia Skeeters | 5 | 1 |
GA Academy Patriots vs North Georgia Skeeters at 5/6/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gon | GA Academy Patriots | 11 | 2 |
| Beckett | GA Academy Patriots | 14 | 2 |
| Cowart | North Georgia Skeeters | 11 | 2 |
| Crinklav | North Georgia Skeeters | 3 | 2 |
| Owas | North Georgia Skeeters | 7 | 1 |
Georgia Bombers - Marucci vs Home Plate Chilidogs (Danbury) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 19 | 1 | |
| Georgia Bombers - Marucci | 23 | 1 | |
| Georgia Bombers - Marucci | 24 | 1 | |
| Georgia Bombers - Marucci | 3 | 1 | |
| merritt | Home Plate Chilidogs (Danbury) | 1 | 2 |
| castro | Home Plate Chilidogs (Danbury) | 28 | 1 |
| steele | Home Plate Chilidogs (Danbury) | 36 | 1 |
GA Academy Patriots vs Georgia Jackets (Gabel) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Academy Patriots | 11 | 2 | |
| GA Academy Patriots | 42 | 4 | |
| Georgia Jackets (Gabel) | 5 | 5 | |
| Georgia Jackets (Gabel) | 9 | 2 |
Frost Falcons vs Georgia Bombers - Marucci at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Frost Falcons | 13 | 1 | |
| Frost Falcons | 5 | 3 | |
| Frost Falcons | 7 | 3 | |
| Georgia Bombers - Marucci | 13 | 2 | |
| Georgia Bombers - Marucci | 44 | 2 | |
| Georgia Bombers - Marucci | 7 | 2 |
Roadrunners vs Georgia Jackets (Gabel) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Jackets (Gabel) | 0 | ||
| Georgia Jackets (Gabel) | 11 | 4 | |
| Roadrunners | 5 | 1 | |
| Roadrunners | 8 | 1 | |
| Roadrunners | 87 | 4 |
Georgia Bombers - Marucci vs Georgia Jackets (Gabel) at 5/7/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 13 | 1 | |
| Georgia Bombers - Marucci | 19 | 1 | |
| Georgia Bombers - Marucci | 44 | 1 | |
| Georgia Bombers - Marucci | 7 | 2 | |
| Georgia Jackets (Gabel) | 28 | 2 | |
| Georgia Jackets (Gabel) | 5 | 2 | |
| Georgia Jackets (Gabel) | 9 | 3 |